The Invitational at Kiawah
Ocean Course at Kiawah Kiawah Is., SC
Tournament Dates: 10/17 - 10/18, 2011
Par: 72 72 72 Daily Low Round
Yardage: 7344 7344 7344 Daily Leader Both
1 Florida, U. of 291 276 291 858 -6
2 UAB 288 289 292 869 +5
3 So. Florida, U. of 294 287 289 870 +6
4 Maryland, U. of 294 286 291 871 +7
5 Charleston, Coll. of 296 288 294 878 +14
6 Mercer University 298 292 301 891 +27
7 Notre Dame, U. of 300 290 303 893 +29
8 Davidson College 304 287 303 894 +30
T 9 Richmond, Univ. of 300 295 301 896 +32
T 9 USC Upstate 305 292 299 896 +32
11 Charleston Southern 303 299 299 901 +37
12 Kansas 302 297 305 904 +40
1 Sam Love UAB 70 69 70 209 -7
2 Tyler McCumber Florida 69 68 74 211 -5
T 3 Branden Collins USF-Bulls 77 66 69 212 -4
T 3 TJ Vogel Florida 74 67 71 212 -4
5 Trey Valentine USF-Bulls 72 70 71 213 -3
6 Joseph Rice Maryland 75 70 70 215 -1
T 7 Bodi Karsono USF-Bulls 70 75 71 216 E
T 7 Henry Smart Charleston 78 70 68 216 E
T 7 Jordan Sweet Maryland 72 71 73 216 E
T 7 Max Scodro Notre Dame 72 70 74 216 E
T 7 Nick Austin Richmond 71 73 72 216 E
T 7 Tommy Mou Florida 73 72 71 216 E
T 13 Cabe Prieskorn Charleston 73 73 73 219 +3
T 13 James Beale Mercer U. 75 71 73 219 +3
T 15 Adam Goins USCUpstate 75 73 72 220 +4
T 15 Doug Quinones Kansas 73 72 75 220 +4
T 15 Sean Brannan Maryland 72 72 76 220 +4
T 18 Chris Gilbert Kansas 74 74 74 222 +6
T 18 Eric Banks Florida 76 69 77 222 +6
T 18 Paul Dunne UAB 73 73 76 222 +6
T 18 Thomas Sutton UAB 76 73 73 222 +6
T 18 Will Wiseman Maryland 75 73 74 222 +6
T 23 JD Tomlinson Florida 75 73 75 223 +7
T 23 Paul McNamara Notre Dame 79 70 74 223 +7
T 23 Sam Echikson Davidson 75 72 76 223 +7
T 23 Todd Eckstein Davidson 82 70 71 223 +7
T 27 Alex Ellis Charleston 72 73 79 224 +8
T 27 Jacobo Pastor Charles.So 77 73 74 224 +8
T 27 Niall Platt Notre Dame 75 73 76 224 +8
T 27 Richard Fountain Davidson 71 72 81 224 +8
T 27 Ross Thomson Charles.So 72 78 74 224 +8
T 27 Trey Rule Mercer U. 74 74 76 224 +8
T 33 Brad Miller Richmond 73 75 77 225 +9
T 33 Jarrett Swan Charles.So 76 73 76 225 +9
T 33 Jason Shufflebotham UAB 70 80 75 225 +9
T 33 Michael Furci Florida 75 73 77 225 +9
T 37 Brian Horton USCUpstate 76 73 77 226 +10
T 37 Hans Reimers Mercer U. 72 73 81 226 +10
T 39 Neil Gowan Charleston 77 72 78 227 +11
T 39 Sean Bosdosh Maryland 77 76 74 227 +11
T 41 David Denlinger Charles.So 78 75 75 228 +12
T 41 Josh Cone Mercer U. 78 76 74 228 +12
T 41 Seth Stuart Charleston 74 78 76 228 +12
T 44 Brad Sill USCUpstate 77 72 80 229 +13
T 44 John Skeadas Davidson 79 73 77 229 +13
46 Danny Pizetoski Richmond 80 73 77 230 +14
T 47 Daniel Walker Richmond 76 79 76 231 +15
T 47 John Duke Hudson Charleston 77 77 77 231 +15
T 47 Rick Kittelstad USF-Bulls 77 76 78 231 +15
T 47 Wilson McDonald UAB 75 80 76 231 +15
T 51 Alex Gutesha Kansas 79 73 80 232 +16
T 51 McKenzie Oref USCUpstate 78 77 77 232 +16
T 51 Thomas Holmes Mercer U. 80 74 78 232 +16
T 54 Alex Street Mercer U. 77 78 78 233 +17
T 54 Devin Hernandez USF-Bulls 75 78 80 233 +17
T 54 Jack Wilkes Richmond 81 74 78 233 +17
T 54 Tyler Comer USCUpstate 77 83 73 233 +17
58 Jack Lessing Richmond 80 78 76 234 +18
T 59 Chris Walker Notre Dame 75 77 83 235 +19
T 59 Connor Pratt UAB 87 74 74 235 +19
T 61 Jackson Taylor Davidson 79 78 79 236 +20
T 61 Tom Usher Notre Dame 80 77 79 236 +20
63 Ben Warnquist Maryland 77 80 81 238 +22
T 64 Andrew Lane Notre Dame 78 80 81 239 +23
T 64 Jordan Lowery Kansas 80 81 78 239 +23
T 66 Bryce Brown Kansas 76 86 78 240 +24
T 66 Paul Harris Kansas 84 78 78 240 +24
T 66 Will Pieper Charles.So 81 78 81 240 +24
69 Ben Murray Davidson 83 78 82 243 +27
70 Matthew Hopper USCUpstate 85 74 86 245 +29
71 CJ Liner Charles.So 81 87 88 256 +40
72 Devin Patel USF-Bulls 87 89 92 268 +52
Round 1 Round 2 Round 3 Total
Average Score: 297.92 289.83 297.33 295.03
Rounds Below Par: 0 4 0 4
Rounds Even Par: 1 1 0 2
Rounds Above Par: 11 7 12 30
Average Score: 76.31 74.69 76.31 75.77
Rounds Below Par: 6 13 9 28
Rounds Even Par: 7 7 2 16
Rounds Above Par: 59 52 61 172
STATISTICAL LEADERS
PAR 3 SCORING
Jacobo Pastor Charles.So 2.67 -4
Branden Collins USF-Bulls 2.75 -3
Sam Love UAB 2.92 -1
Joseph Rice Maryland 2.92 -1
Max Scodro Notre Dame 2.92 -1
PAR 4 SCORING
Sam Love UAB 3.87 -4
Tyler McCumber Florida 3.93 -2
TJ Vogel Florida 3.97 -1
Max Scodro Notre Dame 4.00 E
A Group Tied at 4.03 +1
PAR 5 SCORING
Sean Brannan Maryland 4.50 -6
Nick Austin Richmond 4.50 -6
Branden Collins USF-Bulls 4.50 -6
Trey Valentine USF-Bulls 4.50 -6
A Group Tied at 4.58 -5
EAGLES
Devin Hernandez USF-Bulls 2
A Group Tied at 1
BIRDIES
Branden Collins USF-Bulls 14
Tommy Mou Florida 14
Sam Love UAB 14
A Group Tied at 13
PARS
JD Tomlinson Florida 43
Neil Gowan Charleston 39
Trey Valentine USF-Bulls 38
Ross Thomson Charles.So 38
A Group Tied at 37
PAR 3 SCORING EAGLES
So. Florida, U. of 3.13 +9 So. Florida, U. of 4
Richmond, Univ. of 3.15 +11 Charleston Southern 2
UAB 3.17 +12 UAB 2
Charleston Southern 3.18 +13 A Group Tied at 1
A Group Tied at 3.21 +15
PAR 4 SCORING BIRDIES
Florida, U. of 4.06 +11 UAB 59
Charleston, Coll. of 4.16 +29 Florida, U. of 56
Maryland, U. of 4.19 +35 Maryland, U. of 49
UAB 4.25 +45 So. Florida, U. of 48
Davidson College 4.26 +47 A Group Tied at 47
PAR 5 SCORING PARS
Florida, U. of 4.82 -13 Florida, U. of 211
Mercer University 4.85 -11 Charleston, Coll. of 200
UAB 4.88 -9 Mercer University 194
Maryland, U. of 4.89 -8 Maryland, U. of 192
So. Florida, U. of 4.89 -8 USC Upstate 187