NCAA Women's Championship     
         Tulsa C.C.               Tulsa        OK
         Tournament Dates: 05/20 - 05/23, 2014
           Par:        70   70   70   70          Daily Low Round 
           Yardage:  6194 6194 6194 6194        Daily Leader     Both 
Fin Team                     Scores
   1 Duke University               293  285  278  274   1130   +10 
   2 Southern California           293  291  278  270   1132   +12 
   3 UCLA                          291  293  283  278   1145   +25 
   4 Oklahoma                      288  287  291  281   1147   +27 
   5 Arizona State                 293  287  291  279   1150   +30 
   6 Mississippi St. U.            302  285  283  287   1157   +37 
T  7 Arizona, U. of                298  286  287  287   1158   +38 
T  7 Ohio State Univ.              299  291  288  280   1158   +38 
   9 Alabama, U. of                305  285  289  282   1161   +41 
T 10 North Carolina State          307  284  280  292   1163   +43 
T 10 Texas A&M                     305  292  288  278   1163   +43 
T 10 Vanderbilt Univ.              303  290  286  284   1163   +43 
  13 South Carolina, U of          301  299  283  281   1164   +44 
  14 Virginia, Univ. of            303  295  288  279   1165   +45 
T 15 Northwestern Univ.            305  289  284  288   1166   +46 
T 15 Tulane University             303  294  278  291   1166   +46 
  17 Washington, U. of             299  289  293  286   1167   +47 
T 18 Florida, U. of                305  292  290  282   1169   +49 
T 18 Stanford University           300  286  294  289   1169   +49 
T 20 Campbell University           305  303  289  281   1178   +58 
T 20 Michigan State U.             305  283  302  288   1178   +58 
  22 California, U. of             296  305  289  290   1180   +60 
  23 Iowa State                    306  298  292  290   1186   +66 
  24 Kansas, Univ. of              313  293  303  292   1201   +81 

 Fin  Name                  School      Scores
   1  Doris Chen            USC          67   72   68   67    274    -6 
   2  Celine Boutier        Duke         70   70   67   69    276    -4 
   3  Lauren Kim            Stanford     67   71   72   67    277    -3 
T  4  Ally McDonald         Miss. St.    73   68   71   67    279    -1 
T  4  Stephanie Meadow      Alabama      76   69   68   66    279    -1 
   6  Marijosse Navarro     Texas A&M    73   73   68   66    280     E 
T  7  Chonlada Chayanun     Iowa State   72   69   69   72    282    +2 
T  7  Louise Ridderstrom    UCLA         72   72   68   70    282    +2 
T  7  Manon Gidali          Arizona      73   67   74   68    282    +2 
T 10  Allyssa Ferrell       Mich. St.    69   69   72   73    283    +3 
T 10  Hayley Davis          Baylor       79   71   68   65    283    +3 
T 10  Tonje Daffinrud       Denver       67   74   74   68    283    +3 
T 13  Augusta James         NC State     74   70   67   73    284    +4 
T 13  Samantha Swinehart    S Carolina   73   76   68   67    284    +4 
T 13  Simin Feng            Vanderbilt   75   71   71   67    284    +4 
T 16  Alexandra Kaui        Oklahoma     68   67   80   70    285    +5 
T 16  Allison Harper        Ohio State   74   71   72   68    285    +5 
T 16  Katja Pogacar         Ohio State   72   70   71   72    285    +5 
T 16  Kyung Kim             USC          77   74   67   67    285    +5 
T 16  Lindsey Weaver        Arizona      72   69   72   72    285    +5 
T 16  SooBin Kim            Washington   76   67   74   68    285    +5 
T 16  Suc Tangkamolprasert  N'western    72   71   73   69    285    +5 
T 23  Elcin Ulu             Florida      76   73   71   66    286    +6 
T 23  Nicola Roessler       California   70   75   71   70    286    +6 
T 23  Sandy Choi            Duke         72   71   74   69    286    +6 
T 26  Emily Penttila        Tulane       72   74   65   76    287    +7 
T 26  Noemi Jimenez         Arizona St   69   76   73   69    287    +7 
T 28  Chirapat Jao-Javanil  Oklahoma     72   75   71   70    288    +8 
T 28  Karen Chung           USC          74   70   73   71    288    +8 
T 28  Laetitia Beck         Duke         76   72   72   68    288    +8 
T 28  Lauren Diaz-Yi        Virginia     71   71   75   71    288    +8 
T 28  Wad Phaewchimplee     Kent State   74   72   72   70    288    +8 
T 33  Dana Finkelstein      UNLV         75   77   68   69    289    +9 
T 33  Janie Jackson         Alabama      75   69   75   70    289    +9 
T 33  Kendall Martindale    Vanderbilt   72   68   72   77    289    +9 
T 33  Madison Opfer         Tulane       78   75   67   69    289    +9 
T 33  Mariah Stackhouse     Stanford     75   69   74   71    289    +9 
T 38  Alejandra Cangrejo    Duke         79   72   71   68    290   +10 
T 38  Alison Lee            UCLA         74   77   72   67    290   +10 
T 38  Emma Talley           Alabama      77   70   73   70    290   +10 
T 38  Katerina Ruzickova    Texas A&M    77   72   71   70    290   +10 
T 38  Monica Vaughn         Arizona St   75   73   72   70    290   +10 
T 43  Anne Tanguay          Oklahoma     70   74   75   72    291   +11 
T 43  Brittany Marchand     NC State     79   73   69   70    291   +11 
T 43  Charlotte Thomas      Washington   74   75   70   72    291   +11 
T 43  Erynne Lee            UCLA         76   74   68   73    291   +11 
T 43  Yu Liu                Duke         75   76   68   72    291   +11 
T 48  Emily Collins         Oklahoma     78   71   74   69    292   +12 
T 48  Lauren Coughlin       Virginia     77   73   72   70    292   +12 
T 50  Ani Gulugian          UCLA         71   74   78   70    293   +13 
T 50  Briana Mao            Virginia     79   77   70   67    293   +13 
T 50  Bronte Law            UCLA         74   73   75   71    293   +13 
T 50  Emilie Alonso         Arizona St   74   73   73   73    293   +13 
T 50  Gabriella Wahl        ETSU         74   75   69   75    293   +13 
T 50  Justine Lee           Arizona St   82   68   75   68    293   +13 
T 50  Laura Blanco          Arizona St   75   73   73   72    293   +13 
T 50  Lisbeth Brooks        Campbell     78   71   74   70    293   +13 
T 50  Sophia Popov          USC          79   79   70   65    293   +13 
T 59  Carly Childs          California   74   74   72   74    294   +14 
T 59  Clariss Guce          CSUN         76   73   73   72    294   +14 
T 59  Jennifer Yang         Washington   75   71   75   73    294   +14 
T 59  Jessica Peng          Miss. St.    75   70   74   75    294   +14 
T 59  Jessica Porvasnik     Ohio State   75   75   71   73    294   +14 
T 59  Kendall Prince        Arizona      76   74   69   75    294   +14 
T 59  Rica Tse              Miss. St.    78   77   69   70    294   +14 
T 59  Sarah Schober         Florida      74   73   77   70    294   +14 
T 67  Camilla Hedberg       Florida      76   72   74   73    295   +15 
T 67  Gemma Dryburgh        Tulane       80   73   71   71    295   +15 
T 67  Lindsay McGetrick     NC State     78   70   73   74    295   +15 
T 67  Liz Nagel             Mich. St.    76   70   78   71    295   +15 
T 67  Natalie Reeves        Texas A&M    77   75   75   68    295   +15 
T 67  Silvia Garces         Tulane       73   72   75   75    295   +15 
T 67  Suzie Lee             S Carolina   75   78   71   71    295   +15 
T 74  Justine Dreher        S Carolina   80   73   73   70    296   +16 
T 74  Kacie Komoto          N'western    77   76   69   74    296   +16 
T 74  Portland Rosen        Virginia     76   74   75   71    296   +16 
T 77  Annie Park            USC          75   75   76   71    297   +17 
T 77  Elizabeth Szokol      N'western    76   67   77   77    297   +17 
T 77  Hana Lee              N'western    80   75   71   71    297   +17 
T 80  Irina Gabasa          Vanderbilt   76   76   72   74    298   +18 
T 80  Katelyn Dambaugh      S Carolina   75   77   73   73    298   +18 
T 80  Sarah Schmelzel       S Carolina   78   73   71   76    298   +18 
T 80  Tahnia Ravnjak        Campbell     83   75   70   70    298   +18 
T 84  Jenny Hahn            Vanderbilt   81   75   75   68    299   +19 
T 84  Ji Eun Baik           Miss. St.    80   75   69   75    299   +19 
T 84  Kaitlyn Rohrback      Oklahoma     78   78   71   72    299   +19 
T 84  Louise Latorre        Campbell     78   79   73   69    299   +19 
T 84  Ying Luo              Washington   74   78   74   73    299   +19 
T 84  Yupaporn Kawinpakorn  Kansas       83   71   75   70    299   +19 
T 90  Hannah Suh            California   73   80   75   72    300   +20 
T 90  Kelly Grassel         Mich. St.    78   77   74   71    300   +20 
T 90  Thanutt Boonraksasat  Kansas       76   74   77   73    300   +20 
T 90  Zoe-Beth Brake        Ohio State   81   75   74   70    300   +20 
T 94  Casey Danielson       Stanford     79   72   74   76    301   +21 
T 94  Maria Torres          Florida      79   74   75   73    301   +21 
T 94  Sasikarn On-Iam       Iowa State   81   75   75   70    301   +21 
T 94  Wanasa Zhou           Arizona      77   76   72   76    301   +21 
T 98  Ana Menendez          NC State     82   71   71   78    302   +22 
T 98  Karolina Vlckova      Florida      79   79   70   74    302   +22 
T 98  Mary Langd Gallagher  Miss. St.    76   72   74   80    302   +22 
T 98  Minami Levonowich     Kansas       74   71   80   77    302   +22 
T 98  Nadine White          Campbell     80   78   72   72    302   +22 
T103  Christine Meier       Mich. St.    82   70   78   73    303   +23 
T103  Kaylin Yost           Campbell     69   82   74   78    303   +23 
T105  Andrea Jonama         Texas A&M    80   72   74   78    304   +24 
T105  Antonia Scherer       Vanderbilt   80   78   71   75    304   +24 
T105  Claudia Lim           Ohio State   78   80   76   70    304   +24 
T105  Lucia Gutierrez       California   79   78   73   74    304   +24 
T105  Mia Landegren         Alabama      77   77   74   76    304   +24 
T105  Prima Thammaraks      Iowa State   81   77   75   71    304   +24 
T111  Cajsa Persson         Iowa State   77   78   73   77    305   +25 
T111  Jessica Vasilic       Arizona      78   76   79   72    305   +25 
T113  Carmen Vidau          Iowa State   76   77   75   78    306   +26 
T113  Chelsea Mocio         Texas A&M    78   79   75   74    306   +26 
T113  Rachael Taylor        NC State     76   78   77   75    306   +26 
T116  Kaitlin Park          N'western    86   76   71   74    307   +27 
T116  Mariko Tumangan       Stanford     79   74   79   75    307   +27 
T118  Elizabeth Brigthwell  Virginia     82   78   71   78    309   +29 
T118  JoEe Kok              California   82   78   73   76    309   +29 
T118  Marissa Mar           Stanford     82   77   74   76    309   +29 
 121  Cammie Gray           Alabama      79   79   74   78    310   +30 
T122  Gabby Yurik           Mich. St.    83   74   80   75    312   +32 
T122  Pornvipa Sakdee       Kansas       89   77   74   72    312   +32 
 124  Kelli Bowers          Washington   80   76   77   80    313   +33 
 125  Belen Goicoechea      Tulane       81   78   78   79    316   +36 
 126  Meghan Potee          Kansas       80   84   77   85    326   +46 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      300.75   290.92   287.79   283.71    290.79
Rounds Below Par:        0        0        3        6         9
Rounds Even Par:         0        0        1        1         2
Rounds Above Par:       24       24       20       17        85
 
Player Statistics
Average Score:       76.24    73.83    72.74    71.91     73.68
Rounds Below Par:        7       13       21       30        71
Rounds Even Par:         3        9        5       21        38
Rounds Above Par:      116      104      100       75       395
                    STATISTICAL LEADERS

PAR 3 SCORING
Lauren Kim           Stanford    2.69   -5   
Doris Chen           USC         2.88   -2   
  A Group Tied at                2.94   -1   

PAR 4 SCORING
Katja Pogacar        Ohio State  3.92   -4   
Manon Gidali         Arizona     3.94   -3   
Alexandra Kaui       Oklahoma    3.94   -3   
Celine Boutier       Duke        3.96   -2   
  A Group Tied at                3.98   -1   

PAR 5 SCORING
Elcin Ulu            Florida     4.25   -6   
Elizabeth Szokol     N'western   4.38   -5   
  A Group Tied at                4.50   -4   

EAGLES
  A Group Tied at                 1

BIRDIES
Celine Boutier       Duke        19
Elcin Ulu            Florida     18
SooBin Kim           Washington  16
Briana Mao           Virginia    15
Wad Phaewchimplee    Kent State  15

PARS
Emily Collins        Oklahoma    55
Karen Chung          USC         54
Doris Chen           USC         54
Stephanie Meadow     Alabama     54
  A Group Tied at                52


PAR 3 SCORING                         EAGLES
Oklahoma                    3.19  +15      Stanford University          2
Stanford University         3.19  +15      Mississippi St. U.           2
Washington, U. of           3.22  +18        A Group Tied at       1
California, U. of           3.29  +23       
  A Group Tied at      3.30  +24       

PAR 4 SCORING                         BIRDIES
Duke University             4.05  +11      Duke University             59
Southern California         4.09  +21      Southern California         54
UCLA                        4.13  +30      UCLA                        51
Oklahoma                    4.13  +31      Washington, U. of           49
Arizona State               4.13  +32      Florida, U. of              48

PAR 5 SCORING                         PARS
Southern California         4.75  -10      Oklahoma                   235
UCLA                        4.82   -7      Southern California        231
Alabama, U. of              4.85   -6      Ohio State Univ.           230
Arizona State               4.90   -4      California, U. of          227
Duke University             4.90   -4      South Carolina, U of       227