Topy Cup                      
         Tanagura G.C.                           
         Tournament Dates: 09/10 - 09/12, 2013
           Par:        70   70   70               Daily Low Round 
           Yardage:  6964 6964 6964             Daily Leader     Both 
Fin Team                     Scores
   1 Washington, U. of             272  272  284    828   -12 
   2 UAB                           274  271  284    829   -11 
   3 Charlotte                     276  289  290    855   +15 

 Fin  Name                  School      Scores
   1  Sam Love              UAB          65   67   72    204    -6 
T  2  Cheng-Tsung Pan       Washington   70   64   72    206    -4 
T  2  Corey Pereira         Washington   68   69   69    206    -4 
   4  Wilson McDonald       UAB          71   66   70    207    -3 
T  5  Franco Castro         Charlotte    66   68   74    208    -2 
T  5  Thomas Sutton         UAB          71   67   70    208    -2 
   7  Jonathan Sanders      Washington   69   69   71    209    -1 
T  8  Martin Rohwer         UAB          67   71   72    210     E 
T  8  Trevor Simsby         Washington   68   70   72    210     E 
  10  Kevin Kwon            Washington   67   72   72    211    +1 
T 11  Paul Dunne            UAB          71   71   72    214    +4 
T 11  Seth Gandy            Charlotte    72   72   70    214    +4 
T 13  Dan Hendry            Charlotte    71   75   73    219    +9 
T 13  Daniel Brantley       Charlotte    70   76   73    219    +9 
  15  Thomas Rowland        Charlotte    69   74   77    220   +10 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      274.00   277.33   286.00    279.11
Rounds Below Par:        3        2        0         5
Rounds Even Par:         0        0        0         0
Rounds Above Par:        0        1        3         4
 
Player Statistics
Average Score:       69.00    70.07    71.93     70.33
Rounds Below Par:        8        7        1        16
Rounds Even Par:         2        1        3         6
Rounds Above Par:        5        7       11        23