Crown College Invitational    
         Island View GC           Waconia, MN    
         Tournament Dates: 08/30 - 08/30, 2013
           Par:        72                         Daily Low Round 
           Yardage:  6578                       Daily Leader     Both 
Fin Team                     Scores
   1 Bethany Lutheran              310          +22 
   2 Crown College                 322          +34 
   3 Martin Luther Col.            331          +43 
   4 Northland College             391         +103 

 Fin  Name                  School      Scores
   1  Jon Pederson          Beth Luth    75           +3 
   2  Joshua Hansen         MLC          77           +5 
T  3  Austin Snow           Beth Luth    78           +6 
T  3  Jose Carlos Cueva     Crown        78           +6 
T  3  Sammy Bolliger        Beth Luth    78           +6 
T  6  Andrew Aukes          Beth Luth    79           +7 
T  6  Reed Sorensen         Crown        79           +7 
T  8  Joshua Pederson       Beth Luth    81           +9 
T  8  Juan Marcos Cueva     Crown        81           +9 
T 10  Jacob Biebert         MLC          84          +12 
T 10  Thomas Messner        Crown        84          +12 
T 12  Craig Wilke           MLC          85          +13 
T 12  Joel Sonntag          MLC          85          +13 
  14  Reggie Eng            Crown        87          +15 
  15  Colin Moberly         Northland    91          +19 
T 16  Jamie Willis          Northland    95          +23 
T 16  Nicolas Jenswold      MLC          95          +23 
  18  Nathan Sharp          Northland    99          +27 
  19  Charles Crass         MLC         100          +28 
  20  Jon Wolfrath          Beth Luth   101          +29 
T 21  Roland Owczarek       Crown       102          +30 
T 21  Tom Nelson            Crown       102          +30 
  23  Tim Priewe            MLC         104          +32 
T 24  Kristofer Chwala      Northland   106          +34 
T 24  Matt Valley           Northland   106          +34 
  26  Zach Sharp            Crown       108          +36 
  27  Riley Stiltjes        Northland   128          +56 
 
 
                   Round 1 
 
Team Statistics
Average Score:      338.50 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:        4 
 
Player Statistics
Average Score:       91.41 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       27