OAC Men's Championship        
         River Greens G.C.        W.Lafayette, OH
         Tournament Dates: 04/26 - 04/28, 2013
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  6668 6520 6588 6588        Daily Leader     Both 
Fin Team                     Scores
   1 Otterbein University     302  298  303  310   1213   +61 
   2 Mount Union, Univ of     304  299  299  314   1216   +64 
   3 John Carroll Univ.       303  308  303  315   1229   +77 
   4 Ohio Northern            311  299  314  311   1235   +83 
   5 Capital University       312  312  301  314   1239   +87 
   6 Muskingum University     323  321  320  321   1285  +133 
   7 Heidelberg Univ.         321  341  324  339   1325  +173 

 Fin  Name                  School      Scores
   1  Alex DiPalma          JohnCarrol   73   74   77   75    299   +11 
   2  Jon Lieser            MountUnion   79   70   76   75    300   +12 
   3  David Monaco          Otterbein    78   74   73   76    301   +13 
   4  Taylor Harle          Otterbein    76   74   78   74    302   +14 
T  5  Ben Lehrke            MountUnion   76   76   73   78    303   +15 
T  5  Rick Deichert         ONU          75   72   81   75    303   +15 
   7  Dillon Bright         MountUnion   75   76   74   80    305   +17 
   8  Colin Burns           ONU          80   74   77   75    306   +18 
T  9  Daniel Shafer         Capital      78   78   74   77    307   +19 
T  9  Nicholas Boccio       JohnCarrol   71   79   73   84    307   +19 
  11  Nicholas Rhodes       Otterbein    70   77   81   81    309   +21 
T 12  Clay Rice             Capital      76   77   78   79    310   +22 
T 12  Luke Kindelin         Otterbein    78   77   75   80    310   +22 
T 12  Matt Mosca            Otterbein    80   73   77   80    310   +22 
T 15  Ryan Wirtz            ONU          80   77   75   80    312   +24 
T 15  Wes Holler            Capital      78   80   75   79    312   +24 
T 17  Andrew Quintrell      ONU          76   76   81   81    314   +26 
T 17  Mike Witmer           JohnCarrol   80   77   75   82    314   +26 
  19  Nate Kreutzer         JohnCarrol   82   79   79   75    315   +27 
  20  Justin Schoen         MountUnion   76   77   82   81    316   +28 
T 21  Daniel Blair          Muskingum    77   79   82   80    318   +30 
T 21  Nick Popely           MountUnion   77   83   76   82    318   +30 
T 21  Patrick Waldron       JohnCarrol   79   78   78   83    318   +30 
  24  Kevin Hiller          Heidelberg   81   80   80   78    319   +31 
  25  Mark Williams         Capital      80   78   74   88    320   +32 
T 26  Nathan Duff           Muskingum    82   80   81   79    322   +34 
T 26  Parker McComb         Capital      84   79   80   79    322   +34 
  28  Jordan Quinn          Muskingum    85   80   80   79    324   +36 
  29  Ted Loewendick        ONU          82   78   82   83    325   +37 
  30  Mat Stuart            Muskingum    82   82   77   88    329   +41 
  31  Jared Linden          Heidelberg   79   87   77   89    332   +44 
  32  Cooper Conrad         Muskingum    82   83   90   83    338   +50 
  33  Jack Eifel            Heidelberg   79   88   85   88    340   +52 
  34  Michael Brothers      Heidelberg   82   93   89   84    348   +60 
  35  Vito Scuito           Heidelberg   96   86   82   91    355   +67 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      310.86   311.14   309.14   317.71    312.21
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:        7        7        7        7        28
 
Player Statistics
Average Score:       78.97    78.60    78.49    80.60     79.16
Rounds Below Par:        2        1        0        0         3
Rounds Even Par:         0        1        0        0         1
Rounds Above Par:       33       33       35       35       136