Las Vegas Desert Classic      
         The Revere GC-Lexington  Henderson, NV  
         Tournament Dates: 03/03 - 03/04, 2013
           Par:        72   72                    Daily Low Round 
           Yardage:  7016 7016                  Daily Leader     Both 
Fin Team                     Scores
   1 West Florida, U. of      315  296    611   +35 
   2 Midwestern State         310  302    612   +36 
   3 Valdosta St. U.          319  304    623   +47 
   4 Indianapolis, U. of      326  307    633   +57 
   5 Tiffin University        332  303    635   +59 
   6 Missouri-St. Louis       334  302    636   +60 
   7 Redlands, Univ. of       321  316    637   +61 
   8 Embry Riddle - AZ        335  303    638   +62 
   9 SE Oklahoma State        318  321    639   +63 
  10 Lewis-Clark St. (ID)     330  314    644   +68 
  11 Southern Indiana         340  306    646   +70 
  12 Illinois-Springfield     339  318    657   +81 
  13 Lewis University         344  316    660   +84 
  14 Quincy University        333  331    664   +88 
  15 McKendree University     345  332    677  +101 
T 16 Bellarmine Univ.         345  334    679  +103 
T 16 Jackson State Univ.      347  332    679  +103 

 Fin  Name                  School      Scores
T  1  Derek Oland           Midwestern   79   71    150    +6 
T  1  Tobin Dunigan         UIndy        75   75    150    +6 
T  3  Juan Miguel Heredia   W. Florida   79   72    151    +7 
T  3  Talin Rajendranath    W. Florida   79   72    151    +7 
T  5  Jason Molner          LCSC ID      81   71    152    +8 
T  5  Max Bowling           UIndy        76   76    152    +8 
T  5  Nate Anderson         ValdostaSt   79   73    152    +8 
T  8  Austin Sverdrup       Embridd-AZ   77   76    153    +9 
T  8  Gary Buffington III   W. Florida   78   75    153    +9 
T  8  Santiago Gomez        Midwestern   77   76    153    +9 
T 11  Antonio Herran        Midwestern   75   79    154   +10 
T 11  Rylee Iacolucci       LCSC ID      79   75    154   +10 
T 13  Harrison Carmichael   Lewis U.     81   74    155   +11 
T 13  Ian Gallagher         Midwestern   79   76    155   +11 
T 13  John McCord           Redlands     78   77    155   +11 
T 16  Abdul Sihag           ValdostaSt   80   76    156   +12 
T 16  Carlos Bown           W. Florida   79   77    156   +12 
T 16  Chase Smith           MO-StLouis   83   73    156   +12 
T 16  Jeff Hunter           SE OK St.    81   75    156   +12 
T 16  Kale Davidson         Embridd-AZ   79   77    156   +12 
T 16  Logan Osborne         S. Indiana   82   74    156   +12 
T 16  Perry Johnson         Redlands     79   77    156   +12 
T 16  Tyler Harrison        Embridd-AZ   84   72    156   +12 
T 24  Brandon Knapp         UIndy        82   75    157   +13 
T 24  Clarke Hendrick       ValdostaSt   80   77    157   +13 
T 24  Jon Jozefowski        UIndy        79   78    157   +13 
T 24  Matt McIntosh         SE OK St.    78   79    157   +13 
T 24  Nick Johnson          Redlands     82   75    157   +13 
T 29  Andrew Bolinger       Tiffin U.    81   77    158   +14 
T 29  David Frank           UIndy        83   75    158   +14 
T 29  John Fordham          ValdostaSt   80   78    158   +14 
T 29  Jordon Wildt          S. Indiana   85   73    158   +14 
T 33  Kyle Bodenstein       Jackson St   80   79    159   +15 
T 33  Luke Schlicher        Tiffin U.    87   72    159   +15 
T 35  Bryan Ratterman       Bellarmine   80   81    161   +17 
T 35  Jake Wherley          IL-Sprngfd   88   73    161   +17 
T 35  Justin Hyun           MO-StLouis   83   78    161   +17 
T 35  Tyler Maranville      Tiffin U.    77   84    161   +17 
T 39  Anthony Cope          MO-StLouis   82   80    162   +18 
T 39  Kyle Mulcahy          Lewis U.     84   78    162   +18 
T 39  Lewis Martin          McKendree    83   79    162   +18 
T 39  Sam Norbom            IL-Sprngfd   83   79    162   +18 
T 43  Christopher George    SE OK St.    79   84    163   +19 
T 43  Nathan Nottrott       McKendree    82   81    163   +19 
T 43  Patrick Higgins       QU           83   80    163   +19 
T 43  Spencer Olson         W. Florida   84   79    163   +19 
T 47  Blaise Haxel          QU           82   82    164   +20 
T 47  Dan Petrarca          Lewis U.     83   81    164   +20 
T 47  Danny Torres          LCSC ID      85   79    164   +20 
T 47  Drew McGuire          ValdostaSt   85   79    164   +20 
T 47  Grant Williams        S. Indiana   83   81    164   +20 
T 47  John Tidenberg        Tiffin U.    87   77    164   +20 
T 47  Jon Klein             Tiffin U.    87   77    164   +20 
  54  Andy Wilkinson        IL-Sprngfd   84   81    165   +21 
T 55  Jacob Yocum           UIndy        88   78    166   +22 
T 55  John Carosello        Embridd-AZ   84   82    166   +22 
T 55  William Whitlow       UIndy        87   79    166   +22 
T 58  Joe Atkisson          MO-StLouis   86   81    167   +23 
T 58  Robert Perry          SE OK St.    84   83    167   +23 
T 60  D.J. Hall             Jackson St   83   85    168   +24 
T 60  Robert Dofflemyer     Lewis U.     89   79    168   +24 
T 62  Andrew Shoup          Redlands     82   87    169   +25 
T 62  David Janney          S. Indiana   90   79    169   +25 
T 64  Andrew Boudreau       QU           86   84    170   +26 
T 64  David Shearn          Bellarmine   85   85    170   +26 
T 64  Garrett Sneed         McKendree    87   83    170   +26 
T 64  Jeremy LeGuen         Midwestern   85   85    170   +26 
T 64  Nick Tannahill        IL-Sprngfd   84   86    170   +26 
T 69  Greyden Blevins       SE OK St.    80   91    171   +27 
T 69  Josh McCormick        Jackson St   91   80    171   +27 
T 69  Mike Glosier          QU           82   89    171   +27 
T 69  Nolan Ballard         S. Indiana   91   80    171   +27 
T 69  Ryan Glass            Bellarmine   91   80    171   +27 
T 74  Jon Williams          UIndy        88   84    172   +28 
T 74  Zach Thomas           S. Indiana   92   80    172   +28 
T 76  Dylan Kinney          Embridd-AZ   96   78    174   +30 
T 76  James Rooney          LCSC ID      85   89    174   +30 
T 76  Nick Szerzinski       Lewis U.     89   85    174   +30 
T 79  Alex Thode            Lewis U.     91   84    175   +31 
T 79  Ethan Harman          Embridd-AZ   95   80    175   +31 
  81  Brady Szuminski       IL-Sprngfd   91   85    176   +32 
T 82  Jack Clare            Bellarmine   89   88    177   +33 
T 82  Seve Duncan           UIndy        89   88    177   +33 
  84  Tad Lubbehusen        QU           93   85    178   +34 
  85  Eric Lederman         Lewis U.     89   91    180   +36 
T 86  Alex Foley            Bellarmine   92   89    181   +37 
T 86  Joel Christensen      LCSC ID      89   92    181   +37 
T 88  Ryan Frederick        Lewis U.     95   87    182   +38 
T 88  Tyler Hermes          McKendree    93   89    182   +38 
  90  James W. Reede        Jackson St   95   88    183   +39 
  91  Mike Caston           Redlands     96   88    184   +40 
T 92  Alex Fried            Lewis U.     94   91    185   +41 
T 92  Evan Franklin         McKendree    95   90    185   +41 
  94  Kevin Coakley         Jackson St   93   93    186   +42 
 DNF  Brandon White         Lewis U.     -    82        
 DNF  David Abolt           MO-StLouis   -    71        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      331.35   313.94    322.65
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       84.51    80.24     82.35
Rounds Below Par:        0        3         3
Rounds Even Par:         0        4         4
Rounds Above Par:       94       89       183