Wyoming Cowboy Classic        
         Talking Stick-North      Scottsdale, AZ 
         Tournament Dates: 04/08 - 04/09, 2013
           Par:        70   70                    Daily Low Round 
           Yardage:  7133 7133                  Daily Leader     Both 
Fin Team                     Scores
   1 Gonzaga University       299  275    574   +14 
   2 Colorado                 306  274    580   +20 
T  3 Saint Mary's (CA)        306  276    582   +22 
T  3 Tulsa, U. of             305  277    582   +22 
   5 Arizona, U. of           301  283    584   +24 
   6 Wichita State Univ.      294  293    587   +27 
   7 Utah, Univ. of           308  280    588   +28 
   8 Old Dominion Univ.       304  288    592   +32 
T  9 Colorado State Univ.     316  277    593   +33 
T  9 Idaho, Univ. of          312  281    593   +33 
  11 Kansas State             303  292    595   +35 
  12 UC Riverside             309  287    596   +36 
  13 Wyoming, U. of           311  288    599   +39 
T 14 Boise State Univ.        310  291    601   +41 
T 14 Hawaii, Univ. of         307  294    601   +41 
T 14 UC Santa Barbara         308  293    601   +41 
  17 Air Force Academy        311  291    602   +42 
T 18 Nevada, Univ. of         321  282    603   +43 
T 18 Northern Colorado        314  289    603   +43 
  20 Weber State Univ.        312  292    604   +44 
  21 Santa Clara Univ.        313  296    609   +49 
  22 Utah State Univ.         322  292    614   +54 
  23 Texas El Paso, U. of     310  305    615   +55 
  24 CSU-Northridge           324  297    621   +61 

 Fin  Name                  School      Scores
   1  Glen Scher            UC-SaBarba   70   68    138    -2 
T  2  Daniel Engle          Utah         71   69    140     E 
T  2  Jonathan De Los Reye  St. Mary's   73   67    140     E 
T  2  Logan McCraken        Tulsa        74   66    140     E 
T  2  Mac McClung           St. Mary's   75   65    140     E 
   6  Curtis Yonke          Kansas St.   70   71    141    +1 
T  7  Derek Fribbs          Colorado     74   68    142    +2 
T  7  Hunter Sparks         Wichita St   73   69    142    +2 
T  7  Peter Gullickson      Gonzaga U.   75   67    142    +2 
T 10  Dylan Healey          Arizona      75   68    143    +3 
T 10  Jason Burstyn         Colorado     76   67    143    +3 
T 10  Sean Walsh            Gonzaga U.   76   67    143    +3 
T 10  Taeksoo Kim           Boise St.    74   69    143    +3 
T 14  David Gazzolo         UC-Rvrside   74   70    144    +4 
T 14  Jeff Jones            Weber St.    73   71    144    +4 
T 14  Louis Cohen Boyer     Wichita St   70   74    144    +4 
T 17  Gio Gandionco         SantaClara   74   71    145    +5 
T 17  Tom Wilde             Old Domin.   76   69    145    +5 
T 19  Colton Staggs         Tulsa        76   70    146    +6 
T 19  Kirby Pettitt         Colo St.     76   70    146    +6 
T 19  Ryan Mulvany          Nevada       80   66    146    +6 
T 19  Sean McMullen         Idaho        76   70    146    +6 
T 19  Trent Redfern         Arizona      74   72    146    +6 
T 19  Zach Wanderscheid     Idaho        76   70    146    +6 
T 25  Brandon Kida          Utah         78   69    147    +7 
T 25  Brent Baylon          Wyoming      77   70    147    +7 
T 25  Charlie Marusiak      Boise St.    73   74    147    +7 
T 25  Erik Oja              Arizona      76   71    147    +7 
T 25  Jack Howard           Air Force    76   71    147    +7 
T 25  James Fahy            Gonzaga U.   79   68    147    +7 
T 25  Kyler Sauer           CSUN         78   69    147    +7 
T 25  Scott Yamashita       Hawaii       75   72    147    +7 
T 33  Aaron Cockerill       Idaho        77   71    148    +8 
T 33  Ashton Newsom         Old Domin.   74   74    148    +8 
T 33  Ben Krueger           N.Colorado   78   70    148    +8 
T 33  Chris Worrell         Tulsa        79   69    148    +8 
T 33  David Saka            Hawaii       74   74    148    +8 
T 33  Juan Pablo Hernandez  Arizona      76   72    148    +8 
T 33  Nainoa Calip          Hawaii       75   73    148    +8 
T 40  Andrew Hoops          Air Force    76   73    149    +9 
T 40  Casey Halliday        Utah         77   72    149    +9 
T 40  Clinton Boutelle      Wyoming      81   68    149    +9 
T 40  Jordan Herzog         Weber St.    79   70    149    +9 
T 40  Matt Mabrey           Tulsa        76   73    149    +9 
T 40  Philip Juel-Berg      Colorado     79   70    149    +9 
T 40  Tanner Higham         Utah State   77   72    149    +9 
T 47  Amol Mahal            UC-SaBarba   77   73    150   +10 
T 47  Ben Juffer            Kansas St.   77   73    150   +10 
T 47  Cameron Harrell       Colo St.     82   68    150   +10 
T 47  Charlie Mroz          N.Colorado   78   72    150   +10 
T 47  Eric Parish           Wyoming      74   76    150   +10 
T 47  Erik Krzyzanowski     Gonzaga U.   77   73    150   +10 
T 47  Jacob Loya            UTEP         74   76    150   +10 
T 47  Parker Edens          Colo St.     80   70    150   +10 
T 47  Scott Lowe            SantaClara   78   72    150   +10 
T 56  Ben Geyer             St. Mary's   78   73    151   +11 
T 56  Brian Knoll           Nevada       80   71    151   +11 
T 56  Calvin Pearson        Wichita St   75   76    151   +11 
T 56  Chandler Rusk         Wichita St   76   75    151   +11 
T 56  Dalan Refioglu        St. Mary's   80   71    151   +11 
T 56  Dominic Kieffer       Colo St.     78   73    151   +11 
T 56  Eddie Stewart         Wyoming      76   75    151   +11 
T 56  Kory Harrell          Colo St.     82   69    151   +11 
T 56  Kyle Westmoreland     Air Force    77   74    151   +11 
T 56  Ryan Smith            UC-Rvrside   78   73    151   +11 
T 66  Bruce Doucett         UC-Rvrside   82   70    152   +12 
T 66  Garth McGee           Old Domin.   83   69    152   +12 
T 66  Logan France          Boise St.    78   74    152   +12 
T 66  Seth Sweet            Old Domin.   76   76    152   +12 
T 66  Steve Connell         N.Colorado   80   72    152   +12 
T 66  Taylor Knoll          Nevada       83   69    152   +12 
T 72  David Oraee           Colorado     77   76    153   +13 
T 72  Dylan Baker           Idaho        83   70    153   +13 
T 72  Jere Pelletier        UTEP         79   74    153   +13 
T 72  Mark Mumford          Tulsa        81   72    153   +13 
T 72  Nick Olsgaard         Arizona      78   75    153   +13 
T 72  Steven Kupcho         N.Colorado   78   75    153   +13 
T 72  Travis Johnsen        Gonzaga U.   71   82    153   +13 
T 72  Tyler Gann            Wichita St   78   75    153   +13 
T 80  Brendan Dennis        Utah State   81   73    154   +14 
T 80  Christian Rajcic      UC-Rvrside   80   74    154   +14 
T 80  Colton Dallimore      Weber St.    79   75    154   +14 
T 80  Jamison Randall       Old Domin.   78   76    154   +14 
T 80  Jason Semthiti        UC-Rvrside   77   77    154   +14 
T 80  John Hayes            Colorado     85   69    154   +14 
T 80  Jonathon Thomas       Utah         82   72    154   +14 
T 80  Jordan Epstein        UC-SaBarba   79   75    154   +14 
T 80  Kit Carson            Nevada       78   76    154   +14 
T 80  Oscar Sachs           CSUN         78   76    154   +14 
T 80  Roberto Ruiz          UTEP         76   78    154   +14 
T 91  Benjamin Bankhead     Utah         85   70    155   +15 
T 91  Bobby Monaco          SantaClara   79   76    155   +15 
T 91  Jake Hedge            Wyoming      79   76    155   +15 
T 91  Kyle Weldon           Kansas St.   81   74    155   +15 
T 95  Alex Bungert          St. Mary's   81   75    156   +16 
T 95  Daniel Wood           Kansas St.   82   74    156   +16 
T 95  Drew Trujillo         Colorado     77   79    156   +16 
T 95  Kamrin Allen          Wyoming      82   74    156   +16 
T 95  Matt Green            Kansas St.   75   81    156   +16 
T100  Devin Miertschin      UTEP         81   77    158   +18 
T100  Matt Wahlen           Weber St.    81   77    158   +18 
T100  Philip Colwell        Air Force    82   76    158   +18 
T100  Ryan Green            CSUN         84   74    158   +18 
T100  Seokwon Jeon          Utah State   86   72    158   +18 
T105  Brett Wilson          Colo St.     80   79    159   +19 
T105  Carlos Briones        SantaClara   82   77    159   +19 
T105  Cory Oride            Hawaii       84   75    159   +19 
T105  Gordon Webb           Idaho        85   74    159   +19 
T105  Marshall Colby        UC-SaBarba   82   77    159   +19 
T105  Martin Simonsen       UTEP         81   78    159   +19 
T111  Alex McMahon          Arizona      82   78    160   +20 
T111  Blake Edwards         Air Force    87   73    160   +20 
T111  Shane Allor           Boise St.    86   74    160   +20 
T114  Clayton Kosanovich    Boise St.    85   76    161   +21 
T114  Conner Barr           N.Colorado   85   76    161   +21 
T116  Reed Platke           Utah State   78   84    162   +22 
T116  Todd Berglund         Air Force    86   76    162   +22 
T116  Zach Leonard          CSUN         84   78    162   +22 
T119  Thomas Yamashita      Hawaii       83   80    163   +23 
T119  Zach Waxler           Utah State   88   75    163   +23 
T121  Michael Johnson       Weber St.    89   76    165   +25 
T121  P.J. Thomas           Wyoming      84   81    165   +25 
 123  Matt Siporin          CSUN         84   82    166   +26 
 124  Tyler Smith           UC-SaBarba   84   84    168   +28 
 DNF  Alec Heinen           Wichita St   84   -         
 DNF  Andrew Cornella       Nevada       83   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      309.42   287.21    298.31
Rounds Below Par:        0        5         5
Rounds Even Par:         0        1         1
Rounds Above Par:       24       18        42
 
Player Statistics
Average Score:       78.64    73.06     75.88
Rounds Below Par:        0       24        24
Rounds Even Par:         3       13        16
Rounds Above Par:      123       87       210