Mark Simpson Colorado Invite  
         Colorado National GC     Boulder, CO    
         Tournament Dates: 09/24 - 09/25, 2012
           Par:        72   72   72               Daily Low Round 
           Yardage:  7771 7771 7771             Daily Leader     Both 
Fin Team                     Scores
   1 Oregon State U.          284  277  282    843   -21 
   2 Colorado                 290  280  275    845   -19 
   3 Colorado State Univ.     289  279  279    847   -17 
   4 UMKC                     280  282  292    854   -10 
T  5 Kansas                   287  283  288    858    -6 
T  5 UT Arlington             287  285  286    858    -6 
   7 Northern Colorado        292  283  286    861    -3 
   8 Denver, U. of            295  278  292    865    +1 
   9 Air Force Academy        295  284  288    867    +3 
  10 Gonzaga University       296  283  290    869    +5 
  11 Houston Baptist Univ     290  294  286    870    +6 
  12 Texas State Univer.      295  288  290    873    +9 
  13 Wyoming, U. of           308  282  286    876   +12 
  14 Utah, Univ. of           287  299  297    883   +19 

 Fin  Name                  School      Scores
   1  Kirby Pettitt         Colo St.     71   67   64    202   -14 
   2  Brian Jung            Oregon St.   67   71   67    205   -11 
   3  Derek Fribbs          Colorado     70   70   67    207    -9 
   4  Nathan Hughes         UMKC         67   68   73    208    -8 
T  5  Chris Gilbert         Kansas       69   71   69    209    -7 
T  5  Korbin Kuehn          UMKC         68   70   71    209    -7 
T  7  David Oraee           Colorado     73   68   69    210    -6 
T  7  Riley Fleming         UTA          67   72   71    210    -6 
   9  John Hayes            Colorado     71   67   73    211    -5 
T 10  Alex Gutesha          Kansas       70   70   72    212    -4 
T 10  David Fink            Oregon St.   72   69   71    212    -4 
T 10  Hunter Brown          UTA          72   68   72    212    -4 
T 10  Kyle Westmoreland     Air Force    73   70   69    212    -4 
T 10  Nick Chianello        Oregon St.   69   71   72    212    -4 
T 10  Oskar Arvidsson       Denver       70   69   73    212    -4 
T 10  Sean Walsh            Gonzaga U.   69   69   74    212    -4 
T 10  Victor Doka           Denver       70   70   72    212    -4 
T 18  Paul McConnell        UTA          74   68   71    213    -3 
T 18  Preston Stanley       HBU          70   75   68    213    -3 
T 20  Beau Schoolcraft      Colorado     72   73   69    214    -2 
T 20  Charlie Mroz          N.Colorado   73   69   72    214    -2 
T 20  James Fahy            Gonzaga U.   73   69   72    214    -2 
T 20  Kamrin Allen          Wyoming      78   69   67    214    -2 
T 20  Kory Harrell          Colo St.     72   70   72    214    -2 
T 25  Parker Edens          Colo St.     72   70   73    215    -1 
T 25  Steven Kupcho         N.Colorado   73   72   70    215    -1 
T 27  Andrew Hoops          Air Force    73   71   72    216     E 
T 27  Casey Halliday        Utah         71   75   70    216     E 
T 27  Nick Sherwood         Oregon St.   76   68   72    216     E 
T 27  Philip Juel-Berg      Colorado     75   71   70    216     E 
T 27  Steve Connell         N.Colorado   72   73   71    216     E 
T 32  Jake Hedge            Wyoming      76   72   69    217    +1 
T 32  Jeffrey Merrell       HBU          78   69   70    217    +1 
T 32  Luis Thiele           TX State     77   71   69    217    +1 
T 35  ChunJi Kim            Denver       73   68   77    218    +2 
T 35  Conner Barr           N.Colorado   76   69   73    218    +2 
T 35  Drew Trujillo         Colorado     71   72   75    218    +2 
T 35  Erik Krzyzanowski     Gonzaga U.   74   72   72    218    +2 
T 35  Jack Howard           Air Force    72   69   77    218    +2 
T 35  Ole Ramsnes           Denver       75   72   71    218    +2 
T 41  Jordan Burgess        Denver       79   69   71    219    +3 
T 41  Travis Johnsen        Gonzaga U.   77   71   71    219    +3 
T 43  Antoine Rozner        UMKC         73   71   76    220    +4 
T 43  Daniel Engle          Utah         71   76   73    220    +4 
T 43  Dylan McClure         Kansas       75   70   75    220    +4 
T 43  Juan Diego Plasencia  TX State     75   70   75    220    +4 
T 47  Cameron Harrell       Colo St.     74   74   73    221    +5 
T 47  Dominic Kieffer       Colo St.     76   71   74    221    +5 
T 47  Jordan Wetsch         Colo St.     79   72   70    221    +5 
T 47  Stuart Smallwood      TX State     74   74   73    221    +5 
T 47  Viktor Mikaelsson     UMKC         76   73   72    221    +5 
T 52  Eddie Stewart         Wyoming      79   70   73    222    +6 
T 52  Gentry Hicks          Utah         71   74   77    222    +6 
T 52  Jason Burstyn         Colorado     75   71   76    222    +6 
T 52  Juan Carlos Benitez   TX State     73   76   73    222    +6 
T 52  Matt Rawitzer         Oregon St.   78   69   75    222    +6 
T 52  Stan Gautier          Kansas       73   76   73    222    +6 
T 58  Ben Krueger           N.Colorado   74   75   74    223    +7 
T 58  Brandon Wilhide       HBU          72   76   75    223    +7 
T 58  Brent Baylon          Wyoming      75   71   77    223    +7 
T 58  Michael Durio         HBU          76   74   73    223    +7 
T 62  Jackson Foth          Kansas       78   72   74    224    +8 
T 62  Torbjorn Johansen     TX State     73   73   78    224    +8 
T 62  Trey Cassity          HBU          72   76   76    224    +8 
T 65  Cameron Hollek        UTA          74   79   72    225    +9 
T 65  Todd Berglund         Air Force    80   74   71    225    +9 
T 67  Benjamin Bankhead     Utah         74   75   77    226   +10 
T 67  Cole Chelle           UMKC         72   76   78    226   +10 
T 69  Brad Mason            UTA          75   77   75    227   +11 
T 69  Jason Pearce          N.Colorado   75   76   76    227   +11 
T 69  Peter Gullickson      Gonzaga U.   77   77   73    227   +11 
T 72  Brandon Kida          Utah         76   75   77    228   +12 
T 72  Brendan Connolly      Gonzaga U.   78   74   76    228   +12 
  74  Tyler Engel           Colorado     83   69   77    229   +13 
  75  Arti Edelman          Denver       77   75   78    230   +14 
  76  Blake Jones           Air Force    77   79   76    232   +16 
  77  Eric Parish           Wyoming      80   75   79    234   +18 
T 78  Josh Cole             UTA          82   79   74    235   +19 
T 78  Matthew Dunn          Air Force    79   75   81    235   +19 
 DNF  Ross Thornton         Colorado     74   -    78        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      291.07   284.07   286.93    287.36
Rounds Below Par:        5       11        7        23
Rounds Even Par:         0        1        2         3
Rounds Above Par:        9        2        5        16
 
Player Statistics
Average Score:       73.94    71.97    72.95     72.96
Rounds Below Par:       18       41       25        84
Rounds Even Par:        10        8       12        30
Rounds Above Par:       52       30       43       125