Cornell Invitational          
         RTJ G.C. @ Cornell       Ithaca, NY     
         Tournament Dates: 09/22 - 09/23, 2012
           Par:        72   72                    Daily Low Round 
           Yardage:  6890 6890                  Daily Leader     Both 
Fin Team                     Scores
   1 Binghamton Univ.         297  296    593   +17 
   2 Fordham University       299  298    597   +21 
   3 Cornell University       303  301    604   +28 
   4 Bucknell University      300  305    605   +29 
   5 Lafayette College        304  306    610   +34 
   6 St. Bonaventure U.       294  319    613   +37 
   7 Canisius                 301  317    618   +42 
   8 Siena College            317  307    624   +48 
   9 Colgate University       314  311    625   +49 
  10 Brown University         309  319    628   +52 
  11 Rider University         319  330    649   +73 

 Fin  Name                  School      Scores
   1  Josh Holling          Binghamton   71   71    142    -2 
   2  Zack Bosse            Cornell      70   73    143    -1 
   3  Mike Spiotta          Canisius     73   73    146    +2 
T  4  Brandon Nolan         Fordham      75   73    148    +4 
T  4  Dan Bernard           Bucknell     73   75    148    +4 
T  6  Jason Del Rosso       Fordham      75   74    149    +5 
T  6  Jeff Hogan            Fordham      74   75    149    +5 
T  6  Josh Stauffer         StBonaUniv   72   77    149    +5 
T  9  Bryce Edmister        Binghamton   77   73    150    +6 
T  9  David Cellura         Binghamton   73   77    150    +6 
T 11  Ben DeForest          Lafayette    73   78    151    +7 
T 11  Brody Nieporte        Fordham      75   76    151    +7 
T 11  Chad Bell             Lafayette    72   79    151    +7 
T 11  Phil Rosengarden      Lafayette    78   73    151    +7 
T 15  Andrew Romano         Canisius     73   79    152    +8 
T 15  Schuyler Stitzer      Bucknell     75   77    152    +8 
T 17  Darren Simons         StBonaUniv   74   79    153    +9 
T 17  Jack Sedgewick        Binghamton   76   77    153    +9 
T 17  Max Koehler           Cornell      78   75    153    +9 
T 17  Michael Carrig        Canisius     74   79    153    +9 
T 21  David Gushee          Siena        76   78    154   +10 
T 21  Patrick Milkovich     StBonaUniv   79   75    154   +10 
T 21  Riley McGraw          Siena        81   73    154   +10 
T 21  Zach Pogust           Bucknell     78   76    154   +10 
T 25  Alex Lagowitz         Colgate      80   75    155   +11 
T 25  Doug Fernandez        Lafayette    78   77    155   +11 
T 25  Luke Edelman          Bucknell     74   81    155   +11 
T 25  Thomas Walter         Bucknell     78   77    155   +11 
T 25  Will Delano           Colgate      78   77    155   +11 
  30  Brandon Eng           Cornell      81   75    156   +12 
T 31  Carl Schimenti        Cornell      76   81    157   +13 
T 31  Craig Esposito        Cornell      79   78    157   +13 
T 31  J.D. Ardell           Brown        74   83    157   +13 
T 31  Justin Miller         Brown        82   75    157   +13 
T 31  Zenon Bishop          Colgate      79   78    157   +13 
T 36  Beau Guarino          Rider        79   79    158   +14 
T 36  Greg Horvath          StBonaUniv   77   81    158   +14 
T 36  Scott Brady           StBonaUniv   76   82    158   +14 
T 39  Jack Wilson           Brown        80   79    159   +15 
T 39  James Sullivan        Siena        79   80    159   +15 
T 39  Louis Walsh           Siena        81   78    159   +15 
T 39  Luke Schuh            Cornell      75   84    159   +15 
T 39  Mike Zausmer          Lafayette    81   78    159   +15 
T 39  Nelson Hargrove       Brown        79   80    159   +15 
T 39  Patrick Luther        Lafayette    82   77    159   +15 
T 39  Peter Callas          Brown        77   82    159   +15 
T 39  Peter Scialabba       Bucknell     82   77    159   +15 
T 48  Jake Caldwell         Colgate      77   83    160   +16 
T 48  Jess Esposito         Siena        82   78    160   +16 
T 48  Pat Herlihy           Fordham      76   84    160   +16 
T 51  Kyohei Itamura        Brown        78   83    161   +17 
T 51  Z. Soccio-Marandola   Canisius     79   82    161   +17 
  53  James Buttermark      Rider        79   83    162   +18 
  54  Evan McGrain          Rider        80   83    163   +19 
T 55  Bailey Pecor          Cornell      81   83    164   +20 
T 55  Jesse Perkins         Binghamton   89   75    164   +20 
T 57  Ben Alcorn            Fordham      84   81    165   +21 
T 57  Brandon Smith         Binghamton   81   84    165   +21 
T 59  Jack Mylott           Brown        82   84    166   +22 
T 59  Luke Liddell          Rider        81   85    166   +22 
T 59  Michael Grayson       Colgate      85   81    166   +22 
T 62  Cole Clark            Rider        81   87    168   +24 
T 62  Hunter Sagar          Canisius     81   87    168   +24 
  64  Pat Fahey             Cornell      90   80    170   +26 
  65  Owen Fry              Cornell      92   79    171   +27 
  66  Joe Vogl              Canisius     86   86    172   +28 
  67  Ryan Prinzo           Binghamton   83   91    174   +30 
  68  Cam Glosser           Cornell      90   85    175   +31 
  69  Jonathan Kligman      Cornell      92   86    178   +34 
 DNF  Brian McKenna         StBonaUniv   72   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      305.18   309.91    307.55
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       11       11        22
 
Player Statistics
Average Score:       78.61    79.12     78.86
Rounds Below Par:        2        1         3
Rounds Even Par:         3        0         3
Rounds Above Par:       65       68       133