Golfweek Conference Challenge 
         Spirit Hollow G.C.       Burlington, IA 
         Tournament Dates: 09/16 - 09/18, 2012
           Par:        72   72   72               Daily Low Round 
           Yardage:  7010 7010 7010             Daily Leader     Both 
Fin Team                     Scores
   1 Missouri                 286  286  285    857    -7 
   2 Wake Forest Univ.        294  281  290    865    +1 
   3 Tulsa, U. of             293  287  287    867    +3 
   4 Iowa, U. of              292  291  294    877   +13 
   5 Ball State Univ.         289  292  297    878   +14 
   6 Central Arkansas         302  280  300    882   +18 
   7 Jacksonville St.         298  290  306    894   +30 
   8 San Francisco, U. of     306  289  300    895   +31 
   9 Xavier University        311  298  291    900   +36 
  10 Kansas                   306  297  299    902   +38 
T 11 Long Beach State         303  293  307    903   +39 
T 11 Louisiana-Lafayette      299  293  311    903   +39 
T 11 San Jose State           306  290  307    903   +39 
  14 Florida Gulf Coast U     306  300  308    914   +50 
  15 Campbell University      310  308  311    929   +65 

 Fin  Name                  School      Scores
   1  Jace Long             Missouri     68   69   70    207    -9 
T  2  Chris Worrell         Tulsa        71   67   71    209    -7 
T  2  Steven Ihm            Iowa         68   71   70    209    -7 
T  4  Taylor Travis         San Fran     72   69   72    213    -3 
T  4  Tyler Merkel          Ball State   72   70   71    213    -3 
   6  Ryan Zech             Missouri     72   73   69    214    -2 
T  7  Evan Beck             Wk. Forest   77   72   66    215    -1 
T  7  Logan McCraken        Tulsa        75   70   70    215    -1 
T  7  Tomasz Anderson       J'ville St   69   73   73    215    -1 
T 10  Charlie Harrison      Wk. Forest   73   70   73    216     E 
T 10  Thomas Birdsey        Wk. Forest   70   70   76    216     E 
  12  Hunter Kraus          Missouri     73   70   74    217    +1 
T 13  Chris Gilbert         Kansas       74   71   74    219    +3 
T 13  Pep Angles            Cent. Ark.   77   67   75    219    +3 
T 15  Alex Stinson          Ball State   69   75   76    220    +4 
T 15  Edward Figueroa       FGCU         70   75   75    220    +4 
T 15  Emilio Cuartero       Missouri     73   74   73    220    +4 
T 15  Joseph Winslow        Iowa         76   71   73    220    +4 
T 19  Justin Estrada        SJSU         73   72   76    221    +5 
T 19  Matt Mabrey           Tulsa        74   74   73    221    +5 
T 21  Brodie Williams       Ball State   75   73   74    222    +6 
T 21  Davis Womble          Wk. Forest   74   69   79    222    +6 
T 21  Yuki Kato             Xavier       78   72   72    222    +6 
T 24  Aaron Siekmann        Xavier       77   76   70    223    +7 
T 24  Austen Moix           Cent. Ark.   75   74   74    223    +7 
T 24  Joe Gasser            Ball State   73   74   76    223    +7 
T 24  Richard Farmer        Cent. Ark.   76   70   77    223    +7 
T 24  Yohann Vora           LA-Lafayet   71   74   78    223    +7 
T 29  Franco Grillo         J'ville St   74   71   79    224    +8 
T 29  Jacob Fair            Missouri     75   76   73    224    +8 
T 31  Amanjyot Singh        Campbell     79   73   73    225    +9 
T 31  Brandt Garon          LA-Lafayet   76   73   76    225    +9 
T 31  Cory McElyea          San Fran     77   75   73    225    +9 
T 31  Jesse Heinly          Xavier       77   75   73    225    +9 
T 31  Ryan Marks            Iowa         77   73   75    225    +9 
T 31  Stan Gautier          Kansas       79   72   74    225    +9 
T 37  Andres Schonbaum      J'ville St   78   73   75    226   +10 
T 37  Brian Bullington      Iowa         74   76   76    226   +10 
T 37  David Morago          Cent. Ark.   74   76   76    226   +10 
T 37  Philip Chian          Long Beach   73   74   79    226   +10 
T 41  Connor Covington      SJSU         79   73   75    227   +11 
T 41  Daniel Chian          Long Beach   78   76   73    227   +11 
T 41  Dylan McClure         Kansas       76   78   73    227   +11 
T 41  James Newton          Cent. Ark.   83   69   75    227   +11 
T 41  JJ Holen              Long Beach   76   73   78    227   +11 
  46  Ian Vandersee         Iowa         74   76   78    228   +12 
T 47  Jake Sherwin          FGCU         74   76   79    229   +13 
T 47  Raymond Ho            Long Beach   77   75   77    229   +13 
T 49  David Weeks           J'ville St   77   73   80    230   +14 
T 49  Ethan Savoy           LA-Lafayet   76   75   79    230   +14 
T 49  Matt Gerard           Xavier       79   75   76    230   +14 
T 49  Seb Crookall-Nixon    San Fran     80   72   78    230   +14 
T 53  Beau Cutts            Wk. Forest   84   72   75    231   +15 
T 53  Cody Blick            SJSU         77   74   80    231   +15 
T 53  Daniel Semmler        SJSU         77   78   76    231   +15 
T 53  Thomas Strandemo      LA-Lafayet   82   71   78    231   +15 
T 57  Colton Staggs         Tulsa        83   76   73    232   +16 
T 57  James Blackwell       Ball State   75   78   79    232   +16 
T 57  Kevin Lee             Long Beach   77   71   84    232   +16 
T 57  Mark Mumford          Tulsa        73   84   75    232   +16 
T 57  Mikko Lehtovuori      Campbell     74   78   80    232   +16 
T 57  Ross Davis            LA-Lafayet   76   75   81    232   +16 
T 57  Taylor Bromley        SJSU         80   71   81    232   +16 
T 64  Jared Carver          Campbell     79   81   75    235   +19 
T 64  Jeremy Self           FGCU         82   71   82    235   +19 
T 66  Emil Liljeroth        San Fran     77   81   78    236   +20 
T 66  Mathias Boesmans      FGCU         81   78   77    236   +20 
T 68  Jobim Carlos          San Fran     87   73   77    237   +21 
T 68  Ryley Haas            Kansas       83   76   78    237   +21 
T 70  Bryce Brown           Kansas       77   80   81    238   +22 
T 70  Connor Tendall        Xavier       82   76   80    238   +22 
  72  Dorian Fernandez      J'ville St   82   78   79    239   +23 
  73  Jeremy Milton         Campbell     78   79   83    240   +24 
  74  Jack Hernandez        FGCU         81   85   77    243   +27 
  75  Grant Houser          Campbell     90   78   85    253   +37 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      300.07   291.67   299.53    297.09
Rounds Below Par:        1        4        2         7
Rounds Even Par:         0        0        0         0
Rounds Above Par:       14       11       13        38
 
Player Statistics
Average Score:       76.32    73.96    75.83     75.37
Rounds Below Par:        8       20        8        36
Rounds Even Par:         3        6        2        11
Rounds Above Par:       64       49       65       178