NCAA Division II Championship 
         Persimmon Ridge G.C.     Louisville, KY 
         Tournament Dates: 05/16 - 05/19, 2012
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  6283 6283 6283 6283        Daily Leader     Both 
Fin Team                     Scores
   1 Nova Southeastern U.     308  306  315  305   1234   +82 
   2 Florida Southern         314  315  309  316   1254  +102 
   3 Grand Canyon Univ.       330  322  305  316   1273  +121 
   4 Barry University         329  324  308  323   1284  +132 
   5 Tarleton State           338  322  309  322   1291  +139 
   6 California Univ - PA     333  314  327  326   1300  +148 
   7 Grand Valley State       331  316  315  339   1301  +149 
   8 Central Oklahoma         322  331  328  322   1303  +151 
   9 Indianapolis, U. of      337  326  308  334   1305  +153 
  10 Augustana College-SD     340  329  330  321   1320  +168 
  11 Colorado Mesa Univ.      356  344  332  359   1391  +239 
  12 Western New Mexico       355  354  357  337   1403  +251 

 Fin  Name                  School      Scores
   1  Abbey Gittings        Nova SE      72   75   78   73    298   +10 
   2  Meghan Moore          UNC-Pembrk   75   75   78   72    300   +12 
T  3  Daniela Ortiz         Nova SE      73   72   79   77    301   +13 
T  3  Lilliana Camisa       Nova SE      76   76   76   73    301   +13 
T  5  Chaney Uhles          Central OK   76   79   75   76    306   +18 
T  5  Sarah Hoffman         Gnd Valley   78   78   73   77    306   +18 
   7  Melanie Audette       Fl. South.   74   80   74   79    307   +19 
   8  Spencer Heller        Sonoma St.   78   76   77   77    308   +20 
   9  Emily Kvidera         Agstana-SD   79   76   80   75    310   +22 
  10  Erin Misheff          Ashland      77   78   82   75    312   +24 
T 11  Ashley Mooney         Gnd Canyon   85   77   75   77    314   +26 
T 11  Dianne Luke           CA Univ-PA   80   74   79   81    314   +26 
T 13  Maggie Leland         Agstana-SD   85   79   76   75    315   +27 
T 13  Maria Lopez           CA Univ-PA   79   79   80   77    315   +27 
  15  Brittany Penny        Gnd Canyon   83   79   73   81    316   +28 
T 16  Haley Haught          St. Edward   80   81   81   76    318   +30 
T 16  Jacqueline Lau        TarletonSt   80   81   76   81    318   +30 
T 16  Kelly Hartigan        Gnd Valley   77   77   74   90    318   +30 
T 16  Megan Kiley           Fl. South.   81   83   78   76    318   +30 
T 16  Taylor Neidy          Central OK   76   80   84   78    318   +30 
  21  Jenna Birch           AASU         81   80   79   79    319   +31 
  22  Barbara Vejlupkova    Fl. South.   79   76   78   87    320   +32 
T 23  Charlotte Jaengkit    Gnd Canyon   79   82   80   80    321   +33 
T 23  Sharon Lau            TarletonSt   85   73   80   83    321   +33 
T 25  Jackie Rajek          Fl. South.   80   76   82   84    322   +34 
T 25  Taylor Babcock        Barry (Fl)   80   84   78   80    322   +34 
T 27  Allie Ostrander       Agstana-SD   82   81   80   80    323   +35 
T 27  Tiffany Hewetson      Gnd Canyon   83   84   77   79    323   +35 
T 29  Goeun Lee             Saint Leo    80   84   81   79    324   +36 
T 29  Jenny Konop           Indy, U of   85   83   76   80    324   +36 
T 29  Nancy Vergara         Barry (Fl)   80   90   73   81    324   +36 
  32  Amy Hodgkinson        Fl. South.   84   85   79   77    325   +37 
T 33  Amy Thompson          Indy, U of   84   80   77   85    326   +38 
T 33  Daniela Murray        Barry (Fl)   85   82   80   79    326   +38 
T 33  Jessica Pickwick      TarletonSt   86   82   79   79    326   +38 
T 33  Mercedes Rios         Dallas Bap   84   82   83   77    326   +38 
T 33  Paola Grande          Barry (Fl)   87   79   77   83    326   +38 
  38  Katy Ward             TarletonSt   88   86   74   79    327   +39 
T 39  Darin Pinnick         Indy, U of   84   85   75   85    329   +41 
T 39  Haley Raymond         W New Mex.   80   83   86   80    329   +41 
T 39  Katrina Choate        Drury        81   86   78   84    329   +41 
T 39  Lindsey Bensch        Central OK   83   82   83   81    329   +41 
  43  Marni Weinstein       Gnd Valley   85   77   82   86    330   +42 
T 44  Brooke Albers         Findlay      86   85   80   83    334   +46 
T 44  Claudia Wolf          Nova SE      87   83   82   82    334   +46 
T 44  Faylyn Beyale         W New Mex.   86   85   83   80    334   +46 
T 44  Francesca Perini      Barry (Fl)   84   79   83   88    334   +46 
T 44  Regan Pittard         Indy, U of   84   82   81   87    334   +46 
T 49  Jessica Berve         CO Mesa      87   81   82   85    335   +47 
T 49  Kim Thomas            CA Univ-PA   88   78   84   85    335   +47 
T 51  Brianna Scheidler     Indy, U of   91   81   80   84    336   +48 
T 51  Kelcey Tate           Gnd Canyon   88   86   82   80    336   +48 
  53  Lorena Aranda         CA Univ-PA   86   83   85   83    337   +49 
T 54  Krista Weiszhaar      SMSU         87   85   84   83    339   +51 
T 54  Paige Schmidt         Winona St    88   82   84   85    339   +51 
  56  Michelle Stripp       CO Mesa      87   85   80   91    343   +55 
  57  Inez Del Rosario      CA Univ-PA   92   85   84   85    346   +58 
  58  Jennifer Hilts        CO Mesa      89   88   79   91    347   +59 
  59  Veronica Ryan         Gnd Valley   91   84   89   86    350   +62 
  60  Mychael McWhorter     Central OK   87   90   86   88    351   +63 
  61  Sarah Fulfer          TarletonSt   87   87   90   89    353   +65 
  62  Arrianna Estrada      W New Mex.   93   88   90   84    355   +67 
  63  Emily Kerber          St. Cloud    88   91   91   89    359   +71 
  64  Ashley Beard          Gnd Valley   94   89   86   92    361   +73 
  65  Tressa Brumley        Central OK   90   93   93   87    363   +75 
  66  Afton Balling         CO Mesa      97   90   91   93    371   +83 
  67  Alisa Lindsay         CO Mesa      93   91   98   92    374   +86 
  68  Jenny Benoy           Agstana-SD   94   93   94   94    375   +87 
T 69  Bianca Dominguez      W New Mex.   96   98   98   93    385   +97 
T 69  Kelsey Bortnem        Agstana-SD  103   95   96   91    385   +97 
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      332.75   325.25   320.25   326.67    326.23
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       12       12       12       12        48
 
Player Statistics
Average Score:       84.17    82.49    81.43    82.33     82.60
Rounds Below Par:        0        0        0        0         0
Rounds Even Par:         1        1        0        1         3
Rounds Above Par:       69       69       70       69       277