Warrior Invitational          
         Clarkston GC             Clarkston, WA  
         Tournament Dates: 03/19 - 03/20, 2012
           Par:        72   72                    Daily Low Round 
           Yardage:  6680 6680                  Daily Leader     Both 
Fin Team                     Scores
   1 Lewis-Clark St. (ID)     308  312    620   +44 
   2 Rocky Mountain Coll.     305  318    623   +47 
   3 North Idaho CC           314  318    632   +56 

 Fin  Name                  School      Scores
   1  Drew Reinland         LCSC ID      71   76    147    +3 
   2  Daniel Thompsett      Rocky Mt.    74   80    154   +10 
T  3  Cody Scheierman       Rocky Mt.    77   79    156   +12 
T  3  Kyler Gable           LCSC ID      81   75    156   +12 
   5  Eli Bowen             NoIdahoCC    75   82    157   +13 
T  6  Connor Rakowski       Rocky Mt.    78   80    158   +14 
T  6  Fredrick Savestrand   Rocky Mt.    79   79    158   +14 
T  6  Spencer Skipper       NoIdahoCC    81   77    158   +14 
T  9  Dylan Morrison        NoIdahoCC    78   81    159   +15 
T  9  James Rooney          LCSC ID      79   80    159   +15 
T  9  Tom Meyer             Rocky Mt.    76   83    159   +15 
T 12  Casey Faught          Rocky Mt.    81   79    160   +16 
T 12  Jordan Beveridge      LCSC ID      78   82    160   +16 
T 14  Justin Newton         NoIdahoCC    80   81    161   +17 
T 14  Tyler Johnson         LCSC ID      80   81    161   +17 
  16  Dillon Williams       LCSC ID      81   81    162   +18 
  17  Austin Westphal       NoIdahoCC    85   79    164   +20 
  18  Michael Schalt        Rocky Mt.    86   81    167   +23 
  19  Cooper Simpson        Rocky Mt.    86   83    169   +25 
  20  Taylor Reed           NoIdahoCC    91   79    170   +26 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      309.00   316.00    312.50
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        3        3         6
 
Player Statistics
Average Score:       79.85    79.90     79.88
Rounds Below Par:        1        0         1
Rounds Even Par:         0        0         0
Rounds Above Par:       19       20        39