IUP Golf Invitational         
         Indiana C.C.             Indiana, PA    
         Tournament Dates: 04/15 - 04/16, 2012
           Par:        71   71                    Daily Low Round 
           Yardage:  6570 6570                  Daily Leader     Both 
Fin Team                     Scores
   1 Indiana Univ. of Pa.     286  287    573    +5 
   2 Wayne St. Univ. - MI     293  296    589   +21 
   3 Charleston, U. of        295  297    592   +24 
   4 Clarion University       300  299    599   +31 
   5 California U. of PA      298  302    600   +32 
T  6 Mercyhurst Univ.         300  305    605   +37 
T  6 Millersville U.          302  303    605   +37 
T  6 West Chester Univ.       303  302    605   +37 
   9 Davis & Elkins Coll.     303  306    609   +41 
T 10 Pittsburgh Johnstown     307  308    615   +47 
T 10 West Liberty Univ.       304  311    615   +47 
  12 Gannon University        310  311    621   +53 
  13 Shepherd University      325  321    646   +78 
  14 Urbana University        337  322    659   +91 
  15 Ohio Valley Univ.        334  331    665   +97 

 Fin  Name                  School      Scores
   1  Brad Boyle            IUP          71   70    141    -1 
T  2  Jordan Eck            Cal U - PA   73   69    142     E 
T  2  Ross Pringle          Clarion      72   70    142     E 
T  2  Sean Sweithelm        IUP          70   72    142     E 
   5  Joey Seabright        W. Lib. Un   70   74    144    +2 
T  6  Harry Howell          Charleston   69   76    145    +3 
T  6  Jack Owen             IUP          74   71    145    +3 
T  6  Zack Kempa            IUP          71   74    145    +3 
   9  Shane Henry           Millrsvill   73   73    146    +4 
T 10  Ben Beswick           Charleston   73   74    147    +5 
T 10  Josh Mitroka          WayneSt-MI   76   71    147    +5 
T 12  Alex Laserra          WayneSt-MI   72   76    148    +6 
T 12  Charlie Durman        Cal U - PA   74   74    148    +6 
T 12  Evan Watkins          Mercyhurst   74   74    148    +6 
T 15  Connor Lefever        W. Chester   74   75    149    +7 
T 15  Garrett Kimple        Mercyhurst   75   74    149    +7 
T 15  Griffith Basehore     W. Chester   73   76    149    +7 
T 15  Rob Favaro            WayneSt-MI   73   76    149    +7 
T 19  Alasdair Forsythe     Dav.&Elk.    77   73    150    +8 
T 19  Ciar Porciani         Dav.&Elk.    74   76    150    +8 
T 19  Robert Coyne          Millrsvill   74   76    150    +8 
T 19  Tyler Haksluoto       WayneSt-MI   77   73    150    +8 
T 19  Zach Schloemer        Clarion      72   78    150    +8 
T 24  BJ Torau              PJohnstown   75   76    151    +9 
T 24  Campbell Quirk        Cal U - PA   72   79    151    +9 
T 24  Ian Smith             Ohio Vall.   73   78    151    +9 
T 24  Jason Ramus           Gannon       75   76    151    +9 
T 24  Ryan Thomson          W. Lib. Un   74   77    151    +9 
T 29  Cory Vinborg          Mercyhurst   77   75    152   +10 
T 29  Phil Rutherford       Dav.&Elk.    74   78    152   +10 
T 29  Shane Chaplin         Charleston   75   77    152   +10 
T 32  Derek Baker           IUP          76   77    153   +11 
T 32  Mike Macionsky        PJohnstown   76   77    153   +11 
T 32  Ross O'Neal           Urbana U.    80   73    153   +11 
T 35  Alex Angelone         Clarion      78   76    154   +12 
T 35  Jamin Smith           Charleston   78   76    154   +12 
T 35  John Carbone          Charleston   83   71    154   +12 
T 35  Max Fairman           Gannon       81   73    154   +12 
T 35  Tim See               Millrsvill   79   75    154   +12 
T 35  Zack McQueen          PJohnstown   77   77    154   +12 
T 41  Dan Long              W. Chester   79   76    155   +13 
T 41  Reid Dean             WayneSt-MI   72   83    155   +13 
T 43  Brian Cooper          Millrsvill   77   79    156   +14 
T 43  Dylan Reinsel         Clarion      81   75    156   +14 
T 43  Jake Pilarski         Mercyhurst   74   82    156   +14 
T 43  Jeff Ferda            W. Lib. Un   77   79    156   +14 
  47  Austin Mann           W. Chester   77   80    157   +15 
  48  Christopher Young     Dav.&Elk.    78   80    158   +16 
T 49  Cameron Beckner       Shepherd     81   78    159   +17 
T 49  Eric Slawter          W. Chester   84   75    159   +17 
T 49  Jon Marcson           Gannon       77   82    159   +17 
T 52  Josh Miller           PJohnstown   79   81    160   +18 
T 52  Justin Newbauer       Cal U - PA   80   80    160   +18 
T 52  Sean Mahon            Gannon       80   80    160   +18 
T 52  Shyamal Nagindas      Gannon       78   82    160   +18 
T 56  Brian Milburn         Shepherd     84   77    161   +19 
T 56  Conor Gilbert         Millrsvill   78   83    161   +19 
T 56  Paul Babashanian      Cal U - PA   79   82    161   +19 
T 59  Adam Harrington       Clarion      78   84    162   +20 
T 59  Andrew Miller         Ohio Vall.   83   79    162   +20 
T 59  Kevin McDonald        PJohnstown   84   78    162   +20 
T 62  Chris Ferrell         Shepherd     79   85    164   +22 
T 62  Chris Gilkey          Shepherd     81   83    164   +22 
T 62  Tommy Ronk            Mercyhurst   82   82    164   +22 
T 62  Zac Gresham           W. Lib. Un   83   81    164   +22 
T 66  Pat Fereday           Dav.&Elk.    86   79    165   +23 
T 66  Vincent Dugan         Urbana U.    87   78    165   +23 
  68  Travis Metz           Shepherd     84   83    167   +25 
  69  Dylan Anderson        Urbana U.    84   84    168   +26 
  70  Ryan George           Urbana U.    86   87    173   +31 
  71  Mark Pritt            Ohio Vall.   87   88    175   +33 
  72  Tim Hausfeld          W. Lib. Un   83   93    176   +34 
  73  Josh Haught           Ohio Vall.   91   86    177   +35 
  74  Michael Schmidt       Urbana U.    98   92    190   +48 
  75  Evan Jamison          Ohio Vall.  102   90    192   +50 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      306.47   306.73    306.60
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       15       15        30
 
Player Statistics
Average Score:       78.09    78.03     78.06
Rounds Below Par:        3        3         6
Rounds Even Par:         2        3         5
Rounds Above Par:       70       69       139