ASU Red Wolf Intercollegiate  
         Ridge Point C.C.         Jonesboro, AR  
         Tournament Dates: 04/02 - 04/03, 2012
           Par:        71   71   71               Daily Low Round 
           Yardage:  6473 6473 6473             Daily Leader     Both 
Fin Team                     Scores
   1 UALR                     289  285  274    848    -4 
   2 Austin Peay State U.     289  283  285    857    +5 
   3 Vanderbilt Univ.         299  284  281    864   +12 
T  4 Jacksonville St.         294  287  290    871   +19 
T  4 Troy University          295  288  288    871   +19 
   6 Meridian CC              296  287  290    873   +21 
T  7 Arkansas State U.        291  298  289    878   +26 
T  7 ULM                      292  292  294    878   +26 
   9 Eastern Illinois U.      296  294  292    882   +30 
  10 De Paul University       298  292  293    883   +31 
T 11 Oklahoma City U.         298  294  293    885   +33 
T 11 Oral Roberts Univ.       297  296  292    885   +33 
T 11 Tennessee State U.       290  299  296    885   +33 
  14 Northern Iowa, U. of     305  291  292    888   +36 
  15 UT Martin                293  304  293    890   +38 
  16 Missouri St. U.          294  298  303    895   +43 
  17 SIU Edwardsville         303  297  299    899   +47 
  18 Murray State Univ.       302  307  292    901   +49 
  19 Southern Illinois U.     303  304  296    903   +51 
  20 Drake University         305  302  300    907   +55 
  21 Belmont University       303  308  298    909   +57 

 Fin  Name                  School      Scores
T  1  Charlie Ewing         Vanderbilt   71   68   70    209    -4 
T  1  Graham Sleigh         UT Martin    73   70   66    209    -4 
T  1  Sawyer Radler         Ark. St.     69   73   67    209    -4 
T  1  Will Snipes           Vanderbilt   68   71   70    209    -4 
T  5  Hunter Smith          UALR         71   69   70    210    -3 
T  5  Ricky Casko           Troy         72   67   71    210    -3 
T  7  Ryan Pierson          Tenn. St.    70   71   70    211    -2 
T  7  Tucker Wallace        APSU         72   69   70    211    -2 
T  9  Alfred Kerstis        UALR         73   71   68    212    -1 
T  9  Luis Cedeno           UALR         70   74   68    212    -1 
T 11  David Lawrence        E Illinois   72   70   72    214    +1 
T 11  Jan Juelicher         De Paul      70   72   72    214    +1 
T 13  Anthony Bradley       APSU         70   73   72    215    +2 
T 13  Nicklaus Benton       UALR         76   71   68    215    +2 
T 15  Andres Schonbaum      J'ville St   71   72   73    216    +3 
T 15  Marco Iten            APSU         74   70   72    216    +3 
T 15  Shannon Allen         O.Roberts    76   69   71    216    +3 
T 15  Tolver Dozier         Troy         71   71   74    216    +3 
T 19  Alexander Grannon     Meridn CC    76   72   69    217    +4 
T 19  Dustin Korte          APSU         74   72   71    217    +4 
T 19  Hunter Stewart        Vanderbilt   77   72   68    217    +4 
T 19  Moritz Ackerhans      De Paul      75   73   69    217    +4 
T 19  Scott Newell          O.Roberts    72   72   73    217    +4 
T 19  Wessel Zwiegers       Ark. St.     73   72   72    217    +4 
T 25  Barton Hamilton       UT Martin    70   73   75    218    +5 
T 25  Gino Parrodi          E Illinois   71   75   72    218    +5 
T 25  Mason Seaborn         ULM          72   72   74    218    +5 
T 25  Tom Robson            J'ville St   74   71   73    218    +5 
T 29  Alfonso Otoya         J'ville St   73   71   75    219    +6 
T 29  Dane Worley           Drake        70   71   78    219    +6 
T 29  Dylan Brown           Meridn CC    74   70   75    219    +6 
T 29  Jake Spencer          O.Roberts    72   76   71    219    +6 
T 29  James Stepp           Tenn. St.    75   73   71    219    +6 
T 29  Nick Wilson           ULM          68   76   75    219    +6 
T 29  T.J. Morgan           Meridn CC    74   71   74    219    +6 
T 29  Tomasz Anderson       J'ville St   76   73   70    219    +6 
T 29  Tyler Brown           Murray St.   72   73   74    219    +6 
T 29  Will Hogan            MissouriSt   70   76   73    219    +6 
T 29  Yarri Bryn            N. Iowa      76   72   71    219    +6 
T 40  Adam Hofmann          Vanderbilt   76   73   71    220    +7 
T 40  David Holtgrewe       O.Roberts    75   70   75    220    +7 
T 40  Elliot Groves         OK City U.   72   74   74    220    +7 
T 40  Jake Stirling         Meridn CC    72   76   72    220    +7 
T 40  Jake Tucker           Troy         73   77   70    220    +7 
T 45  Ben Fogler            Vanderbilt   75   71   75    221    +8 
T 45  Jake Erickson         S Illinois   74   77   70    221    +8 
T 45  Joe Goelzhauser       S Illinois   73   74   74    221    +8 
T 45  Jordan McLaurin       MissouriSt   73   72   76    221    +8 
T 45  Taylor Artman         OK City U.   75   76   70    221    +8 
T 50  Alex Knoll            SIU Edward   77   71   74    222    +9 
T 50  Clark Collier         OK City U.   74   73   75    222    +9 
T 50  Paul Bretl            N. Iowa      76   74   72    222    +9 
T 50  Tim Hardham           ULM          78   70   74    222    +9 
T 50  Wil Clowdus           Troy         74   71   77    222    +9 
T 55  Braden Gaal           N. Iowa      77   74   72    223   +10 
T 55  Devin Leland          Drake        74   74   75    223   +10 
T 55  Ryan Horner           N. Iowa      73   77   73    223   +10 
T 55  Sean Dozier           E Illinois   73   75   75    223   +10 
T 55  Sondre Ronold         OK City U.   75   71   77    223   +10 
T 55  Trey DelGreco         Vanderbilt   78   73   72    223   +10 
T 61  Andrew Warner         Tenn. St.    72   79   73    224   +11 
T 61  Ben Westley           De Paul      75   73   76    224   +11 
T 61  Elliott Wickenden     Belmont      71   78   75    224   +11 
T 61  James Marchesani      OK City U.   74   76   74    224   +11 
T 61  Mitchell Homb         SIU Edward   72   75   77    224   +11 
T 61  Patrick Newcomb       Murray St.   76   74   74    224   +11 
T 67  Alex Malmay           ULM          75   78   72    225   +12 
T 67  Chris Pledger         Ark. St.     73   76   76    225   +12 
T 67  Christian Helmbold    Ark. St.     74   79   72    225   +12 
T 67  Christian Tepley      ULM          77   74   74    225   +12 
T 67  Johann Voss           UALR         77   74   74    225   +12 
T 67  Matt Howton           Ark. St.     80   73   72    225   +12 
T 67  Michael Wetrich       N. Iowa      76   71   78    225   +12 
T 67  Taylor Cox            SIU Edward   78   75   72    225   +12 
T 75  Daily Young           MissouriSt   78   73   75    226   +13 
T 75  Michael Palmer        OK City U.   78   74   74    226   +13 
T 75  Ted Moon              Belmont      75   75   76    226   +13 
T 78  Ben Simpson           Belmont      77   78   72    227   +14 
T 78  Colby Benton          UALR         75   80   72    227   +14 
T 78  Cory Williamson       Ark. St.     76   77   74    227   +14 
T 78  Easton Key            Meridn CC    76   74   77    227   +14 
T 78  Hunter York           Murray St.   73   78   76    227   +14 
T 78  Tommy Ponce           E Illinois   80   74   73    227   +14 
T 84  Glenn Walls           N. Iowa      77   74   77    228   +15 
T 84  Kyle Thommesen        Troy         82   73   73    228   +15 
T 84  Trey Tarpley          APSU         73   72   83    228   +15 
  87  Grant Wynia           SIU Edward   80   72   77    229   +16 
T 88  Eric Straub           MissouriSt   73   78   79    230   +17 
T 88  Russell Budd          De Paul      80   74   76    230   +17 
T 88  Taylor White          SIU Edward   76   76   78    230   +17 
T 91  Christian Pitz        Ark. St.     79   79   73    231   +18 
T 91  Dallas Hill           Tenn. St.    73   76   82    231   +18 
T 91  Trevor McInroe        O.Roberts    78   78   75    231   +18 
T 94  Alex Hewitt           Ark. St.     77   80   75    232   +19 
T 94  Blake Huser           Drake        78   79   75    232   +19 
T 94  Bryan Boaz            O.Roberts    78   81   73    232   +19 
T 94  Colin McCarty         SIU Edward   80   76   76    232   +19 
T 94  Dylan Shepard         J'ville St   79   79   74    232   +19 
T 94  Phillip Brennan       Troy         79   79   74    232   +19 
 100  Jared Harp            S Illinois   79   78   76    233   +20 
T101  Carson Ward           Belmont      82   77   75    234   +21 
T101  Jeff Miller           S Illinois   83   75   76    234   +21 
 103  Chance Holden         Ark. St.     83   78   74    235   +22 
T104  Chris Thurman         Belmont      78   82   76    236   +23 
T104  Christopher Schwartz  UT Martin    77   78   81    236   +23 
T106  Eli Mattioli          Ark. St.     77   81   79    237   +24 
T106  Tyler Shellnut        UT Martin    77   83   77    237   +24 
T108  Connor Steele         Drake        85   81   72    238   +25 
T108  Nick Langley          MissouriSt   79   79   80    238   +25 
T108  Tommy Eagan           Ark. St.     79   77   82    238   +25 
T111  Chasten Howard        Murray St.   86   82   71    239   +26 
T111  Corbin Seberos        E Illinois   81   77   81    239   +26 
T111  Wade Thompson         Murray St.   81   85   73    239   +26 
T114  Matt Ohl              Drake        83   78   79    240   +27 
T114  Taylor Boggs          ULM          79   86   75    240   +27 
 116  Brad Stephens         De Paul      78   88   79    245   +32 
T117  Adam Sanders          Belmont      80   83   83    246   +33 
T117  Adam Welch            MissouriSt   87   77   82    246   +33 
 119  Codie Welborn         Tenn. St.    79   83   85    247   +34 
 DNF  Brandon Cauldwell     S Illinois   77   -    -         
 DNF  John Michael Sisinni  UT Martin    73   -    75        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      296.76   294.76   291.90    294.48
Rounds Below Par:        0        1        2         3
Rounds Even Par:         0        1        0         1
Rounds Above Par:       21       19       19        59
 
Player Statistics
Average Score:       75.48    74.89    74.08     74.82
Rounds Below Par:       10       11       17        38
Rounds Even Par:         6       14        8        28
Rounds Above Par:      105       94       95       294