NYX Hoosier Invitational      
         IU Golf Course           Bloomington, IN
         Tournament Dates: 04/07 - 04/08, 2012
           Par:        71   71   71               Daily Low Round 
           Yardage:  6813 6813 6813             Daily Leader     Both 
Fin Team                     Scores
   1 Northwestern             281  277  283    841   -11 
   2 IUPUI                    291  274  287    852     E 
   3 Indiana University       285  285  283    853    +1 
   4 Detroit Mercy, U. of     290  286  285    861    +9 
   5 Evansville, U. of        286  290  291    867   +15 
   6 Wright State             295  285  292    872   +20 
   7 Ohio University          293  283  298    874   +22 
   8 IPFW                     285  295  298    878   +26 
   9 Butler University        294  288  297    879   +27 
  10 Western Illinois U.      299  281  301    881   +29 
  11 SIU Edwardsville         290  292  300    882   +30 
  12 Illinois State U.        294  291  298    883   +31 
  13 Dayton, Univ. of         297  295  299    891   +39 
  14 Oakland University       307  298  309    914   +62 
  15 Youngstown State U.      310  302  310    922   +70 

 Fin  Name                  School      Scores
   1  Eric Chun             N'western    69   69   66    204    -9 
   2  Ben Engle             IUPUI        71   68   69    208    -5 
   3  David Mills           Indiana      70   68   71    209    -4 
   4  Jack Perry            N'western    69   68   73    210    -3 
T  5  Griffin Wood          Evansville   69   70   72    211    -2 
T  5  Sam Chien             N'western    71   69   71    211    -2 
T  7  David Erdy            Indiana      72   71   69    212    -1 
T  7  Jose Pablo Segurola   IUPUI        73   65   74    212    -1 
   9  Kurt Slattery         W Illinois   70   69   74    213     E 
T 10  Cody Fixari           Wright St.   72   71   71    214    +1 
T 10  Simon Reyers          Detroit      72   73   69    214    +1 
T 12  Andrew Wegeng         Butler       69   72   74    215    +2 
T 12  Brendan Leonard       Detroit      70   75   70    215    +2 
T 12  Michael Davan         IUPUI        73   71   71    215    +2 
T 15  Lucas Kim             Detroit      74   68   74    216    +3 
T 15  Matthew Negri         N'western    75   65   76    216    +3 
T 15  Quinn Vilneff         Evansville   68   75   73    216    +3 
T 18  Bennett Lavin         N'western    73   71   73    217    +4 
T 18  Brant Peaper          Indiana      73   73   71    217    +4 
T 18  Chase Wright          Indiana      72   73   72    217    +4 
T 18  Jacob Groninger       IPFW         71   75   71    217    +4 
T 18  Jordan Higgins        Wright St.   76   70   71    217    +4 
T 18  Nicholas Grubnich     Indiana      72   74   71    217    +4 
T 18  Parker Freiburg       Ill. St.     70   73   74    217    +4 
T 25  Byron Firestone       Ohio         74   72   72    218    +5 
T 25  Hugo Menendez         Indiana      75   69   74    218    +5 
T 25  Michael Nedoszytko    Detroit      75   71   72    218    +5 
T 25  Mitchell Homb         SIU Edward   70   72   76    218    +5 
T 25  Paul Grauer           Ohio         75   67   76    218    +5 
T 30  Andrew Fogg           Indiana      75   68   76    219    +6 
T 30  Ben Kilborn           W Illinois   76   69   74    219    +6 
T 30  Brad Lucas            Ohio         71   72   76    219    +6 
T 30  Corey Ziedonis        Indiana      71   75   73    219    +6 
T 30  Drew Imel             IPFW         70   71   78    219    +6 
T 30  Michael Coriasso      Oakland U.   74   70   75    219    +6 
T 30  Michael McGee         Indiana      70   75   74    219    +6 
T 30  Michael Sainz         Evansville   74   74   71    219    +6 
T 30  Scott Thompson        Wright St.   74   72   73    219    +6 
T 39  Connor Coldwater      Ohio         74   72   74    220    +7 
T 39  Sean Keating          Dayton       74   73   73    220    +7 
T 41  Alex Knoll            SIU Edward   72   75   74    221    +8 
T 41  Parker Hensley        Evansville   75   71   75    221    +8 
T 43  Andrew Eiler          Butler       76   74   72    222    +9 
T 43  Bruno Carvalho        IPFW         73   74   75    222    +9 
T 43  Nicholas Losole       N'western    72   76   74    222    +9 
T 43  Tim Harwood           W Illinois   75   69   78    222    +9 
T 43  Wils Hawn             Ill. St.     74   72   76    222    +9 
T 48  Alex Walker           Butler       80   68   75    223   +10 
T 48  Eric Meier            Ill. St.     74   75   74    223   +10 
T 48  John Beringer         Indiana      77   74   72    223   +10 
T 48  Matt Solis            Ill. St.     76   73   74    223   +10 
T 48  Santiago Ruiz         IUPUI        79   70   74    223   +10 
T 53  Colin Reenan          Butler       74   74   76    224   +11 
T 53  Kyle Perry            Indiana      75   71   78    224   +11 
T 53  Matt Buse             Dayton       75   73   76    224   +11 
T 53  Michael Oberschmidt   Dayton       74   75   75    224   +11 
T 53  Michael Powell        IUPUI        75   76   73    224   +11 
T 53  Taylor Cox            SIU Edward   73   74   77    224   +11 
T 59  Grant Wynia           SIU Edward   79   71   75    225   +12 
T 59  Patrick Kundenreich   IPFW         71   78   76    225   +12 
T 61  Colin McCarty         SIU Edward   75   76   75    226   +13 
T 61  George Rohde III      Dayton       74   74   78    226   +13 
T 61  Nick Cunningham       Oakland U.   73   75   78    226   +13 
T 64  Andrew Luo            Evansville   75   75   78    228   +15 
T 64  Michael Lamping       Ohio         74   75   79    228   +15 
T 66  Andrew Godfrey        W Illinois   79   74   76    229   +16 
T 66  Jordan Mack           Butler       75   75   79    229   +16 
T 66  Mark Hicks            Detroit      74   74   81    229   +16 
  69  Mark Olbrych          Y'stown St   79   77   74    230   +17 
T 70  Anthony Conn          Y'stown St   76   74   81    231   +18 
T 70  Bryan Yeo             Y'stown St   79   76   76    231   +18 
T 70  Cody Nickson          Wright St.   82   72   77    231   +18 
T 73  Joseph Santisi        Y'stown St   76   77   79    232   +19 
T 73  Konrad Deka           W Illinois   78   77   77    232   +19 
T 73  Rick Denny            Wright St.   73   76   83    232   +19 
T 73  Ricky Hearden         Ill. St.     82   73   77    232   +19 
  77  E.J. Tackett          IPFW         82   75   76    233   +20 
  78  Brenten Blakeman      Dayton       81   78   75    234   +21 
T 79  Shayne Wilson         Y'stown St   79   75   81    235   +22 
T 79  Tommy Thompson        Oakland U.   82   75   78    235   +22 
  81  Cameron Nelson        Oakland U.   81   80   78    239   +26 
  82  Sam Cobb              Evansville   79   76   87    242   +29 
  83  Matt Domagalski       Oakland U.   79   78   88    245   +32 
 DNF  Rob Van DeVin         IUPUI        74   70   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      293.13   288.13   295.40    292.22
Rounds Below Par:        1        4        2         7
Rounds Even Par:         0        0        0         0
Rounds Above Par:       14       11       13        38
 
Player Statistics
Average Score:       74.36    72.71    74.90     73.99
Rounds Below Par:       12       20        5        37
Rounds Even Par:         6        9        9        24
Rounds Above Par:       66       55       69       190