Guy W. Kuhn Invitational      
         CC of Meadville          Meadville, PA  
         Tournament Dates: 09/18 - 09/19, 2011
           Par:        72   72                    Daily Low Round 
           Yardage:  6808 6808                  Daily Leader     Both 
Fin Team                     Scores
   1 Wittenberg Univ.         295  300    595   +19 
   2 Rochester, Univ of       304  295    599   +23 
   3 Allegheny College        308  293    601   +25 
   4 Denison University       307  301    608   +32 
   5 De Pauw University       312  302    614   +38 
   6 Ohio Wesleyan Univ.      307  309    616   +40 
   7 Wooster, College of      306  314    620   +44 
   8 Carnegie Mellon U.       319  302    621   +45 
   9 Point Park U.            318  307    625   +49 
  10 McDaniel College         310  317    627   +51 
  11 Roberts Wesleyan         322  313    635   +59 
  12 Penn St.-Behrend Col     314  322    636   +60 
  13 Daemen College           323  320    643   +67 
  14 St. Vincent College      325  322    647   +71 
  15 Thiel College            331  323    654   +78 
  16 Westminster Coll.-PA     335  330    665   +89 
  17 Oberlin College          422  394    816  +240 

 Fin  Name                  School      Scores
T  1  Dylan Lee             Denison U.   76   69    145    +1 
T  1  Nicholas Palladino    Rochester    72   73    145    +1 
T  3  Ben Hogenkamp         Wittenberg   77   69    146    +2 
T  3  Craig Osterbrock      Wittenberg   75   71    146    +2 
T  3  Ian Bangor            Carn-Melln   77   69    146    +2 
T  3  Jerry Moore           OhioWeslyn   74   72    146    +2 
   7  Jack Uecker           Wittenberg   70   77    147    +3 
T  8  Michael Chudacoff     Rochester    75   73    148    +4 
T  8  Ryan Berra            De Pauw      76   72    148    +4 
T 10  Oliver White          Allegheny    76   73    149    +5 
T 10  Rob Hippert           Allegheny    76   73    149    +5 
  12  Michael Peters        Wooster      73   77    150    +6 
T 13  Austin Elder          Point Park   75   76    151    +7 
T 13  Blake Sword           Wooster      74   77    151    +7 
T 13  Eric Tandy            De Pauw      77   74    151    +7 
T 16  Marc Youngentob       Rochester    77   75    152    +8 
T 16  Troy Allen            Roberts      75   77    152    +8 
T 16  Zack Meyers           Muhlenberg   74   78    152    +8 
  19  Jordan Millice        Wittenberg   80   73    153    +9 
T 20  Alex Andrews          Wittenberg   75   79    154   +10 
T 20  Caleb Chiero          OhioWeslyn   77   77    154   +10 
T 20  David Wetterich       Wittenberg   75   79    154   +10 
T 20  Graham Singer         De Pauw      77   77    154   +10 
T 20  Kevin Koerbel         PennStBehr   76   78    154   +10 
T 20  Tyler Phillips        Roberts      78   76    154   +10 
T 20  William Mallia        Rochester    80   74    154   +10 
T 27  Aaron Klimchuk        Denison U.   80   75    155   +11 
T 27  Dylan Francis         Denison U.   78   77    155   +11 
T 27  Greg Bowman           McDaniel     76   79    155   +11 
T 27  Matthew Donahoe       Allegheny    78   77    155   +11 
T 27  Steven Geldart        Denison U.   75   80    155   +11 
T 32  David Wien            Rochester    76   80    156   +12 
T 32  James Daley           Point Park   79   77    156   +12 
T 32  Michael Cheng         Carn-Melln   80   76    156   +12 
T 32  Samuel Cline          St Vincent   77   79    156   +12 
T 36  Alejandro Bernardini  Point Park   83   74    157   +13 
T 36  Nate Fridley          OhioWeslyn   76   81    157   +13 
T 36  Steve Wrzochul        Daemen Co.   79   78    157   +13 
T 39  Bryan Smith           Thiel        83   75    158   +14 
T 39  Evan Duffey           Allegheny    81   77    158   +14 
T 39  Logan Connaughton     McDaniel     78   80    158   +14 
T 39  Patrick Fritz         Allegheny    88   70    158   +14 
T 39  Ryan Spady            Daemen Co.   81   77    158   +14 
T 39  Spencer Strup         De Pauw      83   75    158   +14 
T 45  Cody Mewhirter        McDaniel     78   81    159   +15 
T 45  Dante Vetica          PennStBehr   80   79    159   +15 
T 45  James Slovitt         Denison U.   78   81    159   +15 
T 45  Scott Klein           PennStBehr   77   82    159   +15 
T 49  Cory Vinborg          Mercyhurst   82   78    160   +16 
T 49  Derek Lingafelt       St Vincent   83   77    160   +16 
T 49  Justin Fischler       Carn-Melln   83   77    160   +16 
T 49  Kyle Chittim          McDaniel     78   82    160   +16 
T 49  Sam Palmer            Allegheny    83   77    160   +16 
T 49  Samuel Zamet          Allegheny    78   82    160   +16 
T 49  T.J. Selby            Wooster      78   82    160   +16 
T 49  Tyler Carney-DeBord   OhioWeslyn   80   80    160   +16 
T 57  Charlie Castino       De Pauw      82   79    161   +17 
T 57  Conor Mahoney         Allegheny    78   83    161   +17 
T 57  Grant Strimel         Carn-Melln   79   82    161   +17 
T 57  Michael Richards      Allegheny    82   79    161   +17 
T 57  Rafael Baez           Rochester    86   75    161   +17 
  62  Sam Lee               McDaniel     85   77    162   +18 
T 63  Brandon Bekkering     De Pauw      83   80    163   +19 
T 63  Chris Bowen           Point Park   81   82    163   +19 
T 63  David Mlinarich       Westmin-PA   83   80    163   +19 
T 63  Greg Benckart         Wooster      81   82    163   +19 
T 63  John Angelo           Wooster      85   78    163   +19 
T 63  Kyle Kapturowski      Daemen Co.   80   83    163   +19 
T 63  Matt Fiore            Thiel        82   81    163   +19 
T 63  Robert Carbeau        Allegheny    85   78    163   +19 
T 71  Aaron Wakley          Thiel        79   85    164   +20 
T 71  Billy Wivell          Point Park   84   80    164   +20 
T 71  Matt Gurska           PennStBehr   81   83    164   +20 
T 71  Terrence Einhorn      Carn-Melln   84   80    164   +20 
T 71  Zach Giroux           Roberts      85   79    164   +20 
T 76  A.J. Crofford         Allegheny    88   77    165   +21 
T 76  Alexio Medina         Daemen Co.   83   82    165   +21 
T 76  Chris Lucarelli       Muhlenberg   82   83    165   +21 
T 76  Chris Molnar          Westmin-PA   80   85    165   +21 
T 76  Greg Thomas           Roberts      84   81    165   +21 
T 76  Ross Montanti         Westmin-PA   85   80    165   +21 
T 82  Dustin French         Mercyhurst   85   81    166   +22 
T 82  Justin Akers          OhioWeslyn   86   80    166   +22 
  84  Matthew Bryan         St Vincent   86   81    167   +23 
T 85  Brett Cox             St Vincent   83   85    168   +24 
T 85  Micah Markantone      St Vincent   82   86    168   +24 
T 87  Kyle Harman           Daemen Co.   85   84    169   +25 
T 87  Matt Eshelman         Thiel        87   82    169   +25 
  89  Sean Dailey           Mercyhurst   91   81    172   +28 
  90  Matthew Chuba         Allegheny    85   88    173   +29 
T 91  David Paladino        Westmin-PA   90   85    175   +31 
T 91  Nate Silvis           Westmin-PA   87   88    175   +31 
T 91  Ryan Avril            Westmin-PA   85   90    175   +31 
  94  Jonathan Heppen       Muhlenberg   93   83    176   +32 
  95  Daniel Corbin         PennStBehr   84   93    177   +33 
  96  Jesse Yates           Mercyhurst   88   90    178   +34 
  97  Casey Brown           Mercyhurst   95   86    181   +37 
T 98  Matt Graham           Thiel        99   85    184   +40 
T 98  Nathan Gonzales       Oberlin OC   92   92    184   +40 
 100  Jake Panka            Oberlin OC   96   89    185   +41 
 101  Paul Zittel           Roberts     102  106    208   +64 
 102  Alex Abramowitz       Oberlin OC  111  111    222   +78 
 103  Critter Stott         Oberlin OC  127  102    229   +85 
 104  Zachary Boozer        Oberlin OC  123  127    250  +106 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      321.06   315.53    318.29
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       17       17        34
 
Player Statistics
Average Score:       82.36    80.50     81.43
Rounds Below Par:        1        5         6
Rounds Even Par:         1        2         3
Rounds Above Par:      102       97       199