John Piper Intercollegiate    
         Stone Ridge GC           Bowling Grn OH 
         Tournament Dates: 09/19 - 09/20, 2011
           Par:        72   72   72               Daily Low Round 
           Yardage:  7044 7044 7044             Daily Leader     Both 
Fin Team                     Scores
T  1 Bowling Green State      305  293  294    892   +28 
T  1 Loyola U.- Chicago       311  292  289    892   +28 
   3 Cleveland State U.       310  292  294    896   +32 
   4 Indianapolis, U. of      316  295  291    902   +38 
   5 Youngstown State U.      313  302  291    906   +42 
   6 Detroit Mercy, U. of     323  293  297    913   +49 
   7 IPFW                     316  300  299    915   +51 
   8 Ohio University          324  305  290    919   +55 

 Fin  Name                  School      Scores
   1  Alex Cusumano         Loyola-Chi   76   71   69    216     E 
   2  Aaron Monson          Indy, U of   76   73   69    218    +2 
   3  Paul Grauer           Ohio         79   74   66    219    +3 
T  4  Michael Klaric  III   Cleve. St.   78   71   71    220    +4 
T  4  Wes Gates             Bowling Gr   75   73   72    220    +4 
T  6  Anthony Conn          Y'stown St   76   75   70    221    +5 
T  6  E.J. Tackett          IPFW         73   73   75    221    +5 
T  6  Mark Olbrych          Y'stown St   75   71   75    221    +5 
T  9  Charlie Olson         Bowling Gr   77   73   72    222    +6 
T  9  Michael Lower         Y'stown St   76   70   76    222    +6 
T  9  Nick Dennis           Loyola-Chi   78   72   72    222    +6 
T  9  Parker Hewit          Bowling Gr   78   73   71    222    +6 
T 13  Joe Cooper            Bowling Gr   76   72   75    223    +7 
T 13  Sean Hickey           Loyola-Chi   79   73   71    223    +7 
T 13  Simon Reyers          Detroit      75   71   77    223    +7 
T 16  Brendan Byrne         Cleve. St.   79   74   72    225    +9 
T 16  Jonathon Riemer       Cleve. St.   75   74   76    225    +9 
  18  Andrew Bailey         Cleve. St.   78   73   75    226   +10 
T 19  Byron Firestone       Ohio         76   75   77    228   +12 
T 19  Robert Gleixner       Indy, U of   80   76   72    228   +12 
T 21  Bryan Yeo             Y'stown St   80   74   75    229   +13 
T 21  David Frank           Indy, U of   81   72   76    229   +13 
T 21  Drew Preston          Bowling Gr   76   77   76    229   +13 
T 24  Mark Hicks            Detroit      84   72   74    230   +14 
T 24  Michael Nedoszytko    Detroit      84   77   69    230   +14 
T 24  Terek Abdalla         Indy, U of   82   75   73    230   +14 
  27  Patrick Kundenreich   IPFW         82   75   74    231   +15 
  28  Drew Imel             IPFW         78   76   78    232   +16 
T 29  Chris Melvin          Bowling Gr   80   75   78    233   +17 
T 29  Tobin Dunigan         Indy, U of   79   79   75    233   +17 
T 31  Brendan Leonard       Detroit      84   73   77    234   +18 
T 31  Jon Jozefowski        Indy, U of   82   77   75    234   +18 
T 31  Lucas Kim             Detroit      80   77   77    234   +18 
T 31  Mitch Bellam          IPFW         76   82   76    234   +18 
T 31  Nick Willenborg       Loyola-Chi   85   78   71    234   +18 
T 31  Noah Walker           Loyola-Chi   78   79   77    234   +18 
  37  Michael Balcar        Cleve. St.   81   77   77    235   +19 
T 38  Bryan Mitchell        Bowling Gr   82   78   76    236   +20 
T 38  Erik Hoops            Loyola-Chi   80   76   80    236   +20 
T 38  Tomaz Pinheiro        IPFW         87   76   73    236   +20 
T 41  Brad Lucas            Ohio         79   83   75    237   +21 
T 41  Bruno Carvalho        IPFW         83   77   77    237   +21 
T 41  Michael Lamping       Ohio         88   75   74    237   +21 
  44  Torey Brummett        Bowling Gr   81   77   80    238   +22 
  45  Sheldon Keyte         Detroit      78   80   82    240   +24 
T 46  Andrew Mlynarski      Ohio         86   73   83    242   +26 
T 46  John Mlynarski        Ohio         80   87   75    242   +26 
T 46  Keith Brooks          Cleve. St.   83   79   80    242   +26 
T 46  Shayne Wilson         Y'stown St   86   82   74    242   +26 
  50  Seve Duncan           Indy, U of   79   85   79    243   +27 
  51  Spencer Berk          Bowling Gr   82   83   79    244   +28 
  52  Brandon Knapp         Indy, U of   92   78   79    249   +33 
  53  Timmy Johnson         Loyola-Chi   86   89   84    259   +43 
  54  Cory Fenig            Indy, U of   96   81   85    262   +46 
 DNF  Joseph Santisi        Y'stown St   82   -    72        
 DNF  Max Bowling           Indy, U of   -    74   75        
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      314.75   296.50   293.13    301.46
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        8        8        8        24
 
Player Statistics
Average Score:       80.31    76.09    75.23     77.20
Rounds Below Par:        0        5        9        14
Rounds Even Par:         0        4        6        10
Rounds Above Par:       55       46       41       142