Golfstat Relative Ranking
NCAA Men

Release Date: 06-18-2011
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT Bloomington, IL 61702-0399
Alphabetic listings are inclusive of schools receiving Golfstat feedback. For data on all Teams see our
Coach's Report or FAF Report (EMAIL Version).

N/E=Team is not eligible for NCAA Post Season. @ Wins in Events with at least 5 Teams.
* Comparative Wins are Round Robin, Head-to-Head Comparison of all Teams. Ties are broken by Relative Win Pct. Factor
# Versus is Comparative against only those Teams they have competed against.
Eligible Tournaments OFFICIALLY REPORTED and used at Run Date: 1242-1243 100%

NCAA Men's: Division I Teams

Division II - Division III

                                 Division     Adjusted   Avg.                  
                               Comparative     Scoring   Drop      Versus #         
    Team                          *Wins        Average  Score       Top 25        Sced  Wins@
  1 Oklahoma State          295/295  95.744%    71.92   75.89   24/24  75.633%   73.333     8
  2 UCLA                    294/295  95.610%    72.15   76.78   22/23  74.770%   73.354     5 
  3 Georgia Tech            293/295  94.090%    71.59   75.13   22/24  66.458%   73.334     3 
  4 Alabama, U. of          291/295  92.678%    72.03   76.38   19/23  59.860%   73.443     5 
  5 Illinois, U. of         291/295  91.332%    72.68   76.52   17/21  60.221%   73.828     5 
  6 Texas A&M               290/295  90.952%    72.14   77.27   18/23  57.186%   73.588     2 
  7 Augusta State U.        289/295  91.853%    72.85   77.41   18/24  57.508%   73.353     1 
  8 Georgia, U. of          289/295  91.097%    72.86   77.53   18/24  54.109%   73.213     1 
  9 Iowa, U. of             287/295  89.121%    72.77   77.39   13/21  49.228%   73.733     5 
 10 Texas                   285/295  89.933%    73.59   76.93   13/23  48.639%   73.218     1 
 11 Duke University         285/295  89.691%    72.58   76.65   13/23  51.211%   73.479     2 
 12 San Diego State U.      284/295  90.584%    72.24   76.83   11/22  50.599%   73.864     7 
 13 Southern California     284/295  89.514%    73.52   77.95   12/23  47.253%   73.221     2 
 14 Florida, U. of          282/295  89.419%    72.48   76.49   11/24  46.927%   73.547     6 
 15 LSU                     280/295  89.318%    72.92   77.36    8/23  43.959%   73.553     4 
 16 Auburn University       280/295  87.367%    72.22   76.98    5/13  44.291%   73.938     3 
 17 Arkansas, U. of         278/295  87.868%    72.70   77.55    6/23  43.103%   73.704     4 
 18 California, U. of       278/295  87.285%    72.88   77.48    6/23  40.778%   73.595     3 
 19 Ohio State Univ.        278/295  85.448%    73.18   78.42    6/21  43.154%   73.693     2 
 20 Texas Tech              276/295  86.752%    73.37   78.97    4/23  39.227%   73.491     1 
 21 Stanford University     275/295  86.408%    73.60   78.84    3/21  38.208%   73.466     0 
 22 Virginia, U. of         275/295  85.307%    72.65   77.11    2/17  36.391%   73.764     3 
 23 San Diego, U. of        273/295  85.683%    72.92   77.82    2/21  38.494%   73.949     2 
 24 Arizona State U.        271/295  85.356%    73.67   78.73    0/24  33.906%   73.227     0 
 25 Oregon, U. of           270/295  83.547%    72.95   76.99    1/17  35.903%   73.700     2 
 
                              Comparative                                       Comparative
    Team                         *Wins           Team                              *Wins 
187 Air Force Academy       109/295  40.835%       98 Akron, U. of            199/295  63.291% 
277 Alabama A & M             9/295   4.325%      269 Alabama State U.         18/295  12.175% 
  4 Alabama, U. of          291/295  92.678%      284 Alcorn State U.           1/295   0.469% 
224 Appalachian State U.     67/295  31.179%       24 Arizona State U.        271/295  85.356% 
 61 Arizona, U. of          236/295  73.572%      278 Arkansas-Pine Bluff       9/295   4.043% 
123 Arkansas State U.       170/295  55.258%       17 Arkansas, U. of         278/295  87.868% 
231 Army                     57/295  28.676%       16 Auburn University       280/295  87.367% 
  7 Augusta State U.        289/295  91.853%      191 Austin Peay State U.    105/295  40.103% 
 95 Ball State Univ.        200/295  63.839%       41 Baylor                  255/295  79.199% 
204 Belmont University       89/295  35.799%      226 Bethune-Cookman Univ     66/295  28.969% 
162 Binghamton Univ.        130/295  44.783%      188 Boise State Univ.       107/295  40.070% 
242 Boston College           48/295  22.888%      135 Bowling Green State     162/295  54.898% 
251 Bradley University       39/295  19.901%       89 Brigham Young Univ.     205/295  65.345% 
262 Brown University         28/295  15.904%      N/E Bryant University        22/295  12.884% 
248 Bucknell University      42/295  19.605%      235 Butler University        56/295  24.303% 
108 Cal Poly                188/295  60.959%       18 California, U. of       278/295  87.285% 
 87 Campbell University     208/295  63.823%      261 Canisius College         28/295  16.086% 
 79 Central Arkansas        218/295  68.707%      167 Central Connecticut     124/295  43.795% 
148 Charleston Southern     146/295  49.065%      114 Charleston, Coll. of    183/295  59.758% 
 57 Charlotte               240/295  74.533%       36 Chattanooga             259/295  79.795% 
280 Chicago State U.          5/295   4.248%      174 Cincinnati, U. of       119/295  43.634% 
 26 Clemson University      268/295  83.307%      175 Cleveland State U.      119/295  43.369% 
 63 Coastal Carolina        234/295  74.095%      271 Colgate University       15/295   7.784% 
100 Colorado                195/295  63.330%       66 Colorado State Univ.    231/295  71.895% 
186 Columbia University     110/295  41.164%      190 Connecticut, U. of      106/295  39.704% 
250 Cornell University       41/295  18.704%      222 Creighton University     71/295  31.751% 
N/E CSU-Bakersfield          94/295  38.149%      176 CSU-Fullerton           119/295  42.307% 
 97 CSU-Northridge          199/295  64.520%      209 Dartmouth College        86/295  35.487% 
133 Davidson College        164/295  55.643%      208 Dayton, Univ. of         86/295  37.974% 
184 De Paul University      111/295  41.188%      181 Delaware, U. of         114/295  41.625% 
115 Denver, U. of           182/295  58.323%      205 Detroit Mercy, U. of     87/295  35.566% 
182 Drake University        113/295  40.911%      265 Drexel University        24/295  15.234% 
 11 Duke University         285/295  89.691%       55 East Carolina Univ.     241/295  76.267% 
 81 East Tennessee St.      213/295  68.308%      232 Eastern Illinois U.      57/295  27.062% 
189 Eastern Kentucky U.     107/295  39.417%      131 Eastern Michigan U.     166/295  55.032% 
145 Elon University         150/295  50.290%      196 Evansville, U. of        98/295  38.786% 
258 Fairfield University     32/295  17.294%      268 Florida A&M Univ.        18/295  13.874% 
157 Florida Atlantic U.     138/295  46.875%      N/E Florida Gulf Coast U    213/295  67.998% 
 50 Florida State Univ.     245/295  76.001%       14 Florida, U. of          282/295  89.419% 
220 Francis Marion U.        73/295  31.497%       73 Fresno State            221/295  70.114% 
124 Furman University       169/295  57.608%      198 George Mason Univ.       95/295  36.706% 
211 George Washington        81/295  34.784%      172 Georgetown Univ.        121/295  42.799% 
105 Georgia Southern U.     189/295  61.549%      152 Georgia State Univ.     142/295  48.463% 
  3 Georgia Tech            293/295  94.090%        8 Georgia, U. of          289/295  91.097% 
193 Gonzaga University      102/295  41.290%      282 Hampton University        3/295   2.622% 
234 Hartford, Univ. of       56/295  25.819%      200 Harvard University       92/295  37.064% 
179 Hawaii, Univ. of        116/295  43.056%      207 High Point U.            87/295  34.362% 
276 Hofstra University       10/295   6.126%      264 Holy Cross, Coll. of     26/295  14.193% 
N/E Houston Baptist Univ     45/295  22.473%      104 Houston, Univ. of       190/295  63.050% 
 69 Idaho, Univ. of         227/295  71.128%      137 Illinois State U.       157/295  52.245% 
  5 Illinois, U. of         291/295  91.332%       38 Indiana University      257/295  78.518% 
239 Iona College             51/295  24.002%      113 Iowa State              183/295  60.013% 
  9 Iowa, U. of             287/295  89.121%      221 IPFW                     73/295  31.352% 
144 IUPUI                   150/295  51.663%      241 Jackson State Univ.      50/295  24.530% 
 92 Jacksonville St.        203/295  64.910%      140 Jacksonville Univ.      156/295  51.073% 
150 James Madison Univ.     144/295  48.635%      103 Kansas                  193/295  61.170% 
129 Kansas State            166/295  55.209%       45 Kennesaw St. Univ.      250/295  76.613% 
 27 Kent State              268/295  81.673%       96 Kentucky, U. of         200/295  62.710% 
230 Lafayette College        60/295  26.855%       72 Lamar University        221/295  70.249% 
 35 Liberty University      259/295  80.229%      245 Lipscomb Univ.           44/295  20.615% 
101 Long Beach State        195/295  62.677%      259 Long Island U-Brklyn     30/295  16.288% 
154 Longwood University     141/295  48.671%       85 Louisiana-Lafayette     209/295  66.268% 
 86 Louisiana Tech Univ.    208/295  65.607%      102 Louisville, U. of       195/295  62.031% 
139 Loyola Marymount U.     156/295  52.891%      215 Loyola U.- Chicago       75/295  31.774% 
203 Loyola Univ-Maryland     89/295  36.984%       15 LSU                     280/295  89.318% 
270 Manhattan College        16/295   9.690%      170 Marquette University    121/295  44.799% 
143 Marshall University     151/295  52.465%      128 Maryland, U. of         166/295  55.997% 
225 Mc Neese State Univ.     67/295  30.486%      281 MD Eastern Shore          4/295   2.587% 
 64 Memphis, U. of          234/295  72.416%      109 Mercer University       187/295  60.607% 
111 Miami University(OH)    184/295  60.444%      155 Michigan State U.       140/295  48.467% 
 28 Michigan, U. of         268/295  79.698%       52 Middle Tennessee        244/295  76.147% 
 77 Minnesota, Univ. of     220/295  69.162%      119 Mississippi St. U.      173/295  57.360% 
285 Mississippi Val'y St      0/295   0.193%       59 Mississippi, U. of      238/295  75.255% 
 51 Missouri                245/295  75.563%      110 Missouri St. U.         184/295  60.579% 
227 Morehead State Univ      63/295  30.376%      254 Mount St. Mary's U.      35/295  18.976% 
158 Murray State Univ.      135/295  47.643%      N/E N. Carolina Central       6/295   2.958% 
107 Nebraska                188/295  62.655%       90 Nevada, Univ. of        204/295  65.828% 
 53 New Mexico State U.     243/295  76.501%       68 New Mexico, Univ. of    227/295  71.982% 
273 Niagara University       12/295   8.531%      199 Nicholls State           94/295  37.292% 
 30 North Carolina State    264/295  80.867%       76 North Carolina, U of    220/295  69.578% 
240 North Dakota State       51/295  22.692%      N/E North Dakota, U. of      22/295  15.687% 
 58 North Florida, U. of    239/295  74.682%       44 North Texas, U. of      251/295  78.117% 
178 Northern Colorado       117/295  41.778%      163 Northern Illinois U.    128/295  46.489% 
177 Northern Iowa, U. of    118/295  43.281%       43 Northwestern            254/295  75.490% 
 48 Notre Dame, U. of       245/295  76.356%      160 Oakland University      133/295  46.650% 
 19 Ohio State Univ.        278/295  85.448%      236 Ohio University          55/295  25.032% 
 34 Oklahoma                260/295  80.066%        1 Oklahoma State          295/295  95.744% 
166 Old Dominion Univ.      126/295  43.937%      173 Oral Roberts Univ.      120/295  43.172% 
 42 Oregon State U.         254/295  78.520%       25 Oregon, U. of           270/295  83.547% 
 56 Pacific, U. of the      240/295  74.809%       74 Penn State U.           221/295  69.529% 
169 Pennsylvania, U. of     122/295  43.762%       40 Pepperdine Univ.        256/295  79.054% 
134 Portland, U. of         163/295  53.466%      283 Prairie View A&M          2/295   1.582% 
171 Princeton University    121/295  43.795%       60 Purdue University       237/295  72.121% 
120 Radford University      172/295  58.342%      201 Rhode Island, U. of      91/295  38.211% 
117 Rice                    175/295  57.382%       71 Richmond, Univ. of      223/295  69.752% 
272 Rider University         14/295   6.677%      252 Robert Morris U -PA      39/295  17.821% 
256 Rutgers University       33/295  17.047%      132 Sacramento State        165/295  55.434% 
223 Sacred Heart Univ.       70/295  30.599%      246 Saint Joseph's Univ.     42/295  20.187% 
 91 Saint Mary's (CA)       203/295  65.424%      149 Sam Houston St. U.      144/295  49.744% 
164 Samford University      128/295  44.682%       12 San Diego State U.      284/295  90.584% 
 23 San Diego, U. of        273/295  85.683%       75 San Francisco, U. of    221/295  68.321% 
 67 San Jose State          229/295  71.461%       99 Santa Clara Univ.       197/295  63.551% 
195 Seton Hall Univ.        100/295  39.702%      253 Siena College            36/295  19.687% 
N/E SIU Edwardsville         81/295  34.236%       49 SMU                     245/295  76.068% 
192 So. Florida, U. of      105/295  39.721%       82 South Alabama, U. of    212/295  67.045% 
213 South Dakota State U     79/295  34.075%      N/E South Dakota, U. of      22/295  13.694% 
 65 Southeastern La. U.     233/295  73.297%       13 Southern California     284/295  89.514% 
216 Southern Illinois U.     75/295  31.499%       93 Southern Mississippi    203/295  64.579% 
206 Southern Utah Univ.      87/295  35.549%      257 St. Bonaventure U.       32/295  18.135% 
153 St. John's Univ.        141/295  48.745%       21 Stanford University     275/295  86.408% 
136 Stephen F. Austin St    160/295  52.729%      165 Stetson University      126/295  44.507% 
 39 TCU                     257/295  78.501%      219 Temple University        73/295  31.967% 
214 Tennessee Tech U.        75/295  31.915%       29 Tennessee, Univ. of     265/295  82.151% 
 10 Texas                   285/295  89.933%        6 Texas A&M               290/295  90.952% 
180 Texas El Paso, U. of    115/295  43.505%      255 Texas Pan American       33/295  18.026% 
112 Texas State Univer.     184/295  59.834%       20 Texas Tech              276/295  86.752% 
161 Toledo, U. of           130/295  46.355%      159 Towson University       134/295  47.266% 
142 Troy University         153/295  50.835%       54 Tulsa, U. of            243/295  75.574% 
212 U.S. Naval Academy       81/295  32.893%      121 UAB                     172/295  56.895% 
118 UALR                    173/295  58.424%       47 UC Davis                246/295  77.285% 
 80 UC Irvine               216/295  68.668%      210 UC Riverside             86/295  35.317% 
 94 UC Santa Barbara        202/295  64.145%       33 UCF                     263/295  79.225% 
  2 UCLA                    294/295  95.610%      130 ULM                     166/295  55.176% 
127 UMKC                    166/295  56.685%       62 UNC Wilmington          236/295  73.108% 
 83 UNCG                    211/295  65.977%       46 UNLV                    249/295  77.834% 
N/E USC Upstate             141/295  48.691%       70 UT-Arlington            225/295  70.293% 
218 UT Martin                73/295  32.291%      185 Utah State Univ.        111/295  41.131% 
217 Utah Valley Univ.        74/295  31.999%      168 Utah, Univ. of          122/295  44.021% 
194 UTSA                    101/295  40.948%      233 Valparaiso Univ.         56/295  25.847% 
 84 Vanderbilt Univ.        210/295  67.860%      122 VCU                     171/295  56.212% 
156 Villanova University    138/295  48.181%       37 Virginia Tech           257/295  78.862% 
 22 Virginia, U. of         275/295  85.307%       32 Wake Forest Univ.       263/295  81.891% 
 88 Washington State U.     207/295  66.356%       31 Washington, U. of       263/295  82.329% 
125 Weber State Univ.       167/295  55.762%      202 Western Carolina U.      89/295  37.480% 
238 Western Illinois U.      53/295  23.936%      228 Western Kentucky U.      62/295  28.292% 
116 Wichita State Univ.     182/295  58.272%      147 Winthrop University     147/295  49.251% 
237 Wisconsin-Green Bay      54/295  24.526%      183 Wisconsin, U. of        111/295  41.498% 
146 Wm. & Mary, Coll. of    149/295  50.060%      106 Wofford College         189/295  60.784% 
197 Wright State             98/295  38.477%      138 Wyoming, U. of          157/295  50.509% 
126 Xavier University       166/295  57.596%      151 Yale University         142/295  49.411% 
244 Youngstown State U.      46/295  21.617%       
 

NCAA Men's: Division II Teams

Division I - Division III

                                 Division     Adjusted   Avg.                  
                               Comparative     Scoring   Drop      Versus #         
    Team                          *Wins        Average  Score       Top 25        Sced  Wins@
  1 Lynn University         212/213  94.303%    72.75   77.67   19/19  73.022%   74.489     7
  2 Abilene Christian U.    211/213  92.432%    72.66   77.94   14/16  64.334%   75.476     5 
  3 Central Oklahoma        211/213  92.165%    72.74   77.26   13/15  65.297%   75.874     8 
  4 Chico State             210/213  92.559%    73.15   77.77    9/12  60.941%   75.660     2 
  5 CSU-Monterey Bay        208/213  91.681%    73.17   77.33   14/17  62.335%   75.285     6 
  6 West Florida, U. of     208/213  89.919%    73.07   77.27   13/14  64.520%   75.076     4 
  7 Barton College          207/213  89.688%    73.75   79.37   14/19  54.909%   75.513     3 
  8 Georgia College         206/213  91.000%    73.02   79.20    9/13  63.060%   74.846     2 
  9 Barry University        206/213  89.961%    73.31   77.44   13/19  57.825%   74.560     1 
 10 Western Washington U    205/213  91.114%    73.46   77.51    6/ 7  62.517%   75.540     5 
 
                              Comparative                                       Comparative
    Team                         *Wins           Team                              *Wins 
  2 Abilene Christian U.    211/213  92.432%      N/E Academy of Art Univ.     79/213  40.976% 
150 Adelphi University       51/213  28.134%      115 American Int'l. Col.     93/213  47.455% 
100 Anderson Univ. (SC)     109/213  52.519%      N/E Arkansas-Fort Smith     117/213  54.342% 
168 Arkansas-Monticello      31/213  22.473%      122 Arkansas Tech Univ.      85/213  42.570% 
 14 Armstrong Atlantic      199/213  85.396%       42 Ashland University      170/213  75.379% 
141 Augustana College SD     59/213  31.003%        9 Barry University        206/213  89.961% 
  7 Barton College          207/213  89.688%       61 Bellarmine Univ.        154/213  68.427% 
 33 Belmont Abbey Coll.     180/213  76.058%      148 Bentley University       52/213  27.813% 
 68 BYU-Hawaii              143/213  66.731%      N/E California Baptist      118/213  56.124% 
127 California U. of PA      74/213  37.334%       32 Cameron University      180/213  77.276% 
 49 Carson-Newman Coll.     162/213  73.203%       78 Catawba College         133/213  61.164% 
N/E Cedarville Univ.         75/213  39.381%       15 Central Missouri        198/213  85.474% 
  3 Central Oklahoma        211/213  92.165%      123 Charleston, U. of        83/213  42.775% 
  4 Chico State             210/213  92.559%      180 Chowan University        14/213  12.126% 
171 Christian Brothers U     25/213  19.146%       87 Clarion University      123/213  56.473% 
107 Clayton State Univ.     104/213  50.855%       46 Coker College           167/213  74.467% 
 23 Colorado-CO Springs     190/213  81.080%       97 Colorado Christian      112/213  53.970% 
 52 Colorado Sc.of Mines    160/213  72.140%       29 Colorado St-Pueblo      182/213  77.496% 
 17 Columbus State          196/213  85.573%       70 Concord University      142/213  66.618% 
119 Concordia-St. Paul       87/213  44.555%      156 Concordia College NY     45/213  24.552% 
 91 CSU-Dominguez Hills     117/213  56.176%      N/E CSU-East Bay            132/213  62.746% 
  5 CSU-Monterey Bay        208/213  91.681%       63 CSU-San Bernardino      152/213  69.404% 
 16 CSU-Stanislaus          198/213  85.073%       66 Dallas Baptist U.       144/213  66.172% 
173 Davis & Elkins Coll.     24/213  16.201%       28 Delta State U.          184/213  78.683% 
 27 Dixie State (Utah)      186/213  80.712%      N/E Dominican (CA)           46/213  27.626% 
186 Dominican College-NY      9/213   6.998%      135 Dowling College          68/213  32.373% 
 38 Drury University        176/213  76.751%       84 East Central Univ.      127/213  58.170% 
 53 Eckerd College          160/213  70.941%      192 Elizabeth City St. U      3/213   1.491% 
120 Erskine College          85/213  43.728%      140 Fairmont State           61/213  30.571% 
146 Fayetteville State       53/213  27.371%      181 Felician College         14/213   8.476% 
 86 Ferris State U.         126/213  57.957%       73 Findlay, U. of          141/213  64.202% 
 19 Flagler College         195/213  84.284%       34 Florida Inst of Tech    179/213  78.628% 
 36 Florida Southern Col    177/213  77.583%       18 Fort Lewis College      196/213  84.716% 
 98 Ft. Hays State Univ     111/213  53.171%        8 Georgia College         206/213  91.000% 
 48 Georgia Southwestern    164/213  72.172%      170 Glenville State Coll     26/213  16.316% 
147 Goldey-Beacom Colleg     53/213  26.050%       24 Grand Canyon Univ.      189/213  81.144% 
 90 Harding University      119/213  56.566%       26 Hawaii-Hilo, U. of      187/213  80.452% 
 80 Hawaii Pacific Univ     132/213  60.013%       76 Henderson St. Univ.     136/213  62.070% 
136 Illinois-Springfield     67/213  33.910%      125 Incarnate Word, U of     79/213  39.079% 
 45 Indiana Univ. of Pa.    168/213  73.924%       25 Indianapolis, U. of     187/213  80.744% 
194 Johnson C. Smith U.       1/213   2.647%       85 King College            126/213  59.949% 
N/E Lake Erie College        37/213  24.101%       37 Lander University       176/213  77.160% 
143 Le Moyne College         58/213  30.347%      117 Lenoir-Rhyne Univ.       90/213  46.656% 
 71 Lewis University        142/213  63.456%       83 Limestone College       128/213  59.683% 
 35 Lincoln Memorial U.     177/213  78.433%      138 Lincoln University       65/213  35.447% 
N/E Lindenwood Univ.        144/213  63.701%        1 Lynn University         212/213  94.303% 
N/E Malone University       193/213  81.744%      164 Mars Hill College        33/213  23.793% 
N/E Maryville University     66/213  35.153%      154 Mass.-Lowell U of        46/213  27.804% 
N/E McKendree University     89/213  45.509%      144 Mercyhurst College       56/213  28.367% 
 95 Mesa State College      113/213  55.236%       57 Midwestern State        157/213  69.917% 
153 Millersville U.          48/213  25.862%      112 Minnesota-Crookston      95/213  44.852% 
 94 Minnesota State Univ    115/213  54.772%       41 Missouri-St. Louis      172/213  74.807% 
 67 Missouri Southern St    144/213  65.590%      113 Missouri Western St.     94/213  47.031% 
139 Montana St. Billings     63/213  31.147%       81 Montevallo, U of        130/213  60.336% 
 50 Mount Olive College     161/213  71.579%       79 Nebraska-Kearney, U.    132/213  60.035% 
 12 Newberry College        200/213  86.728%       54 Newman University       159/213  70.866% 
 11 North Alabama, U. of    204/213  89.288%      111 North Greenville U.      95/213  48.588% 
 64 Northeastern St. U.     149/213  66.635%       40 Northern Kentucky U.    172/213  75.728% 
165 Northern Michigan U.     33/213  21.592%      104 Northwest Nazarene      106/213  51.140% 
 99 Northwood U. MI         110/213  53.206%       89 Notre Dame de Namur     121/213  56.699% 
 20 Nova Southeastern U.    194/213  84.541%      149 Nyack College            52/213  24.963% 
N/E Ohio Dominican U.        96/213  47.209%      155 Ohio Valley Univ.        45/213  26.525% 
179 OK Panhandle State U     16/213  14.831%      175 Pace University          20/213  13.462% 
 58 Pfeiffer University     156/213  69.891%      188 Philadelphia Univ.        7/213   4.638% 
157 Pittsburg State          44/213  26.015%       96 Post University         113/213  54.059% 
 30 Queens Univ of Charl    180/213  78.402%      114 Rockhurst University     94/213  45.941% 
 43 Rollins College         169/213  75.111%       92 Saginaw Valley State    115/213  55.969% 
 77 Saint Leo University    133/213  61.353%       60 Saint Martin's Univ.    154/213  70.553% 
108 SE Oklahoma State       103/213  49.709%      176 Shepherd University      20/213  12.927% 
N/E Simon Fraser             90/213  43.414%       13 Sonoma State U.         199/213  86.479% 
 22 South Carolina-Aiken    191/213  82.552%      128 Southern Indiana         73/213  36.184% 
106 Southwest Baptist       104/213  50.937%      116 St. Andrews Presby.      92/213  46.286% 
101 St. Cloud State Univ    108/213  53.271%       55 St. Edward's U.         159/213  70.556% 
177 St. Joseph's Co.  IN     18/213  14.441%       56 St. Mary's U. (TX)      158/213  70.625% 
167 St. Rose, College of     32/213  20.807%       74 St. Thomas Aquinas      137/213  62.284% 
 93 SW Okla State           115/213  55.223%       51 Tampa, U. of            161/213  71.025% 
 88 Texas A&M-Commerce      122/213  57.130%      182 Texas A&M Internat.      13/213  10.955% 
109 Tiffin University       101/213  50.473%       39 Tusculum College        174/213  75.873% 
 65 UC San Diego            146/213  66.462%       21 UNC Pembroke            193/213  84.911% 
129 Upper Iowa Univ.         71/213  34.784%       31 Valdosta St. U.         180/213  77.455% 
145 Virginia State U.        54/213  28.098%      N/E Walsh University         43/213  23.292% 
 59 Washburn University     155/213  69.416%      118 Wayne St. College-NE     88/213  42.817% 
 44 Wayne St. Univ. - MI    169/213  74.316%      124 West Chester Univ.       81/213  42.280% 
  6 West Florida, U. of     208/213  89.919%       69 West Georgia, U. of     143/213  64.771% 
 75 West Texas A & M        136/213  62.711%      142 West Virginia Wesl.      59/213  30.238% 
 62 Western New Mexico U    153/213  69.856%       10 Western Washington U    205/213  91.114% 
158 Wheeling Jesuit Univ     40/213  24.178%      N/E William Jewell Coll.     29/213  23.570% 
 82 Wilmington (DE)         129/213  59.422%       72 Wingate University      141/213  64.521% 
161 Winston-Salem State      36/213  21.820%      102 Wisconsin-Parkside      107/213  51.842% 
 
 

NCAA Men's: Division III Teams

Division I - Division II

                                 Division     Adjusted   Avg.                  
                               Comparative     Scoring   Drop      Versus #         
    Team                          *Wins        Average  Score       Top 25        Sced  Wins@
  1 Greensboro College      266/266  94.362%    74.45   79.90   21/21  71.891%   77.230     3
  2 Methodist University    264/266  93.576%    74.63   78.92   19/21  68.497%   77.158     1 
  3 St. John's Univ.(MN)    264/266  93.058%    74.33   78.92   16/18  71.019%   78.211     4 
  4 Illinois Wesleyan       264/266  92.159%    74.88   79.47   20/22  68.878%   79.831     5 
  5 Centre College          262/266  91.248%    75.37   83.30   16/20  60.971%   78.314     4 
  6 Guilford College        260/266  92.114%    74.78   79.42   12/18  62.601%   77.121     5 
  7 Huntingdon College      259/266  90.793%    75.57   80.96   14/21  60.684%   77.517     2 
  8 Texas Lutheran Univ.    259/266  89.819%    76.55   82.17   13/20  58.562%   78.427     3 
  9 Emory University        256/266  89.858%    74.90   80.44   12/21  55.728%   77.407     1 
 10 Texas, U. @ Tyler       255/266  89.338%    76.11   81.58    3/ 8  45.891%   78.868     1 
 
                              Comparative                                       Comparative
    Team                         *Wins           Team                              *Wins 
 38 Adrian College          224/266  79.598%      130 Albion College          134/266  50.974% 
 63 Allegheny College       200/266  73.005%      108 Alma College            153/266  57.611% 
143 Amherst College         120/266  46.396%      179 Anderson University      84/266  37.172% 
 88 Augsburg College        174/266  66.134%      137 Augustana College       127/266  50.000% 
 74 Averett University      192/266  71.095%       97 Baldwin-Wallace         165/266  61.206% 
118 Benedictine U. - IL     143/266  54.390%      N/E Berry College           241/266  85.530% 
 78 Bethel Univ.  (MN)      185/266  70.454%      N/E Birmingham Southern     230/266  81.145% 
 21 Bridgewater College     246/266  85.440%      123 Buena Vista Univ.       138/266  53.261% 
 46 Calvin College          217/266  76.308%      152 Capital University      109/266  43.149% 
102 Carleton College        160/266  61.825%       60 Carnegie Mellon U.      202/266  72.312% 
 66 Carroll University      199/266  71.554%       18 Carthage College        248/266  83.590% 
N/E Centenary College       205/266  69.754%       33 Central College (IA)    233/266  79.174% 
  5 Centre College          262/266  91.248%       19 Christopher Newport     247/266  85.027% 
 15 ClaremontMuddScripps    248/266  86.818%       34 Concordia College-MN    232/266  80.931% 
 59 Concordia U. (TX)       204/266  74.216%      215 Concordia Univ. WI       46/266  22.822% 
247 Cornell College          12/266  10.744%      N/E Covenant College        159/266  61.958% 
238 Dallas, Univ. of         22/266  16.448%       36 De Pauw University      229/266  79.612% 
 96 Denison University      165/266  62.343%      109 Dubuque, Univ. of       152/266  57.942% 
 99 Edgewood College        163/266  61.672%      156 Elmira College          108/266  42.184% 
  9 Emory University        256/266  89.858%       94 Farmingdale State       169/266  62.333% 
241 Finlandia University     17/266  17.072%       90 Franklin College        172/266  64.251% 
177 George Fox Univ.         85/266  37.290%      153 Gettysburg College      109/266  42.187% 
  1 Greensboro College      266/266  94.362%      180 Grinnell College         83/266  36.891% 
  6 Guilford College        260/266  92.114%       25 Gustavus Adolphus C.    243/266  82.467% 
 77 Hamilton College        190/266  65.006%       24 Hampden-Sydney Coll.    244/266  84.704% 
131 Hanover College         134/266  50.794%       62 Hardin-Simmons Univ.    200/266  73.198% 
 56 Hope College            205/266  74.364%        7 Huntingdon College      259/266  90.793% 
 65 Husson University       200/266  70.566%      222 Illinois College         37/266  17.794% 
  4 Illinois Wesleyan       264/266  92.159%      193 Immaculata Univ.         68/266  25.300% 
 69 John Carroll Univ.      198/266  71.498%      151 Johnson & Wales U-RI    110/266  43.307% 
197 Kenyon College           63/266  25.852%      246 Keuka College            15/266   8.935% 
184 Keystone College         79/266  30.678%      170 Knox College             94/266  41.360% 
 17 La Verne, Univ. of      248/266  83.693%       31 LaGrange College        235/266  80.841% 
207 Lawrence University      52/266  22.989%       48 LeTourneau Univ.        213/266  75.691% 
 40 Linfield College        221/266  76.872%      140 Loras College           124/266  48.919% 
145 Louisiana College       117/266  48.238%       91 Luther College          169/266  64.574% 
147 Macalester College      114/266  47.226%      239 Manchester College       21/266  17.813% 
 52 Manhattanville Coll.    208/266  71.791%       39 Mary Hardin-Baylor      223/266  78.773% 
 50 Maryville College TN    209/266  74.202%       80 Mass.-Dartmouth U of    184/266  66.794% 
 53 McDaniel College        208/266  71.691%      111 McMurry University      149/266  57.779% 
192 Menlo College            68/266  28.650%      141 Messiah College         121/266  46.494% 
  2 Methodist University    264/266  93.576%       41 Middlebury College      221/266  74.937% 
 23 Millikin University     245/266  81.857%      112 Millsaps College        149/266  56.765% 
 64 Milwaukee Sch of Eng    200/266  72.716%       67 Mississippi College     198/266  72.765% 
 82 Monmouth College-IL     177/266  66.654%      214 Mount Aloysius Coll.     47/266  16.584% 
 43 Mount Union, Univ of    219/266  76.347%       98 Mt. St. Joseph, Coll    164/266  61.744% 
128 Muskingum University    135/266  50.911%      190 Nazareth College         69/266  29.976% 
