Concord U Invitational        
         Glade Springs Resort     Daniels, WV    
         Tournament Dates: 03/20 - 03/21, 2010
           Par:        72   72                    Daily Low Round 
           Yardage:  7151 7151                  Daily Leader     Both 
Fin Team                     Scores
   1 Concord University       305  295    600   +24 
   2 Indiana Univ. of Pa.     312  293    605   +29 
   3 Pfeiffer University      305  301    606   +30 
   4 California U. of PA      307  307    614   +38 
   5 Ohio Valley Univ.        305  311    616   +40 
   6 Charleston, U. of        316  302    618   +42 
   7 Bluefield St. Coll.      325  312    637   +61 
   8 West Virginia State      323  322    645   +69 
   9 Gannon University        330  316    646   +70 
T 10 West Liberty Univ.       321  326    647   +71 
T 10 West Virginia Wesl.      326  321    647   +71 
  12 Fairmont State           331  322    653   +77 
  13 Pittsburgh Johnstown     344  333    677  +101 

 Fin  Name                  School      Scores
T  1  Emmanuel Charmat      Concord      70   70    140    -4 
T  1  Johan Isberg          Concord      69   71    140    -4 
   3  Brad Boyle            IUP          77   69    146    +2 
T  4  Cameron Fields        Pfeiffer     74   74    148    +4 
T  4  Gavin Smith           IUP          77   71    148    +4 
T  4  Tyson Louth           Pfeiffer     75   73    148    +4 
T  7  Alex Carrigan         Charleston   80   69    149    +5 
T  7  Paul Raines           Ohio Vall.   73   76    149    +5 
T  9  Andrew Mehler         Concord      74   76    150    +6 
T  9  Paul Babashanian      Cal U - PA   75   75    150    +6 
T  9  Rob Erwin             WVSU         76   74    150    +6 
T  9  Sean Burke            Ohio Vall.   74   76    150    +6 
  13  Austin Stoddard       Cal U - PA   75   77    152    +8 
T 14  Brandon Watkins       Bluefield    75   78    153    +9 
T 14  Mark Johnson          WVWC         78   75    153    +9 
T 16  Laurence Noott        Pfeiffer     76   78    154   +10 
T 16  Ryan Kennedy          IUP          76   78    154   +10 
T 16  Ryan Terdik           Concord      80   74    154   +10 
T 19  Garrett Humphrey      WVSU         80   75    155   +11 
T 19  Jamin Smith           Charleston   76   79    155   +11 
T 21  Donald Weller         Charleston   78   78    156   +12 
T 21  Drew Deimel           Gannon       81   75    156   +12 
T 21  Eric Smith            Cal U - PA   76   80    156   +12 
T 21  Jimmy Ettore          Concord      79   77    156   +12 
T 21  Kyle Long             Concord      80   76    156   +12 
T 21  Marc Kourie           Pfeiffer     74   82    156   +12 
T 21  Stephen Schroeder     Pfeiffer     80   76    156   +12 
  28  Fernando Voss         Concord      81   76    157   +13 
T 29  J. R. Jones           Ohio Vall.   81   77    158   +14 
T 29  Leo Acklin            IUP          83   75    158   +14 
T 29  Nick Dent             Bluefield    81   77    158   +14 
T 32  Evan Matoske          Cal U - PA   84   75    159   +15 
T 32  James Currie          Cal U - PA   81   78    159   +15 
T 32  James Leonard         Charleston   83   76    159   +15 
T 32  Johann Volquardsen    Ohio Vall.   77   82    159   +15 
T 36  Chandler Beavers      Bluefield    83   77    160   +16 
T 36  Nicolas Milito        IUP          82   78    160   +16 
T 38  Bryan Bustamante      Cal U - PA   84   77    161   +17 
T 38  Ian Hogue             FSU          83   78    161   +17 
T 38  Joey Seabright        W. Lib. Un   79   82    161   +17 
T 38  Mike Waggoner         Charleston   81   80    161   +17 
T 42  Jason Ramus           Gannon       83   79    162   +18 
T 42  Jonathan Lodge        WVWC         81   81    162   +18 
T 42  Justin Wareham        Concord      82   80    162   +18 
T 42  Matt McGlaughlin      W. Lib. Un   81   81    162   +18 
T 42  Phillip Shrewsbury    Concord      87   75    162   +18 
T 42  Vince Burgess         WVSU         80   82    162   +18 
T 48  Brandon Mills         W. Lib. Un   81   82    163   +19 
T 48  Matt Pellillo         FSU          82   81    163   +19 
T 48  Tim Hausfeld          W. Lib. Un   80   83    163   +19 
T 51  Chadd Marburger       Pfeiffer     82   82    164   +20 
T 51  Dom Lombardi          Gannon       80   84    164   +20 
T 51  Eric Morris           Charleston   81   83    164   +20 
T 54  Josh Miller           PJohnstown   82   83    165   +21 
T 54  Justin Stambaugh      FSU          84   81    165   +21 
T 56  Jeff Ferda            W. Lib. Un   85   81    166   +22 
T 56  Kevin McDonald        PJohnstown   81   85    166   +22 
T 56  Matt Ferrie           Gannon       86   80    166   +22 
T 56  Ryan Gillespie        Bluefield    86   80    166   +22 
T 56  Sean Stevens          FSU          82   84    166   +22 
T 56  Shane Chaplin         Charleston   82   84    166   +22 
T 62  Joe Viner             Ohio Vall.   82   85    167   +23 
T 62  Mike Gervais          WVWC         89   78    167   +23 
T 64  Justin Newbauer       Cal U - PA   88   80    168   +24 
T 64  Ryan Michael          WVWC         81   87    168   +24 
T 66  Derek Aicher          Gannon       87   82    169   +25 
T 66  Matt Dunn             Ohio Vall.   83   86    169   +25 
  68  Michael Workman       FSU          88   82    170   +26 
  69  Ben Sera              PJohnstown   91   81    172   +28 
T 70  Jason Vercelotti      PJohnstown   92   84    176   +32 
T 70  Matt Sisson           WVWC         86   90    176   +32 
T 70  T.J. Knight           Bluefield    91   85    176   +32 
  73  Corey Justice         WVSU         87   91    178   +34 
  74  Jacob Bolby           PJohnstown   90   94    184   +40 
  75  David Whanger         WVSU         94   95    189   +45 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      319.23   312.38    315.81
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       13       13        26
 
Player Statistics
Average Score:       81.04    79.35     80.19
Rounds Below Par:        2        5         7
Rounds Even Par:         0        0         0
Rounds Above Par:       73       70       143