Great Lakes Region Invite #1  
                                  South Haven, MI
         Tournament Dates: 09/20 - 09/21, 2009
           Par:        72   72                    Daily Low Round 
           Yardage:  7003 7003                  Daily Leader     Both 
Fin Team                     Scores
   1 Wayne St. Univ. - MI     291  282    573    -3 
   2 Ferris State U.          286  290    576     E 
   3 Grand Valley St. U.      294  284    578    +2 
   4 Indianapolis, U. of      289  291    580    +4 
T  5 Findlay, U. of           288  297    585    +9 
T  5 Saginaw Valley State     291  294    585    +9 
   7 Bellarmine Univ.         291  295    586   +10 
   8 Northern Kentucky U.     296  291    587   +11 
T  9 Drury University         299  292    591   +15 
T  9 Lewis University         293  298    591   +15 
  11 Wisconsin-Parkside       303  290    593   +17 
  12 Ashland University       307  295    602   +26 
  13 Northwood U. MI          305  300    605   +29 
T 14 Southern Indiana         303  308    611   +35 
T 14 Tiffin University        306  305    611   +35 
  16 Rockhurst University     311  303    614   +38 
  17 Maryville University     306  309    615   +39 
  18 Missouri-St. Louis       310  306    616   +40 
  19 Lake Erie College        317  301    618   +42 
  20 Illinois-Springfield     305  321    626   +50 
  21 Lake Superior State      318  323    641   +65 
T 22 Northern Michigan U.     320  322    642   +66 
T 22 St. Joseph's Co.  IN     320  322    642   +66 
  24 Kentucky Wesleyan        332  318    650   +74 

 Fin  Name                  School      Scores
   1  Danny Lewis           N.Kentucky   68   67    135    -9 
   2  Eric Lilleboe         Ferris St.   67   71    138    -6 
   3  Kurt Valley           Ferris St.   70   70    140    -4 
T  4  Chad Johnson          WayneSt-MI   70   72    142    -2 
T  4  Joe Juszczyk          WayneSt-MI   73   69    142    -2 
T  6  Aaron Monson          Indy, U of   70   73    143    -1 
T  6  Aaron Peterson        WayneSt-MI   74   69    143    -1 
T  6  Blair Webb            Indy, U of   69   74    143    -1 
T  6  Joe McGeean           Findlay      73   70    143    -1 
T  6  Mike Keller           WiParkside   73   70    143    -1 
T  6  Nick Gunthorpe        Gnd Valley   76   67    143    -1 
T  6  Thomas Hay            Drury        73   70    143    -1 
T 13  Clarke Fry            Rockhurst    71   73    144     E 
T 13  Michael Schmitmeyer   Findlay      72   72    144     E 
T 13  Paul Dagys            Lewis U.     72   72    144     E 
T 16  Andrew Funk           Drury        73   72    145    +1 
T 16  Bryan Ratterman       Bellarmine   76   69    145    +1 
T 16  David Shearn          Bellarmine   69   76    145    +1 
T 16  Kyle Nickson          Findlay      72   73    145    +1 
T 16  Mike Basinski         Gnd Valley   72   73    145    +1 
T 16  Nate Kelly            Sag Val St   72   73    145    +1 
T 22  Seth Fair             Indy, U of   74   72    146    +2 
T 22  Travis Shooks         Gnd Valley   75   71    146    +2 
T 24  Brian King            Sag Val St   73   74    147    +3 
T 24  Chase Olsen           Gnd Valley   74   73    147    +3 
T 24  Doug Wilkinson        Bellarmine   74   73    147    +3 
T 24  Logan Watts           Lewis U.     74   73    147    +3 
T 24  Rob Ronk              Sag Val St   73   74    147    +3 
T 29  Bob Tierney           WiParkside   77   71    148    +4 
T 29  Brad Howell           Maryville    71   77    148    +4 
T 29  C.J. Milo             Lake Erie    75   73    148    +4 
T 29  Chris Bacon           Ashland      74   74    148    +4 
T 29  Dillon Klein          Tiffin U.    73   75    148    +4 
T 29  Eric Johnson          WayneSt-MI   76   72    148    +4 
T 29  Frank Whites          Lake Erie    74   74    148    +4 
T 29  Jack Mitroka          WayneSt-MI   74   74    148    +4 
T 29  Kyle Miller           Indy, U of   76   72    148    +4 
T 29  Michael Fowler        Maryville    78   70    148    +4 
T 39  Brooks Herrick        Bellarmine   72   77    149    +5 
T 39  Casey Pyne            Lewis U.     73   76    149    +5 
T 39  Joe Brown             Ferris St.   74   75    149    +5 
T 39  Matthew Malloure      Gnd Valley   73   76    149    +5 
T 39  Nick Prokop           No'wood MI   75   74    149    +5 
T 39  Shawn Vanderwal       Drury        74   75    149    +5 
T 45  Garrett Simons        Ferris St.   76   74    150    +6 
T 45  Janson Cahill         N.Kentucky   76   74    150    +6 
T 45  Jonathan Lange        Sag Val St   77   73    150    +6 
T 45  Keith Buntrock        WiParkside   77   73    150    +6 
T 45  Matthew Rau           MO-StLouis   74   76    150    +6 
T 45  Sam Carlson           Maryville    74   76    150    +6 
T 45  Steve Rickels         N.Kentucky   75   75    150    +6 
T 45  Ted Brink             Ashland      77   73    150    +6 
T 53  Blair Turner          No'wood MI   74   77    151    +7 
T 53  Dieter Schulz         Sag Val St   73   78    151    +7 
T 53  Joel Smith            S. Indiana   74   77    151    +7 
T 53  Kyle Wittenbach       Ferris St.   75   76    151    +7 
T 53  Matt Hancock          S. Indiana   74   77    151    +7 
T 53  Ryan Penfield         MO-StLouis   77   74    151    +7 
T 59  Andy Hansen           WiParkside   76   76    152    +8 
T 59  Kyle House            No'wood MI   76   76    152    +8 
T 59  Pete Jensen           N.Michigan   76   76    152    +8 
T 62  Harrison Price        KY Wesley.   80   73    153    +9 
T 62  Jeremy Martin         N.Kentucky   77   76    153    +9 
T 62  Mark Scott Jr.        Ashland      79   74    153    +9 
T 62  Michael Bowser        Ashland      77   76    153    +9 
T 66  Brendan Jenkins       Ashland      80   74    154   +10 
T 66  Cody Moore            N.Kentucky   79   75    154   +10 
T 66  James Bell            Tiffin U.    83   71    154   +10 
T 69  Jake Knuese           WiParkside   79   76    155   +11 
T 69  John Kimminau         Rockhurst    77   78    155   +11 
T 69  Justin Watren         Findlay      73   82    155   +11 
T 69  Logan Cooke           Findlay      71   84    155   +11 
T 69  Nick Quagliano        Lewis U.     78   77    155   +11 
T 69  Tim Cochran           MO-StLouis   77   78    155   +11 
T 69  Zach Phillips         IL-Sprngfd   75   80    155   +11 
T 76  Aaron Anderson        S. Indiana   81   75    156   +12 
T 76  Brad Abel             Indy, U of   78   78    156   +12 
T 76  Brad Elliott          No'wood MI   83   73    156   +12 
T 76  Kyle Martin           Drury        79   77    156   +12 
T 76  Nathan Brunzie        Drury        81   75    156   +12 
T 76  Nick Becht            Bellarmine   79   77    156   +12 
T 76  Peter Tanaka          Lewis U.     74   82    156   +12 
T 76  T.J. Rose             N.Michigan   76   80    156   +12 
T 76  Travis Ranegar        StJosephIN   75   81    156   +12 
T 85  Justin Epure          Tiffin U.    77   80    157   +13 
T 85  Mike McKillips        IL-Sprngfd   77   80    157   +13 
T 85  Ron Bonatz            No'wood MI   80   77    157   +13 
T 85  Ryan McKillips        IL-Sprngfd   75   82    157   +13 
T 85  Tom Conway            Tiffin U.    76   81    157   +13 
T 90  Chris Taylor          S. Indiana   79   79    158   +14 
T 90  P.J. Dienes           LSSU         78   80    158   +14 
T 92  Andy Kronander        Tiffin U.    80   79    159   +15 
T 92  Brad Welch            Rockhurst    84   75    159   +15 
T 92  Drew Mathews          S. Indiana   76   83    159   +15 
T 92  Josh Kerns            Rockhurst    82   77    159   +15 
T 92  Mark Klinger          IL-Sprngfd   78   81    159   +15 
T 97  Matt McKiernan        MO-StLouis   82   78    160   +16 
T 97  Mike Guarino          Lake Erie    82   78    160   +16 
T 99  Kyle Stafford         StJosephIN   84   77    161   +17 
T 99  Sean Stubbs           LSSU         81   80    161   +17 
T 99  Shane McCafferty      IL-Sprngfd   81   80    161   +17 
T102  Ben Fulcher           N.Michigan   78   84    162   +18 
T102  William Ellison       StJosephIN   77   85    162   +18 
T104  Bryan Clishe          LSSU         79   84    163   +19 
T104  Jordan Wilson         Rockhurst    81   82    163   +19 
T104  Mike Meyers           Lake Erie    87   76    163   +19 
T104  Sean Green            LSSU         80   83    163   +19 
 108  Brent Vizina          LSSU         84   80    164   +20 
T109  Max Reil              KY Wesley.   84   82    166   +22 
T109  Stephen Anderson      StJosephIN   84   82    166   +22 
T109  Zach Buckner          KY Wesley.   84   82    166   +22 
 112  Joel Hanger           StJosephIN   85   82    167   +23 
 113  Steve Bragg           Lake Erie    86   82    168   +24 
T114  Nick Kuenneke         KY Wesley.   84   85    169   +25 
T114  Tom Whitaker          Maryville    83   86    169   +25 
 116  Mitchell Faulk        KY Wesley.   89   81    170   +26 
T117  Chris Wyniawskyj      N.Michigan   90   83    173   +29 
T117  Rob Maruska           Maryville    86   87    173   +29 
 119  Adam Huss             N.Michigan   93   83    176   +32 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      303.38   301.54    302.46
Rounds Below Par:        1        2         3
Rounds Even Par:         1        0         1
Rounds Above Par:       22       22        44
 
Player Statistics
Average Score:       76.88    76.29     76.59
Rounds Below Par:       10       14        24
Rounds Even Par:         6        7        13
Rounds Above Par:      103       98       201