NCAA Women's Championship     
         UNM Championship G.C.    Albuquerque, NM
         Tournament Dates: 05/20 - 05/23, 2008
           Par:        72   72   72   72          Daily Low Round 
           Yardage:  6424 6424 6424 6424        Daily Leader     Both 
 Fin Team                     Scores
   1 Southern California      284  300  295  289   1168   +16 
   2 UCLA                     289  295  298  292   1174   +22 
   3 Duke University          299  300  300  281   1180   +28 
   4 Purdue University        298  304  303  283   1188   +36 
   5 Arizona State            290  301  301  297   1189   +37 
T  6 Denver, Univ. of         293  294  308  296   1191   +39 
T  6 Texas A&M University     295  299  299  298   1191   +39 
   8 Arkansas, U. of          298  297  302  297   1194   +42 
   9 Florida, U. of           301  299  297  299   1196   +44 
T 10 Georgia, U. of           297  303  303  294   1197   +45 
T 10 Wake Forest Univ.        293  306  306  292   1197   +45 
T 12 Alabama, U. of           296  311  306  302   1215   +63 
T 12 Auburn University        289  315  309  302   1215   +63 
T 12 Virginia, Univ. of       296  317  301  301   1215   +63 
  15 Louisiana State U.       300  315  312  295   1222   +70 
  16 UNLV                     314  297  304  308   1223   +71 
T 17 TCU                      298  310  312  307   1227   +75 
T 17 Texas, Univ. of          298  319  309  301   1227   +75 
T 19 Oklahoma State Univ.     294  312  307  315   1228   +76 
T 19 Tulsa, University of     297  317  310  304   1228   +76 
  21 UC Davis                 298  319  315  302   1234   +82 
  22 South Carolina, U of     306  316  310  303   1235   +83 
  23 Arizona, U. of           307  309  314  310   1240   +88 
  24 Furman University        312  313  315  313   1253  +101 

 Fin  Name                  School      Scores
   1  Azahara Munoz         Arizona St   69   72   73   73      1  -287 
   2  Tiffany Joh           UCLA         74   69   72   72    287    -1 
   3  Garrett Phillips      Georgia      71   74   71   73    289    +1 
   4  Belen Mozo            USC          69   71   75   75    290    +2 
T  5  Amanda Blumenherst    Duke         75   71   77   68    291    +3 
T  5  Anna Nordqvist        Arizona St   75   73   72   71    291    +3 
T  5  Stephanie Sherlock    Denver       71   73   77   70    291    +3 
T  8  Ashley Freeman        Texas A&M    71   72   74   75    292    +4 
T  8  Dewi Schreefel        USC          73   78   72   69    292    +4 
T  8  Stacy Lewis           Arkansas     73   72   75   72    292    +4 
T  8  Sydnee Michaels       UCLA         69   74   75   74    292    +4 
  12  Christina Boeljon     Purdue       73   77   75   68    293    +5 
T 13  Caroline Westrup      Florida St   72   74   77   71    294    +6 
T 13  Nannette Hill         Wk. Forest   67   78   76   73    294    +6 
T 15  Danielle McVeigh      Texas A&M    73   74   75   73    295    +7 
T 15  Glory Yang            UCLA         73   75   75   72    295    +7 
T 15  Jennie Lee            Duke         74   79   73   69    295    +7 
T 15  Lizette Salas         USC          73   77   73   72    295    +7 
T 15  Maude Aimee Leblanc   Purdue       72   79   75   69    295    +7 
T 20  Alexandra Phelps      New Mexico   69   76   76   75    296    +8 
T 20  Kathleen Ekey         Alabama      73   76   75   72    296    +8 
T 20  Paola Moreno          USC          70   77   75   74    296    +8 
T 23  Ashley Rollins        Texas        73   77   77   70    297    +9 
T 23  Cydney Clanton        Auburn       74   75   77   71    297    +9 
T 23  Lucy Nunn             Arkansas     76   77   71   73    297    +9 
T 23  Sarah Zwartynski      Texas A&M    72   78   73   74    297    +9 
  27  Tiffany Chudy         Florida      76   77   75   70    298   +10 
T 28  Alison Walshe         Arizona      76   74   74   75    299   +11 
T 28  J. Gulyamamitta       Purdue       79   75   75   70    299   +11 
T 28  Katie Kempter         Denver       73   72   79   75    299   +11 
T 28  Lene Krog             Virginia     70   82   74   73    299   +11 
T 28  Natalie Sheary        Wk. Forest   74   76   76   73    299   +11 
T 28  Stefanie Kenoyer      Furman       76   74   75   74    299   +11 
T 34  Alice Kim             UC Davis     73   74   79   74    300   +12 
T 34  Jennie Arseneault     Virginia     71   79   76   74    300   +12 
T 34  Laura Crawford        Wk. Forest   77   74   74   75    300   +12 
T 34  Lauren Doughtie       NC State     76   80   74   70    300   +12 
T 34  Ornella Jouven        Florida      77   72   74   77    300   +12 
T 34  Stefanie Endstrasser  USC          72   75   79   74    300   +12 
T 34  Therese Kolbaeck      UNLV         75   76   74   75    300   +12 
T 41  Camila Mori           S Carolina   78   73   76   74    301   +13 
T 41  Dawn Shockley         Denver       78   76   73   74    301   +13 
T 41  Kim Donovan           Duke         77   74   79   71    301   +13 
T 41  Maria Hernandez       Purdue       74   73   78   76    301   +13 
T 41  Maria Jose Uribe      UCLA         73   77   77   74    301   +13 
T 46  Krystle Caithness     Georgia      76   74   77   75    302   +14 
T 46  Michaela Cavener      Tulsa        73   76   76   77    302   +14 
T 48  Benedicte Toumpsin    S Carolina   76   79   76   72    303   +15 
T 48  Chelsea Benton        Denver       72   73   80   78    303   +15 
T 48  Jessica Yadloczky     Florida      75   74   74   80    303   +15 
T 48  Kelli Shean           Arkansas     76   74   78   75    303   +15 
T 48  Sara-Maude Juneau     Louisville   75   78   77   73    303   +15 
T 48  Valentine Derrey      TCU          77   80   72   74    303   +15 
T 54  Amalie Valle          LSU          74   79   75   76    304   +16 
T 54  Amanda Johnson        Okla. St.    73   80   75   76    304   +16 
T 54  Camilla Lennarth      Alabama      71   80   78   75    304   +16 
T 54  Carolina Andrade      Georgia      77   78   78   71    304   +16 
T 54  Helena Blomberg       Alabama      74   75   79   76    304   +16 
T 54  Jennifer Pandolfi     Duke         73   79   74   78    304   +16 
T 54  Juliana Murcia        Arizona St   73   79   75   77    304   +16 
T 54  Megan McChrystal      LSU          73   78   83   70    304   +16 
T 54  Natasha Krishna       UNLV         80   74   72   78    304   +16 
T 63  Margaret Shirley      Auburn       71   80   78   76    305   +17 
T 63  Rebecca Kuhn          LSU          76   75   80   74    305   +17 
T 65  Hannah Yun            Florida      73   83   74   76    306   +18 
T 65  Melissa Loh           TCU          74   76   77   79    306   +18 
T 65  Tamasin Clelland      Okla. St.    73   80   73   80    306   +18 
T 68  Alison Whitaker       Duke         82   76   76   73    307   +19 
T 68  Kelly Fuchik          Tulsa        76   81   74   76    307   +19 
T 68  Kristin Ingram        Arkansas     73   79   78   77    307   +19 
T 68  Kristin Walla         Texas        74   82   75   76    307   +19 
T 68  Mallory Hetzel        Georgia      75   80   77   75    307   +19 
T 68  Pernilla Lindberg     Okla. St.    76   72   79   80    307   +19 
T 68  Prisela Campbell      TCU          72   77   81   77    307   +19 
T 75  Angela King           Stanford     75   76   79   78    308   +20 
T 75  Candace Schepperle    Auburn       69   82   79   78    308   +20 
T 75  Chelsea Stelzmiller   UC Davis     72   83   80   73    308   +20 
T 75  Maiya Tanaka          UCLA         75   79   76   78    308   +20 
T 75  Sarah Thead           Auburn       75   78   75   80    308   +20 
T 80  Erica Moston          San Jose S   81   73   78   77    309   +21 
T 80  Joy Kim               Virginia     79   79   74   77    309   +21 
T 80  Leisl Hasbrouck       Tulsa        76   77   81   75    309   +21 
T 80  Mary Jacobs           Arizona      78   77   79   75    309   +21 
  84  Calle Nielson         Virginia     78   77   78   77    310   +22 
T 85  Alejandre Guacaneme   UNLV         78   73   80   80    311   +23 
T 85  Courtney Harter       Alabama      78   80   74   79    311   +23 
T 85  Ellie Givens          Denver       77   78   79   77    311   +23 
T 85  Tonya Choate          UNLV         81   74   78   78    311   +23 
T 89  Bryana Gregory        UC Davis     78   79   76   79    312   +24 
T 89  Caney Hines           Texas        76   79   78   79    312   +24 
T 89  Jennifer Osborn       Arizona St   73   77   86   76    312   +24 
T 89  Karin Kinnerud        Okla. St.    73   80   80   79    312   +24 
T 93  Alejandra Llaneza     Arizona      77   80   82   75    314   +26 
T 93  Alexis Rather         LSU          77   83   79   75    314   +26 
T 93  Carrie Morris         TCU          75   77   82   80    314   +26 
T 96  Alexandra Bodemann    Wk. Forest   75   78   83   79    315   +27 
T 96  Alexandra Schulte     Arkansas     80   74   79   82    315   +27 
T 96  Blythe Worley         S Carolina   75   85   79   76    315   +27 
T 96  Mariana Macias        Auburn       76   82   80   77    315   +27 
T100  Innapha Tantanavivat  Georgia      75   77   80   84    316   +28 
T100  Jean Chua             Wk. Forest   79   86   80   71    316   +28 
T100  Shannon Fish          Texas        75   81   79   81    316   +28 
T100  Sydney Roughton       UC Davis     77   83   80   76    316   +28 
 104  Whitney Neuhauser     Virginia     77   85   77   78    317   +29 
T105  Amanda Wilson         Arizona      76   78   79   85    318   +30 
T105  Corrine Carr          Furman       80   82   79   77    318   +30 
T105  Julia Best            Texas        78   83   81   76    318   +30 
T105  Lauren Johnson        Texas A&M    79   86   77   76    318   +30 
T109  Allyson Fergusen      TCU          78   82   82   77    319   +31 
T109  Nicole Schachner      Florida      82   76   85   76    319   +31 
T109  Woori Shin            Tulsa        72   83   79   85    319   +31 
T112  Ashley Baker          Furman       80   78   81   81    320   +32 
T112  Liisa Kelo            Arizona St   76   84   81   79    320   +32 
T114  Stephanie Oukeo       Purdue       80   83   78   80    321   +33 
T114  Whitney Simons        S Carolina   77   83   79   82    321   +33 
T116  Blair Lamb            Furman       79   79   83   81    322   +34 
T116  Tara Goedeken         Tulsa        80   85   81   76    322   +34 
T118  C. Martens-Larsen     LSU          81   85   78   80    324   +36 
T118  Miranda Orr           Texas A&M    85   75   83   81    324   +36 
T118  Sarah Sturm           Alabama      80   81   82   81    324   +36 
 121  Kasi Lee              UNLV         83   83   83   77    326   +38 
 122  Taylor Barrett        S Carolina   84   81   82   81    328   +40 
 123  Jackie Hilea          Furman       77   88   80   84    329   +41 
 124  Emily Mason           Arizona      81   82   86   85    334   +46 
 DNF  Jaclyn Sweeney        Okla. St.    75   -    -    -         
 DNF  Katie Sisler          UC Davis     76   88   -    -         
 
 
                   Round 1  Round 2  Round 3  Round 4     Total
 
Team Statistics
Average Score:      297.58   307.00   305.67   299.21    302.36
Rounds Below Par:        1        0        0        2         3
Rounds Even Par:         0        0        0        0         0
Rounds Above Par:       23       24       24       22        93
 
Player Statistics
Average Score:       75.33    77.83    77.31    75.77     76.56
Rounds Below Par:       14        3        2       17        36
Rounds Even Par:         8        6        5        6        25
Rounds Above Par:      104      116      117      101       438
                    STATISTICAL LEADERS

PAR 3 SCORING
Amanda Blumenherst   Duke        2.88   -2   
Paola Moreno         USC         2.94   -1   
Stephanie Sherlock   Denver      2.94   -1   
  A Group Tied at                3.00    E   

PAR 4 SCORING
Azahara Munoz        Arizona St  3.90   -4   
Garrett Phillips     Georgia     3.97   -1   
Anna Nordqvist       Arizona St  4.03   +1   
Amanda Blumenherst   Duke        4.03   +1   
Danielle McVeigh     Texas A&M   4.05   +2   

PAR 5 SCORING
Ashley Freeman       Texas A&M   4.50   -8   
Tiffany Joh          UCLA        4.63   -6   
J. Gulyamamitta      Purdue      4.63   -6   
Benedicte Toumpsin   S Carolina  4.63   -6   
Dawn Shockley        Denver      4.63   -6   

EAGLES
Dawn Shockley        Denver       2
Ashley Freeman       Texas A&M    2
  A Group Tied at                 1

BIRDIES
Lauren Doughtie      NC State    15
Dewi Schreefel       USC         15
Maude Aimee Leblanc  Purdue      14
Cydney Clanton       Auburn      14
  A Group Tied at                13

PARS
Alison Walshe        Arizona     54
Therese Kolbaeck     UNLV        53
  A Group Tied at                52


PAR 3 SCORING                         EAGLES
Southern California    3.10   +8      Denver, Univ. of        3
Duke University        3.13  +10      Furman University       3
UCLA                   3.16  +13        A Group Tied at       2
Georgia, U. of         3.25  +20       
Texas, Univ. of        3.26  +21       

PAR 4 SCORING                         BIRDIES
Southern California    4.18  +36      Southern California    48
UCLA                   4.20  +40      Duke University        45
Arizona State          4.22  +44      Auburn University      43
Duke University        4.23  +46      Georgia, U. of         41
Denver, Univ. of       4.23  +46        A Group Tied at      40

PAR 5 SCORING                         PARS
Southern California    4.86  -11      UCLA                  243
Texas A&M University   4.86  -11      Southern California   233
UCLA                   4.88  -10      Denver, Univ. of      232
Denver, Univ. of       4.91   -7      Arkansas, U. of       228
  A Group Tied at      4.95   -4        A Group Tied at     225