Boilermaker Invitational      
         Kampen Course            W Lafayette, IN
         Tournament Dates: 04/19 - 04/20, 2008
           Par:        72   72   72               Daily Low Round 
           Yardage:  7079 7079 7079             Daily Leader     Both 
 Fin Team                     Scores
   1 Kent State               284  285  273    842   -22 
   2 Michigan State U.        281  282  290    853   -11 
T  3 Indiana University       287  276  291    854   -10 
T  3 Purdue University        283  290  281    854   -10 
   5 Charlotte                286  288  284    858    -6 
T  6 Eastern Michigan U.      291  283  286    860    -4 
T  6 Illinois, U. of          282  287  291    860    -4 
   8 Wisconsin, U. of         283  288  290    861    -3 
   9 Iowa State Univ.         294  286  282    862    -2 
  10 Iowa, U. of              289  291  290    870    +6 
  11 Northwestern             296  296  280    872    +8 
  12 Xavier University        297  300  297    894   +30 
  13 Northern Illinois U.     299  302  299    900   +36 
  14 Loyola U.- Chicago       296  310  308    914   +50 

 Fin  Name                  School      Scores
   1  Jorge Campillo        Indiana      63   68   70    201   -15 
   2  John Hahn             Kent State   70   68   67    205   -11 
   3  David Gersztein       Purdue       67   75   65    207    -9 
   4  Ryan Brehm            Mich. St.    71   67   71    209    -7 
   5  Dan Doyle             N'western    71   71   68    210    -6 
   6  Vince India           Iowa         68   72   71    211    -5 
   7  Chris Baker           Iowa State   72   71   69    212    -4 
T  8  David Ludlow          Kent State   69   75   69    213    -3 
T  8  Tom Oliver            Purdue       71   72   70    213    -3 
T  8  Trevor Murphy         Charlotte    71   73   69    213    -3 
T 11  Andrew DiBitetto      Charlotte    71   70   73    214    -2 
T 11  Nakarintra Batanakul  Purdue       72   72   70    214    -2 
T 13  Ben Herrera           Iowa State   74   73   68    215    -1 
T 13  Danny Zimmerman       Wisconsin    70   70   75    215    -1 
T 13  Graham Baillargeon    Mich. St.    68   73   74    215    -1 
T 13  Marty Jeppesen        E Michigan   74   71   70    215    -1 
T 17  Cedric Bertin         Iowa State   79   67   70    216     E 
T 17  Chris Ross            E Michigan   77   70   69    216     E 
T 17  David Lipsky          N'western    71   75   70    216     E 
T 17  Randy Hutchison       Mich. St.    71   75   70    216     E 
T 17  Seth Brandon          Indiana      72   70   74    216     E 
T 17  Tyler Obermueller     Wisconsin    71   72   73    216     E 
T 17  Zach Barlow           Illinois     72   69   75    216     E 
T 24  Brett Cairns          Kent State   70   80   67    217    +1 
T 24  C. DeForest           Illinois     74   73   70    217    +1 
T 24  J. Philippe Paiement  Kent State   75   72   70    217    +1 
T 24  Jonas EnanderHedin    Charlotte    71   75   71    217    +1 
T 24  Michael Beausejour    Xavier       74   72   71    217    +1 
T 24  Scott Langley         Illinois     67   72   78    217    +1 
T 24  Tom Ballinger         Kent State   73   71   73    217    +1 
  31  Jack Newman           Mich. St.    73   70   75    218    +2 
T 32  Alex Martin           Indiana      76   69   74    219    +3 
T 32  Drew Allenspach       Indiana      77   69   73    219    +3 
T 32  Graham Hill           E Michigan   69   70   80    219    +3 
T 32  Maximo Kopp           Purdue       73   73   73    219    +3 
T 32  Michael Randle        Purdue       74   72   73    219    +3 
T 32  Pat Duffy             Wisconsin    71   73   75    219    +3 
T 32  Stefan Wiedergruen    Charlotte    73   75   71    219    +3 
T 32  Tim Kay               N Illinois   72   72   75    219    +3 
T 40  Brad Larente          E Michigan   75   72   73    220    +4 
T 40  Cole Peevler          Iowa         74   72   74    220    +4 
T 40  Corey Nagy            Charlotte    73   70   77    220    +4 
T 40  David Markle          Kent State   78   70   72    220    +4 
T 40  Erich Johnston        Purdue       72   73   75    220    +4 
T 40  Jeff Kaiser           Wisconsin    78   73   69    220    +4 
T 46  Jordan Elsen          Wisconsin    71   77   73    221    +5 
T 46  Larry Blatt           Illinois     70   80   71    221    +5 
T 46  Matt Hoffman          Illinois     73   73   75    221    +5 
T 46  Payne Gniewek         Mich. St.    71   72   78    221    +5 
T 46  Sean Bidzinski        Loyola-Chi   70   74   77    221    +5 
T 46  Todd Larson           Iowa         76   73   72    221    +5 
T 52  Peter Sauerbrei       E Michigan   73   75   74    222    +6 
T 52  Zach Jecklin          N Illinois   75   72   75    222    +6 
T 54  Dan Holterhaus        Iowa         71   79   73    223    +7 
T 54  Ren Han               Indiana      76   70   77    223    +7 
  56  Keith Shanks          Purdue       74   78   72    224    +8 
T 57  Armando Favela        Loyola-Chi   71   78   76    225    +9 
T 57  Josh Dupont           N'western    73   77   75    225    +9 
T 57  Peter O'Neill         Xavier       73   76   76    225    +9 
T 60  Brian Keating         Xavier       73   78   75    226   +10 
T 60  Johnny Larson         Iowa State   72   75   79    226   +10 
T 60  Kyle Moore            N'western    81   74   71    226   +10 
T 63  Jonathan Bowers       N'western    82   76   71    229   +13 
T 63  Kieran Lovelock       Xavier       79   75   75    229   +13 
T 65  Adam Miller           Iowa         77   74   79    230   +14 
T 65  Andrew Frame          N Illinois   79   78   73    230   +14 
T 67  Andy Connell          Xavier       77   77   77    231   +15 
T 67  Joe Cermak            Iowa State   76   80   75    231   +15 
T 69  Jeff Dick             N Illinois   75   80   77    232   +16 
T 69  Kevin Emmerich        Loyola-Chi   77   78   77    232   +16 
  71  Matt Triplett         N Illinois   76   83   76    235   +19 
T 72  Alex Wagner           N Illinois   76   80   80    236   +20 
T 72  Thomas Greene         Loyola-Chi   78   80   78    236   +20 
  74  Robert Caplin         Loyola-Chi   78   84   81    243   +27 
  75  Muhammed Kahn         Purdue       86   84   79    249   +33 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      289.14   290.29   288.71    289.38
Rounds Below Par:        7        6        6        19
Rounds Even Par:         0        2        0         2
Rounds Above Par:        7        6        8        21
 
Player Statistics
Average Score:       73.41    73.83    73.28     73.51
Rounds Below Par:       26       20       27        73
Rounds Even Par:         7       13        3        23
Rounds Above Par:       42       42       45       129
                    STATISTICAL LEADERS

PAR 3 SCORING
Chris Baker          Iowa State  2.83   -2   
  A Group Tied at                2.92   -1   

PAR 4 SCORING
Jorge Campillo       Indiana     3.67  -10   
Graham Hill          E Michigan  3.70   -9   
John Hahn            Kent State  3.80   -6   
  A Group Tied at                3.83   -5   

PAR 5 SCORING
Jorge Campillo       Indiana     4.58   -5   
David Gersztein      Purdue      4.58   -5   
  A Group Tied at                4.67   -4   

EAGLES
  A Group Tied at                 1

BIRDIES
John Hahn            Kent State  17
Jorge Campillo       Indiana     16
Scott Langley        Illinois    14
David Gersztein      Purdue      13
Payne Gniewek        Mich. St.   13

PARS
Jonas EnanderHedin   Charlotte   47
Jack Newman          Mich. St.   41
Michael Beausejour   Xavier      40
Michael Randle       Purdue      40
  A Group Tied at                39


PAR 3 SCORING                         EAGLES
Indiana University     3.12   +7      Loyola U.- Chicago      2
Kent State             3.15   +9      Purdue University       1
Purdue University      3.15   +9      Northwestern            1
Wisconsin, U. of       3.15   +9      Kent State              1
Charlotte              3.18  +11      Eastern Michigan U.     1

PAR 4 SCORING                         BIRDIES
Kent State             3.94   -9      Indiana University     57
Purdue University      3.96   -6      Kent State             55
Eastern Michigan U.    3.97   -5      Illinois, U. of        52
Charlotte              3.97   -4      Michigan State U.      49
  A Group Tied at      3.99   -1      Eastern Michigan U.    46

PAR 5 SCORING                         PARS
Michigan State U.      4.73  -16      Charlotte             192
Indiana University     4.87   -8      Purdue University     183
Kent State             4.87   -8      Michigan State U.     183
Purdue University      4.92   -5      Iowa State Univ.      181
Wisconsin, U. of       4.92   -5      Northwestern          180