LA Tech/Squire Creek Classic  
         Squire Creek             Choudrant LA   
         Tournament Dates: 10/15 - 10/16, 2007
           Par:        72   72   72               Daily Low Round 
           Yardage:  7105 7105 7105             Daily Leader     Both 
 Fin Team                     Scores
   1 Mississippi, U. of       282  292  286    860    -4 
   2 Louisiana State U.       290  291  281    862    -2 
   3 Louisiana Tech Univ.     298  283  282    863    -1 
   4 Jacksonville St.         284  294  286    864     E 
   5 Louisiana-Lafayette      292  287  286    865    +1 
   6 Arkansas State U.        296  288  283    867    +3 
   7 Middle Tennessee St.     291  295  289    875   +11 
   8 Charleston, Coll. of     297  297  287    881   +17 
   9 UT-Arlington             294  301  287    882   +18 
  10 New Orleans, U. of       298  299  286    883   +19 
  11 Sam Houston St. U.       294  293  298    885   +21 
  12 Southern Mississippi     293  297  301    891   +27 
  13 Nevada, Univ. of         295  301  296    892   +28 
  14 UALR                     305  292  298    895   +31 
  15 Nebraska, U. of          298  299  303    900   +36 
  16 Rice University          310  300  294    904   +40 
  17 ULM                      307  309  290    906   +42 
  18 North Texas, U. of       304  306  297    907   +43 

 Fin  Name                  School      Scores
   1  Matthew Harvey        La. Tech     74   71   64    209    -7 
   2  Harrison Moore        Charleston   73   72   65    210    -6 
T  3  Michael Smith         LA-Lafayet   73   69   69    211    -5 
T  3  Tyler Thompson        Ark. St.     72   69   70    211    -5 
T  5  Devin Carrey          LA-Lafayet   73   73   67    213    -3 
T  5  Jay Whitby            UALR         72   69   72    213    -3 
T  5  Kyle Ellis            Ole Miss     69   72   72    213    -3 
T  8  Clayton Rotz          LSU          70   73   71    214    -2 
T  8  Gonzalo Berlin        J'ville St   70   73   71    214    -2 
T  8  Jonathan Randolph     Ole Miss     72   71   71    214    -2 
T 11  Andrew Loupe          LSU          74   73   68    215    -1 
T 11  Jarrod Barsamian      LSU          69   71   75    215    -1 
T 13  Craig Smith           M. Tenn St   70   74   72    216     E 
T 13  Johann Lee            J'ville St   71   75   70    216     E 
T 13  Kent Bulle            M. Tenn St   70   73   73    216     E 
T 13  Marcus Harrell        J'ville St   71   74   71    216     E 
T 13  Timothy Byrd          La. Tech     69   71   76    216     E 
  18  David Marino          Ole Miss     68   74   75    217    +1 
T 19  Adam Cornelson        N. Orleans   73   77   68    218    +2 
T 19  Jesse Speirs          Ole Miss     73   75   70    218    +2 
T 19  Julian Colmenares     J'ville St   72   72   74    218    +2 
T 19  Michael Van DeVenter  UTA          75   72   71    218    +2 
T 23  Chase Cooper          Nevada       71   76   72    219    +3 
T 23  Clinton Shepard       La. Tech     81   65   73    219    +3 
T 23  Dustin Baker          La. Tech     71   73   75    219    +3 
T 23  Jose Toledo           N. Orleans   72   73   74    219    +3 
T 23  Rocky Cleland         So. Miss.    70   74   75    219    +3 
T 28  Corey Bartlett        La. Tech     74   71   75    220    +4 
T 28  David McKendrick      ULM          75   74   71    220    +4 
T 28  Hector Arias          N. Orleans   74   75   71    220    +4 
T 28  Kell Shenep           Ark. St.     75   77   68    220    +4 
T 28  Kyle Pritchard        LA-Lafayet   73   74   73    220    +4 
T 28  Kyle Ramey            So. Miss.    74   71   75    220    +4 
T 28  Rick Cochran          M. Tenn St   75   74   71    220    +4 
T 35  Christopher Carson    Sam Houst.   73   74   74    221    +5 
T 35  Dustin Petit          LA-Lafayet   73   71   77    221    +5 
T 35  Mark Pillen           Nebraska     72   71   78    221    +5 
T 35  Michael Buttacavoli   Rice         77   73   71    221    +5 
T 35  Warren Hood           Ark. St.     75   70   76    221    +5 
T 40  Benjamin Smith        Sam Houst.   75   73   74    222    +6 
T 40  John Duthie           Ark. St.     79   72   71    222    +6 
T 40  John Peterson         LSU          77   74   71    222    +6 
T 40  Rob Hudson            So. Miss.    74   73   75    222    +6 
T 40  Soonam Kim            Charleston   70   75   77    222    +6 
T 45  Bobby Massa           UTA          75   77   71    223    +7 
T 45  Brandon Frankhouser   Sam Houst.   72   72   79    223    +7 
T 45  Bryce Easton          UTA          71   79   73    223    +7 
T 45  Christopher Brown     Rice         76   76   71    223    +7 
T 45  Mike Coatman          Nebraska     74   77   72    223    +7 
T 50  Anthony Broussard     N. Texas     75   74   75    224    +8 
T 50  Brent Blaum           LSU          73   78   73    224    +8 
T 50  Fergal Rafferty       Sam Houst.   74   74   76    224    +8 
T 50  Michael Whitehead     Rice         76   76   72    224    +8 
T 50  Scott Kelly           Sam Houst.   76   74   74    224    +8 
T 50  Tim Tang              Charleston   78   74   72    224    +8 
T 56  Brian Noonan          LSU          77   77   71    225    +9 
T 56  Dennis McCollum       Charleston   76   76   73    225    +9 
T 56  Jared Becher          Nevada       74   76   75    225    +9 
T 56  Nathan McMullen       ULM          75   80   70    225    +9 
T 56  Zack Reeves           UTA          73   77   75    225    +9 
T 61  Chris Plappert        Nevada       76   76   74    226   +10 
T 61  Jason Kuperman        N. Orleans   79   74   73    226   +10 
T 61  Lloyd du Preez        Ark. St.     74   78   74    226   +10 
T 61  Nick Bailes           M. Tenn St   79   74   73    226   +10 
T 61  Ryan Robertson        La. Tech     76   76   74    226   +10 
T 66  Andrew Wyatt          Nebraska     76   75   76    227   +11 
T 66  Eddy Koracevic        ULM          79   76   72    227   +11 
T 66  Kevin Varrichio       UTA          80   75   72    227   +11 
T 66  Taylor Coffman        Nevada       74   78   75    227   +11 
T 70  Amrith de Soysa       La. Tech     74   83   71    228   +12 
T 70  Cole Howard           N. Texas     76   75   77    228   +12 
T 70  Sebastian Gunnersson  UALR         79   73   76    228   +12 
T 73  Chad Bailey           La. Tech     81   76   72    229   +13 
T 73  Chad Grimes           UALR         77   76   76    229   +13 
T 73  Chas Narramore        M. Tenn St   76   78   75    229   +13 
T 73  Linus Gillgren        UALR         77   75   77    229   +13 
T 73  Zach Fischer          UTA          74   78   77    229   +13 
T 78  Chris Mullhaupt       Ole Miss     76   81   73    230   +14 
T 78  Dustin Thompson       N. Texas     76   81   73    230   +14 
T 78  Dylan Raines          UALR         81   75   74    230   +14 
T 78  Scott Smith           Nevada       80   73   77    230   +14 
T 82  Alex Park             So. Miss.    75   79   77    231   +15 
T 82  Brett Sundberg        Nebraska     76   76   79    231   +15 
T 82  Nathan Sheen          N. Texas     77   82   72    231   +15 
  85  Nathan Bennett        J'ville St   74   81   77    232   +16 
  86  Chris Bruening        Nebraska     77   80   77    234   +18 
  87  Morgan Landry         LA-Lafayet   74   81   80    235   +19 
T 88  Jeremy Cross          ULM          78   81   77    236   +20 
T 88  Zach Wilson           Rice         81   75   80    236   +20 
  90  Will Ticheli          ULM          81   79   77    237   +21 
  91  Tyler Sparks          So. Miss.    81   81   76    238   +22 
T 92  Harris Graham         N. Texas     84   76   79    239   +23 
T 92  Hugh Muse             Ole Miss     76   86   77    239   +23 
  94  Tim Pawul             Rice         81   79   82    242   +26 
 DNF  Drew McLellan         N. Orleans   81   -    -         
 DNF  Scott Glaze           Charleston   79   77   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      296.00   295.78   290.56    294.11
Rounds Below Par:        2        2        9        13
Rounds Even Par:         0        1        0         1
Rounds Above Par:       16       15        9        40
 
Player Statistics
Average Score:       74.93    75.07    73.56     74.53
Rounds Below Par:       15       13       26        54
Rounds Even Par:         7        6       11        24
Rounds Above Par:       74       76       57       207
                    STATISTICAL LEADERS

PAR 3 SCORING
Christopher Carson   Sam Houst.  2.83   -2   
Clayton Rotz         LSU         2.92   -1   
Clinton Shepard      La. Tech    2.92   -1   
Nathan McMullen      ULM         2.92   -1   
  A Group Tied at                3.00    E   

PAR 4 SCORING
Devin Carrey         LA-Lafayet  3.87   -4   
Harrison Moore       Charleston  3.90   -3   
Michael Smith        LA-Lafayet  3.90   -3   
  A Group Tied at                3.93   -2   

PAR 5 SCORING
Harrison Moore       Charleston  4.42   -7   
  A Group Tied at                4.50   -6   

EAGLES
  A Group Tied at                 1

BIRDIES
Tyler Thompson       Ark. St.    17
Harrison Moore       Charleston  17
Matthew Harvey       La. Tech    16
  A Group Tied at                13

PARS
Timothy Byrd         La. Tech    40
Mike Coatman         Nebraska    40
  A Group Tied at                39


PAR 3 SCORING                         EAGLES
Jacksonville St.       3.13   +8      Mississippi, U. of      3
Louisiana State U.     3.15   +9        A Group Tied at       1
Louisiana Tech Univ.   3.15   +9       
Louisiana-Lafayette    3.18  +11       
Middle Tennessee St.   3.25  +15       

PAR 4 SCORING                         BIRDIES
Louisiana State U.     4.07  +10      Louisiana Tech Univ.   47
Louisiana-Lafayette    4.09  +13      Mississippi, U. of     46
Mississippi, U. of     4.11  +16      Arkansas State U.      45
  A Group Tied at      4.12  +18      UT-Arlington           43
                                      Jacksonville St.       43

PAR 5 SCORING                         PARS
Mississippi, U. of     4.67  -20      Louisiana State U.    180
UALR                   4.75  -15      Middle Tennessee St.  176
Arkansas State U.      4.77  -14      Nebraska, U. of       174
Charleston, Coll. of   4.82  -10      Louisiana-Lafayette   173
Jacksonville St.       4.83  -10      Jacksonville St.      170