UH Hilo Invitational
Waikoloa Village G.C. Waikoloa, HI
Tournament Dates: 02/06 - 02/08, 2008
Par: 70 70 70 Daily Low Round
Yardage: 6738 6738 6738 Daily Leader Both
Fin Team Scores
1 Stanford University 275 263275 813 -27
T 2 Arizona State U. 271 272 273 816 -24
T 2 Southern California 274 270 272 816 -24
4 Georgia Tech 275 272 277 824 -16
5 Texas Tech Univ. 271 275 283 829 -11
T 6 Oregon State U. 273 278 281 832 -8
T 6 Washington, U. of 280 270 282 832 -8
8 Oregon, U. of 279 276 280 835 -5
9 TCU 284 275 280 839 -1
10 UC Davis 288 277 279 844 +4
11 Colorado, U. of 284 274 287 845 +5
12 Santa Clara Univ. 288 284 274 846 +6
13 Oklahoma, U. of 277 276 295 848 +8
T 14 CSU-Bakersfield 283 283 292 858 +18
T 14 Kansas, U. of 285 282 291 858 +18
16 Hawaii-Hilo, U. of 282 286 293 861 +21
17 Pacific, U. of the 291 282 293 866 +26
18 Hawaii, Univ. of 292 278 298 868 +28
Fin Name School Scores
1 Jesper Kennegard Arizona St 68 63 66 197 -13
T 2 Rob Grube Stanford 65 67 67 199 -11
T 2 Sihwan Kim Stanford 69 63 67 199 -11
4 Cameron Tringale Ga. Tech 65 67 68 200 -10
T 5 Jamie Lovemark USC 66 65 70 201 -9
T 5 Nick Taylor Washington 67 66 68 201 -9
T 5 Rory Hie USC 71 62 68 201 -9
8 Stephan Gross Arizona St 64 68 70 202 -8
T 9 Chesson Hadley Ga. Tech 68 66 69 203 -7
T 9 Garrett Merrell Texas Tech 71 64 68 203 -7
T 11 Jesse Schutte Oklahoma 68 65 72 205 -5
T 11 Scott Travers SantaClara 70 69 66 205 -5
T 13 Alex Williams Oregon St. 71 69 66 206 -4
T 13 Chris Ward Texas Tech 66 70 70 206 -4
T 13 Michael Baird Colorado 69 66 71 206 -4
T 13 Nate Pistacchio UC Davis 73 65 68 206 -4
T 17 Diego Velasquez Oregon St. 67 70 70 207 -3
T 17 Jim Grady Colorado 69 69 69 207 -3
T 17 Knut Borsheim Arizona St 71 70 66 207 -3
T 20 James Allenby Oregon St. 67 69 72 208 -2
T 20 Jimmy Cacho SantaClara 71 68 69 208 -2
T 20 Matthew Giles USC 68 73 67 208 -2
T 23 Austin Graham UC Davis 72 70 67 209 -1
T 23 Sean Maekawa Oregon 67 72 70 209 -1
T 23 Zach Bixler Washington 69 67 73 209 -1
T 26 Brad Hopfinger Kansas 66 74 70 210 E
T 26 Isaiah Telles Oregon 71 68 71 210 E
T 26 Jack Dukeminier Oregon 70 69 71 210 E
T 26 James Sacheck TCU 70 70 70 210 E
T 26 Jordan Cox Stanford 70 70 70 210 E
T 26 Mike Flynn CSUB 71 68 71 210 E
T 26 Robby Ormand TCU 73 65 72 210 E
T 26 Travis Woolf TCU 69 71 70 210 E
T 34 Adam Frey CSUB 67 72 72 211 +1
T 34 Daniel Lim Stanford 71 68 72 211 +1
T 34 Franklin Corpening TCU 72 69 70 211 +1
T 34 Ramie Sprinkling UC Davis 71 69 71 211 +1
T 34 Steve Ziegler Stanford 75 65 71 211 +1
T 39 Ben Blundell Oklahoma 72 68 72 212 +2
T 39 Braxton Marquez Arizona St 68 72 72 212 +2
T 39 David Dragoo Ga. Tech 70 71 71 212 +2
T 39 Joey Benedetti Oregon 75 67 70 212 +2
T 39 Santiago Rivas Texas Tech 66 69 77 212 +2
T 39 Tim Sluiter USC 74 71 67 212 +2
T 39 Vincent Johnson Oregon St. 68 70 74 212 +2
T 39 Will Griffin Texas Tech 68 72 72 212 +2
T 47 Derek Sipe Oregon 71 73 69 213 +3
T 47 Kyle Walters Hawaii 72 67 74 213 +3
T 47 Phillip Telliard Arizona St 71 71 71 213 +3
T 47 Tom Glissmeyer USC 69 72 72 213 +3
T 51 Eric Durbin Oklahoma 69 71 74 214 +4
T 51 Isaac Jaffurs Haw.-Hilo 71 71 72 214 +4
T 53 A.J. Hohn Pacific 72 69 74 215 +5
T 53 Darren Wallace Washington 71 69 75 215 +5
T 53 Paul Haley Ga. Tech 72 69 74 215 +5
T 53 Travis Toyama Hawaii 72 70 73 215 +5
T 57 Bobby Knowles Kansas 73 72 71 216 +6
T 57 Daniel Bowden Ga. Tech 77 70 69 216 +6
T 57 Jesus Valdivia Haw.-Hilo 70 75 71 216 +6
T 57 John Wise Washington 77 68 71 216 +6
T 57 Jordan Woolf TCU 73 73 70 216 +6
T 57 Kellen Moss SantaClara 74 72 70 216 +6
T 57 Michael Imperato Colorado 73 70 73 216 +6
T 57 T.J. Bordeaux Pacific 72 72 72 216 +6
T 57 Tom Hoge TCU 77 70 69 216 +6
T 57 Tze Huang Choo Washington 73 73 70 216 +6
T 57 Zady Ari Haw.-Hilo 75 70 71 216 +6
T 68 Alex Bon SantaClara 73 75 69 217 +7
T 68 Chris Rosenau Pacific 72 70 75 217 +7
T 68 Nate Barbee Kansas 76 67 74 217 +7
T 68 Paul Peterson Oregon St. 74 70 73 217 +7
T 68 Stephen Zane Haw.-Hilo 73 71 73 217 +7
T 73 Lloyd Notley Haw.-Hilo 72 71 75 218 +8
T 73 Luke Symons Colorado 74 70 74 218 +8
T 73 Matt Marshall UC Davis 72 73 73 218 +8
T 73 Robert Berton Hawaii 71 71 76 218 +8
T 73 Ryan Sirman Oklahoma 69 72 77 218 +8
T 73 Sergio Franky Texas Tech 73 72 73 218 +8
T 79 Justin Bardgett Colorado 73 69 77 219 +9
T 79 Ryan Felix Haw.-Hilo 69 74 76 219 +9
T 81 Alex Johnson Pacific 76 71 73 220 +10
T 81 Gregg Button UC Davis 74 73 73 220 +10
T 83 Logan Goulding Haw.-Hilo 71 71 79 221 +11
T 83 Walt Koebel Kansas 70 75 76 221 +11
T 85 Johnathan Hirata Haw.-Hilo 72 76 75 223 +13
T 85 Nick Baratelle CSUB 75 72 76 223 +13
T 85 Ryan Perez Hawaii 77 70 76 223 +13
T 88 Brady Baguio CSUB 73 71 80 224 +14
T 88 Charlie Van Sicklen Pacific 75 75 74 224 +14
90 Tyler Rody Oklahoma 71 75 79 225 +15
91 Zach Pederson Kansas 81 69 77 227 +17
92 Cody Pewarchuk Hawaii 77 76 75 228 +18
93 Shaun Pienkos SantaClara 82 75 75 232 +22
94 Daniel Soglanich Hawaii 75 79 79 233 +23
95 Kamden Brakel Hawaii 82 78 79 239 +29
96 Chase Bingham Hawaii 80 81 84 245 +35
DNF Bryan Hogan CSUB 72 - 73
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 280.67 276.28 283.61 280.19
Rounds Below Par: 8 13 6 27
Rounds Even Par: 1 0 2 3
Rounds Above Par: 9 5 10 24
Player Statistics
Average Score: 71.52 70.21 72.02 71.25
Rounds Below Par: 28 38 21 87
Rounds Even Par: 7 16 14 37
Rounds Above Par: 62 42 62 166