Release Date: 11-27-2007
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases
Scoring Adjust.
Name Yr School Rds Average Avg. *
1 Michael Thompson SR Alabama 9 68.67 68.67
2 Rickie Fowler FR Okla. St. 9 69.89 +0.137
3 Cody Hale SR Lipscomb U 8 70.00 +0.576
4 Phillip Hendrickson SR E Kentucky 15 68.87 +0.742
5 Chesson Hadley SO Ga. Tech 12 70.08 +0.762
6 Harris English FR Georgia 9 70.78 +0.843
7 James Allenby SR Oregon St. 11 70.00 +0.896
8 Webb Simpson SR Wk. Forest 12 69.67 +0.979
9 Russell Henley FR Georgia 9 71.00 +1.066
10 Stefan Wiedergruen JR Charlotte 12 69.83 +1.186
11 Jonas EnanderHedin SR Charlotte 12 69.92 +1.269
12 Chris Wolfe JR AASU 10 70.10 +1.304
13 Jarin Todd JR Sonoma St. 14 69.86 +1.323
14 Seung-Su-Han JR UNLV 9 68.33 +1.353
15 Ryan Spears SR Wichita St 15 70.67 +1.391
16 Kevin Chappell SR UCLA 9 70.56 +1.411
17 Jonathan Hodge JR Chattanoog 13 70.54 +1.467
18 Will Wilcox JR Clayton St 9 70.56 +1.481
19 Ryan Brehm SR Mich. St. 15 71.27 +1.488
20 Joel Sjoholm SR Georgia St 15 71.33 +1.533
21 Jamie Lovemark SO USC 9 71.33 +1.544
22 Mike Van Sickle JR Marquette 18 69.89 +1.561
23 Brent Long W Kentucky 14 70.36 +1.573
24 Andrew Putnam FR Pepperdine 6 71.17 +1.580
25 Jonas Blixt SR Florida St 15 70.87 +1.611
26 Adam Mitchell JR Georgia 9 71.56 +1.621
27 Clayton Rask SR Minnesota 15 71.33 +1.681
28 Derek Rende SO Chattanoog 13 70.77 +1.698
29 Kevin O'COnnell FR N Carolina 12 70.08 +1.752
30 Chris Baker SR Iowa State 15 70.60 +1.819
31 Matt Hughes JR Alabama 9 71.11 +1.834
32 Samuel del Val JR Berry Co. 9 71.33 +1.846
33 Jose Toledo JR N. Orleans 14 70.64 +1.881
34 Troy Merritt SR Boise St. 17 70.18 +1.900
35 Corey Nagy SO Charlotte 15 70.40 +1.985
36 Rhys Enoch FR ETSU 12 71.08 +2.031
37 Brian Harman JR Georgia 9 72.00 +2.066
38 Mitchell Evanecz JR VictoriaBC 11 70.45 +2.113
39 Aaron Goldberg SR SanDiegoSt 14 70.93 +2.116
40 Will Griffin SO Texas Tech 15 71.47 +2.134
41 Michael Tulacz JR KennesawSt 15 70.73 +2.136
42 Hudson Swafford SO Georgia 9 72.11 +2.177
43 Sam Cyr JR PtLoma Naz 11 71.36 +2.178
44 Craig Leslie SR UCLA 6 72.17 +2.191
45 Matt Cook SR W Carolina 14 70.93 +2.204
46 Jeff Howard SR St.Edwards 10 71.10 +2.207
47 Nathaniel James SR Wash & Lee 8 71.50 +2.232
48 Peter Fallon SO McLnan CC 9 70.67 +2.276
49 Kevin Foley SO Penn State 14 71.93 +2.280
50 Jace Walker SR Bowling Gr 13 71.15 +2.282
51 Patrick Simard SO Ohio State 9 70.78 +2.331
52 Sihwan Kim FR Stanford 15 71.60 +2.344
53 Charlie Holland JR Texas 14 70.50 +2.347
54 Derek Fathauer SR Louisville 16 71.00 +2.348
55 Bruno Buccolo SR OK Christ. 10 71.70 +2.349
56 Grant Leaver SR APSU 12 70.75 +2.357
57 Matt Fast JR Miss. St. 7 71.43 +2.358
58 Matt Hill FR NC State 8 71.63 +2.377
59 Brandon Crick SO Gonzaga U. 14 71.43 +2.384
60 Jack Bartlett FR Hend'sonSt 5 70.80 +2.388
61 Eric Justesen SR CSUStanis 12 70.75 +2.413
62 Michael McGrady JR Troy 15 71.53 +2.417
63 Drew Weaver JR Va. Tech 12 71.50 +2.440
64 Keegan Bradley SR St John's 17 70.94 +2.456
Mike Ballo, Jr SO St John's 17 70.94 +2.456
66 Brendan Gielow SO Wk. Forest 15 71.87 +2.474
67 Mitch Hendon SR TX Wesley 11 71.27 +2.481
68 Jesse Barnsley SR Pepperdine 14 72.36 +2.492
69 Mark Harrell SR Alabama 12 71.58 +2.523
70 James Lee JR UCLA 6 72.50 +2.524
Erik Flores JR UCLA 6 72.50 +2.524
72 Clark Klaasen JR Duke 12 71.75 +2.543
Adam Long SO Duke 12 71.75 +2.543
74 Jhared hack FR UCF 15 72.07 +2.545
75 Johan Carlsson FR SanDiegoSt 11 71.73 +2.552
76 Roberto Diaz JR USCA 11 72.55 +2.556
77 Billy Horschel JR Florida 9 70.78 +2.558
78 Ben Tewes JR SMU 16 72.25 +2.576
79 Gonzalo Berlin FR J'ville St 11 70.73 +2.580
80 David Stewart SR Br. Colum. 7 72.14 +2.598
81 Chris Paisley JR Tennessee 12 71.08 +2.601
82 Mark Anderson SR S Carolina 9 71.89 +2.607
83 John Chin SO UC-Irvine 15 70.07 +2.611
84 Jay Moseley SR Auburn 12 71.67 +2.619
85 Eric Durbin SO Oklahoma 12 72.33 +2.621
86 Sam Saunders SO Clemson 9 72.56 +2.621
87 Colby Shrum SO Cent. Okl. 11 71.82 +2.654
88 Gareth Shaw SR ETSU 15 71.40 +2.662
89 George Bryan IV SO S Carolina 15 71.87 +2.670
90 Jesse Massie JR E Kentucky 15 70.80 +2.676
91 Nick Delio FR CSUN 14 71.00 +2.700
92 Andy Winings JR Kentucky 12 72.08 +2.701
93 Julian Valenciana JR OK City U. 5 71.60 +2.703
94 Brad Smith SR UAB 15 71.47 +2.718
95 Chris Wynne SR Tusculum 8 70.63 +2.720
96 Patrick Scheil SO JhnALogaCC 15 71.47 +2.726
97 Kyle Scott FR W. Florida 12 71.58 +2.726
98 Manuel Villegas SR Florida 12 72.08 +2.740
99 Greg O'Mahony SR NovaSE'ern 11 71.73 +2.748
100 Zach Bixler SR Washington 11 72.09 +2.752
101 Jake Koppenberg JR W. Wash U. 14 70.64 +2.757
102 Jesse Speirs JR Ole Miss 13 71.92 +2.781
Kyle Ellis SR Ole Miss 13 71.92 +2.781
104 Nick Bova SR Methodist 8 72.13 +2.792
Paul Woodbury S Carolina 5 72.00 +2.792
106 Tobias Rosendahl FR W. Florida 9 71.22 +2.795
107 Patrick Palmer JR LeTourneau 9 71.76 +2.812
108 Andrew Ladwig SO Bowling Gr 13 71.69 +2.821
109 Barden Berry SR N Carolina 12 71.17 +2.835
110 Matt Hicks SR W. Lib. St 13 71.38 +2.842
111 John Fox SR Tenn. Tech 9 71.67 +2.847
112 Dave Tobon JR Jnsn&WlsFL 5 70.00 +2.851
113 Fredrik Qvicker SO Chattanoog 13 71.92 +2.852
114 Dan Woltman JR Wisconsin 20 72.35 +2.867
115 Jorge Campillo JR Indiana 18 72.00 +2.889
116 Chase Carroll JR Tusculum 7 71.00 +2.899
117 Eric Shriver SR Pepperdine 14 72.79 +2.921
118 Thomas Hay FR Drury 12 72.08 +2.925
119 Kyle Stanley SO Clemson 12 72.25 +2.929
120 Santiago Rivas JR Texas Tech 15 72.27 +2.934
121 Cory Renfrew JR Br. Colum. 10 70.60 +2.943
122 Trent Leon JR Okla. St. 15 72.20 +2.944
123 Matthew Harvey SO La. Tech 15 71.40 +2.948
124 Taylor Hall JR Ga. Tech 9 72.89 +2.954
125 Carlos Navarro JR Lin.Wilson 9 71.33 +2.988
126 David Johnson JR UCF 15 72.53 +3.012
127 Graham Hill SR E Michigan 15 71.87 +3.016
128 Andrew Landry JR Arkansas 18 72.39 +3.020
Patrick Rada SO S Carolina 6 72.50 +3.020
130 Evan Derian SO California 8 72.00 +3.021
131 Tom Glissmeyer JR USC 12 72.75 +3.023
Rory Hie SO USC 12 72.75 +3.023
133 Nick Taylor SO Washington 11 72.36 +3.024
134 Andrew Georgiou JR CSU 9 71.89 +3.035
135 Patton Kizzire SR Auburn 12 72.08 +3.036
136 Matt Ewald JR Washburn 10 71.00 +3.043
137 Blake Rowe-Sleeman SR Br. Colum. 10 70.70 +3.043
138 Glenn Northcut JR Auburn 9 71.56 +3.043
139 Jordan Irwin SR Houston 12 71.92 +3.052
140 Rob Grube SR Stanford 15 72.33 +3.077
141 Bryce Hanstad SO Col. St. 18 71.56 +3.092
142 Victor Almstrom SR Minnesota 18 72.39 +3.098
143 Casey Clendenon SR Lamar 15 73.47 +3.099
144 Charles Ford SR Tennessee 12 71.58 +3.101
145 Landon Waters FR Odessa CC 14 70.71 +3.116
146 Chris Kennedy FR N. Florida 7 72.29 +3.121
147 Johnny Caldwell SR So Alabama 9 71.44 +3.123
Jack Hiluta FR So Alabama 9 71.44 +3.123
149 Jordan Weber SR N. Iowa 16 70.50 +3.138
150 Todd Napikowski SR UCCS 12 72.00 +3.159
151 Henrik Norlander FR Augusta St 10 72.60 +3.160
152 Bobby Massa SO UTA 17 71.53 +3.162
153 Andrew Robb SO Br. Colum. 5 72.00 +3.163
154 George Gandranata JR California 9 71.67 +3.163
155 Stephen Hale FR California 11 72.18 +3.170
156 Jon Curran JR Vanderbilt 15 72.40 +3.180
157 Brian Locke JR Loyola-Mar 18 72.06 +3.189
158 Mitchell Gregson SO Kansas St. 18 72.94 +3.189
159 Steven Brame SO CapeFearCC 10 71.70 +3.191
160 Ty Sanders JR Wichita St 15 72.47 +3.191
161 Brent Witcher JR ValdostaSt 11 72.18 +3.203
162 Caleb Marsh FR W Carolina 14 71.93 +3.204
163 Alexander Sitompul FR Michigan 13 72.46 +3.204
164 Joe Cermak SR Iowa State 12 71.67 +3.207
165 Noah Goldman JR Miss. St. 7 72.29 +3.216
166 Jake Amos SO Augusta St 7 72.14 +3.223
167 Trey Bowling JR E Kentucky 12 71.42 +3.224
168 Daniel Burns JR So Alabama 9 71.56 +3.234
169 Joel Johnson SR Portland 11 72.18 +3.236
170 David Holmes SO Tennessee 6 70.33 +3.243
171 Bjorn Ottosson SO Rocky Mt. 10 72.00 +3.244
172 Joe Ida SO Kansas St. 18 73.00 +3.245
173 Kyle Coconis SR Ohio State 12 72.00 +3.245
174 Andrew DiBitetto SR Charlotte 15 71.67 +3.252
175 Grant Doverspike SO Fresno St. 14 71.57 +3.267
176 David McKendrick JR ULM 17 71.71 +3.267
177 Brandan Kelley SR PtLoma Naz 11 72.45 +3.269
178 Sean Shahi JR UC-Irvine 15 70.73 +3.277
179 Michael Schachner SR Duke 12 72.08 +3.279
180 T.J. Howe SO Penn State 14 72.93 +3.280
181 Josh Gallman SO USCUpstate 16 71.13 +3.291
182 Michael Loppnow FR Waylnd Bap 8 73.63 +3.292
183 Jonathan Bowden JR Furman 17 72.65 +3.297
184 Rhein Gibson SR OK Christ. 10 72.20 +3.305
185 Les Teuteberg JR East Bay 9 70.89 +3.320
186 Kyle Hopkins SR Sonoma St. 14 71.86 +3.323
187 Terence Macatangay SO Portland 11 72.27 +3.327
188 Byron Olson JR MT Tech 6 71.33 +3.334
189 Anthony Michael JR OK City U. 7 71.14 +3.340
190 Rick Cochran JR M. Tenn St 10 72.10 +3.342
191 Matt Savage JR Florida St 15 72.60 +3.344
192 Philip Pettitt SR Tennessee 12 71.83 +3.351
193 Philip Francis FR UCLA 6 73.33 +3.357
194 Hamilton Wheeler SR S'ern Naz. 10 71.50 +3.363
195 David Palm JR SanDiegoSt 11 72.55 +3.371
196 Dustin Pimm SR Utah 14 72.79 +3.375
197 Logan Young JR Miss. St. 10 72.20 +3.377
198 Kyle Ramey SR So. Miss. 14 72.79 +3.382
199 Colin Clemente SR Akron 18 72.67 +3.391
200 Sean Maekawa FR Oregon 14 71.93 +3.393
Jack Dukeminier FR Oregon 14 71.93 +3.393
202 Scott Aydelotte SR Lynn U. 11 72.36 +3.399
203 Jarod Trammell SR Berry Co. 9 72.89 +3.401
204 Nathan Rau JR Mobile 11 72.00 +3.411
205 Dustin Furnari JR W Carolina 11 72.27 +3.418
206 Chris Gold JR Maryland 17 72.47 +3.424
207 Dustin Morris SO Col. St. 18 71.89 +3.425
208 T.J. Bordeaux FR Pacific 13 72.31 +3.428
209 Hugues Joannes SO Lamar 15 73.80 +3.432
210 Tim Schaetzel SR Michigan 16 72.75 +3.440
211 Tim Sluiter FR USC 12 73.17 +3.440
212 Jurrian vander Vaart SR Va. Tech 12 72.50 +3.440
213 Ji Moon FR UNLV 12 72.25 +3.440
214 Seth Brandon JR Indiana 18 72.56 +3.444
215 Gordon Strother SR Auburn 12 72.50 +3.452
216 Tom Sherreard SO Georgia St 12 73.83 +3.453
217 Scotty Campbell SR Cent. Ark. 15 72.07 +3.457
218 Sergio Franky FR Texas Tech 15 72.80 +3.467
219 Ryan Sperry JR Gnd Canyon 11 71.55 +3.468
220 Joseph Sykora SR Alabama 9 72.00 +3.471
221 Justin Moore SR E Kentucky 15 71.60 +3.476
222 Vincent Nadeau SO VCU 15 72.53 +3.477
Jason Turner SR Arkansas 12 73.08 +3.477
224 Diego Velasquez SO Oregon St. 8 72.88 +3.486
225 Ben Lown FR Newberry 8 72.50 +3.490
Allen Tuttle SR Catawba 8 71.13 +3.490
227 Will Shambley SR NC Wilming 15 72.13 +3.498
228 Patrick Cunning JR S Carolina 9 73.44 +3.510
229 Michael Van DeVenter SO UTA 17 71.88 +3.515
230 Ian Rochester SR Memphis 11 74.18 +3.515
231 Danny Zimmerman JR Wisconsin 17 73.35 +3.517
232 Nick MacDonald SR Va. Tech 12 72.58 +3.523
233 Nathan Stamey SR UNCG 13 72.69 +3.529
234 Immu Korvenmaa SO Gard.-Webb 5 73.20 +3.531
235 Judson Eustaquio FR Fl. South 11 72.36 +3.531
236 Janne Kaske JR Augusta St 9 73.00 +3.539
237 Ryan Britt SR E Kentucky 15 71.67 +3.542
238 Zack Sucher JR UAB 15 72.07 +3.544
239 Dan Obremski SO Coast. Car 6 72.50 +3.549
240 Fernando Gonzales JR OK Christ. 10 72.90 +3.549
241 Michael Davan FR Prkland CC 8 71.75 +3.554
242 Eric Onesi SO Old Domin. 14 71.57 +3.555
243 Clayton Rotz FR LSU 15 73.60 +3.556
244 Cody Paladino FR Baylor 15 72.53 +3.580
245 Devin Carrey JR LA-Lafayet 13 73.23 +3.584
246 Chris Dogill FR IndnHillCC 9 73.56 +3.587
247 David Lingmerth SO Arkansas 15 73.33 +3.587
248 Baker Elmore JR S Carolina 5 72.80 +3.592
249 Jordan Utley SR Richmond 11 72.82 +3.600
250 Marshall Bailey FR Va. Tech 12 72.67 +3.607
D2 Leader: Chris Wolfe JR AASU 70.10
D3 Leader: Nathaniel James SR Wash & Lee 71.50
NAIA Leader: Samuel del Val JR Berry Co. 71.33
JC Leader: Peter Fallon SO McLnan CC 70.67
Release Dates will be periodic in the Fall and every
Monday in the Spring through the National Championships.
* The Scoring Average is adjusted for par and conditions.
To qualify for the Golfstat Cup, the golfer must be
eligible for inclusion in the NCAA, NAIA, or JC Rating,
have played in a minimum of 20 stroke play rounds by the
end of the season, and been disqualified or withdrawn
from no more than one stroke play Tournament during the
College Golf Season.
Previous Winners:
2006-07 Jamie Lovemark Southern Cal 70.10
2005-06 Pablo Martin Oklahoma State 70.40
2004-05 Ryan Moore UNLV 69.29
2003-04 Bill Haas Wake Forest 68.93
2002-03 Hunter Mahan Oklahoma State 70.62
2001-02 Graeme McDowell UAB 69.87
2000-01 Bryce Molder Georgia Tech 69.43
1999-00 Charles Howell Oklahoma State 69.57
1998-99 Luke Donald Northwestern 70.45
1997-98 Matt Kuchar Georgia Tech 70.80
1996-97 Chris Hanell Arizona State 71.44
1995-96 Tiger Woods Stanford 70.61