Golfstat Cup Standings
Men

Release Date: 10-30-2007
Minimum Rounds Played: 5
COPYRIGHT (C), ALL RIGHTS RESERVED, GOLFSTAT
Previous Releases

                                                Scoring  Adjust.
     Name                  Yr  School      Rds  Average   Avg. *
   1 Chesson Hadley        SO  Ga. Tech      9   69.78    69.78
   2 Michael Thompson      SR  Alabama       9   68.67   +0.120
   3 Rickie Fowler         FR  Okla. St.     9   69.89   +0.431
   4 Cody Hale             SR  Lipscomb U    8   70.00   +0.534
   5 Jarin Todd            JR  Sonoma St.   11   68.91   +0.691
   6 Phillip Hendrickson   SR  E Kentucky   15   68.87   +0.730
   7 Jonas EnanderHedin    SR  Charlotte     9   70.00   +0.890
   8 Harris English        FR  Georgia       9   70.78   +1.000
   9 Seung-Su-Han          JR  UNLV          6   68.33   +1.013
  10 Jamie Lovemark        SO  USC           6   70.83   +1.033
  11 James Allenby         SR  Oregon St.   11   70.00   +1.108
  12 Mike Van Sickle       JR  Marquette    12   70.00   +1.130
  13 Russell Henley        FR  Georgia       9   71.00   +1.222
  14 Patrick Simard        SO  Ohio State    6   70.67   +1.265
  15 Chris Wolfe           JR  AASU         10   70.10   +1.301
  16 Kevin O'COnnell       FR  N Carolina    9   69.33   +1.372
  17 Sam Cyr               JR  PtLoma Naz    8   70.13   +1.409
  18 Kevin Foley           SO  Penn State   11   70.91   +1.497
  19 Will Wilcox           JR  Clayton St    9   70.56   +1.534
  20 Jonathan Hodge        JR  Chattanoog   13   70.54   +1.547
  21 Ryan Spears           SR  Wichita St   15   70.67   +1.563
  22 Daniel Burns          JR  So Alabama    6   70.33   +1.621
  23 Joel Sjoholm          SR  Georgia St   12   71.67   +1.636
  24 Ryan Brehm            SR  Mich. St.    15   71.27   +1.682
  25 Samuel del Val        JR  Berry Co.     7   71.00   +1.683
  26 Derek Rende           SO  Chattanoog   13   70.77   +1.777
  27 Adam Mitchell         JR  Georgia       9   71.56   +1.778
  28 Michael Tulacz        JR  KennesawSt   12   70.50   +1.867
  29 Clayton Rask          SR  Minnesota    15   71.33   +1.878
  30 Stefan Wiedergruen    JR  Charlotte     9   71.00   +1.890
  31 Zach Bixler           SR  Washington    8   71.13   +1.897
  32 Webb Simpson          SR  Wk. Forest    9   70.89   +1.925
  33 Mitchell Evanecz      JR  VictoriaBC    9   70.11   +1.958
  34 Will Griffin          SO  Texas Tech   12   71.50   +1.969
  35 Chris Baker           SR  Iowa State   12   70.17   +1.985
  36 Jake Koppenberg       JR  W. Wash U.   11   69.36   +1.985
  37 Michael McGrady       JR  Troy         12   71.33   +2.000
  38 Hamilton Wheeler      SR  S'ern Naz.    8   70.13   +2.005
  39 Matt Hughes           JR  Alabama       9   71.11   +2.080
  40 Matt Cook             SR  W Carolina   12   70.75   +2.086
  41 Corey Nagy            SO  Charlotte     9   71.22   +2.112
  42 Troy Merritt          SR  Boise St.    14   70.57   +2.116
  43 Jack Hiluta           FR  So Alabama    6   70.83   +2.121
  44 Eric Justesen         SR  CSUStanis     9   69.89   +2.147
  45 Jonas Blixt           SR  Florida St   12   71.58   +2.161
  46 Billy Horschel        JR  Florida       6   70.50   +2.203
  47 Brian Harman          JR  Georgia       9   72.00   +2.222
  48 Jeff Howard           SR  St.Edwards   10   71.10   +2.226
  49 Rhys Enoch            FR  ETSU         12   71.08   +2.226
  50 Charlie Holland       JR  Texas        11   70.82   +2.238
  51 Bruno Buccolo         SR  OK Christ.   10   71.70   +2.244
  52 Jesse Barnsley        SR  Pepperdine   11   72.91   +2.275
  53 Nathaniel James       SR  Wash & Lee    8   71.50   +2.281
  54 Mitch Hendon          SR  TX Wesley     9   70.89   +2.285
  55 Grant Leaver          SR  APSU         12   70.75   +2.289
  56 Jace Walker           SR  Bowling Gr   13   71.15   +2.319
  57 Hudson Swafford       SO  Georgia       9   72.11   +2.333
  58 Jack Bartlett         FR  Hend'sonSt    5   70.80   +2.373
  59 Tommy Sikes           FR  Midland CC    8   70.00   +2.384
  60 Greg O'Mahony         SR  NovaSE'ern    8   71.38   +2.434
  61 Peter Fallon          SO  McLnan CC     7   70.29   +2.445
  62 Matt Hill             FR  NC State      8   71.63   +2.460
  63 Brendan Gielow        SO  Wk. Forest   12   71.83   +2.485
  64 Drew Weaver           JR  Va. Tech     12   71.50   +2.499
  65 Kyle Coconis          SR  Ohio State    9   71.89   +2.503
  66 Trevor Turnbow        SO  Lubbock Ch    6   70.83   +2.540
  67 John Hopper           SO  Berry Co.     7   71.86   +2.540
  68 Jose Toledo           JR  N. Orleans   11   71.27   +2.552
  69 Roberto Diaz          JR  USCA         11   72.55   +2.555
  70 Landon Waters         FR  Odessa CC    14   70.71   +2.564
  71 Brent Long                W Kentucky   11   71.36   +2.617
  72 Colby Shrum           SO  Cent. Okl.   11   71.82   +2.618
  73 David Stewart         SR  Br. Colum.    7   72.14   +2.636
  74 Chris Wynne           SR  Tusculum      8   70.63   +2.645
  75 Cory Renfrew          JR  Br. Colum.   10   70.60   +2.660
  76 Jesse Massie          JR  E Kentucky   15   70.80   +2.663
  77 Clark Klaasen         JR  Duke         12   71.75   +2.665
     Adam Long             SO  Duke         12   71.75   +2.665
  79 Andrew DiBitetto      SR  Charlotte     9   71.78   +2.667
  80 Michael Loppnow       FR  Waylnd Bap    6   73.33   +2.674
  81 Paul Woodbury             S Carolina    5   72.00   +2.678
  82 Andrew Georgiou       JR  CSU           6   71.50   +2.681
  83 George Bryan IV       SO  S Carolina   12   72.17   +2.694
  84 Mark Harrell          SR  Alabama      12   71.58   +2.696
  85 Jhared hack           FR  UCF          12   72.08   +2.720
  86 Brandon Crick         SO  Gonzaga U.   14   71.43   +2.730
  87 Scotty Campbell       SR  Cent. Ark.    9   71.33   +2.753
  88 Mark Anderson         SR  S Carolina    9   71.89   +2.759
  89 Blake Rowe-Sleeman    SR  Br. Colum.   10   70.70   +2.760
  90 Sam Saunders          SO  Clemson       9   72.56   +2.778
  91 Patrick Palmer        JR  LeTourneau    9   71.76   +2.780
  92 Eric Durbin           SO  Oklahoma     12   72.33   +2.795
  93 Nick Bova             SR  Methodist     8   72.13   +2.799
  94 Jay Moseley           SR  Auburn       12   71.67   +2.805
  95 Tom Glissmeyer        JR  USC           9   72.44   +2.806
  96 Dan Woltman           JR  Wisconsin    17   72.47   +2.809
  97 Michael Schachner     SR  Duke          9   72.00   +2.811
  98 Dave Tobon            JR  Jnsn&WlsFL    5   70.00   +2.814
  99 Andrew Robb           SO  Br. Colum.    5   72.00   +2.818
 100 Chase Carroll         JR  Tusculum      7   71.00   +2.828
 101 Kyle Scott            FR  W. Florida   12   71.58   +2.838
 102 Kyle Bailey           SO  Radford       6   72.83   +2.844
 103 John Fox              SR  Tenn. Tech    9   71.67   +2.854
 104 Andrew Ladwig         SO  Bowling Gr   13   71.69   +2.858
 105 Chris Gold            JR  Maryland     14   71.86   +2.860
 106 Sihwan Kim            FR  Stanford     12   71.92   +2.866
 107 Les Teuteberg         JR  East Bay      8   70.63   +2.868
 108 Keegan Bradley        SR  St John's    11   71.18   +2.872
 109 Matt Hicks            SR  W. Lib. St   13   71.38   +2.873
     Tobias Rosendahl      FR  W. Florida    9   71.22   +2.873
 111 John Hahn             FR  Kent State   10   71.50   +2.876
 112 Robert Riesen         JR  N Carolina    6   70.50   +2.881
 113 Johan Carlsson        FR  SanDiegoSt   11   71.73   +2.883
 114 Andy Winings          JR  Kentucky     12   72.08   +2.894
 115 Jesse Speirs          JR  Ole Miss     13   71.92   +2.912
     Kyle Ellis            SR  Ole Miss     13   71.92   +2.912
 117 Thomas Hay            FR  Drury        12   72.08   +2.918
 118 Tarquin Macmanus      FR  Arizona      10   72.40   +2.930
 119 Fredrik Qvicker       SO  Chattanoog   13   71.92   +2.931
 120 Cole Willis           JR  ValdostaSt    8   71.88   +2.934
 121 Jorge Campillo        JR  Indiana      15   71.87   +2.949
 122 Matthew Harvey        SO  La. Tech     12   71.17   +2.951
 123 Derek Fathauer        SR  Louisville   10   71.60   +2.960
 124 Rhein Gibson          SR  OK Christ.    7   72.00   +2.965
 125 Carlos Navarro        JR  Lin.Wilson    9   71.33   +2.980
 126 Manuel Villegas       SR  Florida      12   72.08   +2.981
 127 Kyle Stanley          SO  Clemson       9   72.78   +3.000
 128 Caleb Marsh           FR  W Carolina   12   71.67   +3.003
 129 Steven Brame          SO  CapeFearCC   10   71.70   +3.008
 130 John Chin             SO  UC-Irvine    12   70.58   +3.017
 131 Jack Dukeminier       FR  Oregon       11   71.91   +3.017
 132 Judson Eustaquio      FR  Fl. South     8   71.75   +3.020
 133 Brad Smith            SR  UAB          12   71.58   +3.039
 134 Patrick Rada          SO  S Carolina    6   72.50   +3.057
 135 Chris Paisley         JR  Tennessee     9   72.33   +3.057
 136 Ryan Sperry           JR  Gnd Canyon    8   70.38   +3.058
 137 James Curry           FR  NMJC          8   72.13   +3.061
 138 Matt Ewald            JR  Washburn     10   71.00   +3.068
 139 Janne Kaske           JR  Augusta St    6   72.67   +3.069
 140 Clayton Rotz          FR  LSU          12   73.08   +3.078
 141 Graham Hill           SR  E Michigan   15   71.87   +3.090
 142 Eric Shriver          SR  Pepperdine   11   73.73   +3.093
 143 Taylor Hall           JR  Ga. Tech      9   72.89   +3.111
 144 Jarod Trammell        SR  Berry Co.     7   72.43   +3.112
 145 David Johnson         JR  UCF          12   72.50   +3.137
 146 Aaron Goldberg        SR  SanDiegoSt   11   72.00   +3.156
 147 Todd Napikowski       SR  UCCS         12   72.00   +3.160
 148 Matt Savage           JR  Florida St   12   72.58   +3.161
 149 Scott Aydelotte       SR  Lynn U.       8   72.00   +3.163
 150 Jeff Dagg             SR  Waylnd Bap    6   73.83   +3.174
 151 Jonathan Bowden       JR  Furman       15   72.53   +3.184
 152 Rob Grube             SR  Stanford     12   72.25   +3.200
 153 Trey Bowling          JR  E Kentucky   12   71.42   +3.207
 154 Victor Almstrom       SR  Minnesota    15   72.67   +3.212
 155 Patton Kizzire        SR  Auburn       12   72.08   +3.222
 156 Gareth Shaw           SR  ETSU         12   72.08   +3.226
 157 Casey Johnson         JR  Appal. St.   11   71.73   +3.231
 158 Eric Onesi            SO  Old Domin.   12   71.42   +3.235
 159 Nick Delio            FR  CSUN         11   71.73   +3.239
 160 Glenn Northcut        JR  Auburn        9   71.56   +3.240
 161 Patrick Scheil        SO  JhnALogaCC   11   72.36   +3.244
 162 Sean Packer           SR  W. Wash U.   11   70.64   +3.258
 163 Barden Berry          SR  N Carolina    9   71.22   +3.261
 164 Scott Travers         SO  SantaClara   11   72.09   +3.263
 165 Josh Gallman          SO  USCUpstate   11   70.82   +3.276
 166 Bjorn Ottosson        SO  Rocky Mt.    10   72.00   +3.279
 167 Paco Saracho          JR  TX Wesley     9   71.89   +3.285
 168 Will Shambley         SR  NC Wilming   12   72.67   +3.324
 169 Mike Ballo, Jr        SO  St John's    11   71.64   +3.326
 170 Evan Derian           SO  California    8   72.00   +3.333
 171 Logan Young           JR  Miss. St.     7   72.00   +3.345
 172 Anthony Michael       JR  OK City U.    5   70.60   +3.347
 173 Byron Olson           JR  MT Tech       6   71.33   +3.353
 174 Jordan Irwin          SR  Houston      12   71.92   +3.355
 175 Chris Kennedy         FR  N. Florida    7   72.29   +3.362
 176 Ty Sanders            JR  Wichita St   15   72.47   +3.363
 177 Jordan Weber          SR  N. Iowa      13   71.54   +3.398
 178 Jason Turner          SR  Arkansas      9   72.89   +3.399
 179 Dustin Groves         JR  Wk. Forest   12   72.75   +3.402
 180 T.J. Howe             SO  Penn State   11   72.82   +3.406
 181 Rick Cochran          JR  M. Tenn St   10   72.10   +3.407
 182 T.J. Bordeaux         FR  Pacific      10   72.70   +3.421
 183 Allen Tuttle          SR  Catawba       8   71.13   +3.428
 184 Brent Witcher         JR  ValdostaSt    8   72.38   +3.434
 185 Fernando Gonzales     JR  OK Christ.   10   72.90   +3.444
 186 David Lingmerth       SO  Arkansas     12   73.08   +3.446
 187 Dan Saltz             JR  New Mexico    6   71.67   +3.447
 188 Johnny Caldwell       SR  So Alabama    6   72.17   +3.454
 189 Gonzalo Berlin        FR  J'ville St    8   71.38   +3.455
 190 Justin Moore          SR  E Kentucky   15   71.60   +3.463
 191 Santiago Rivas        JR  Texas Tech   12   73.00   +3.469
 192 Michael Van DeVenter  SO  UTA          11   72.64   +3.469
 193 Rory Hie              SO  USC           9   73.11   +3.473
 194 Baker Elmore          JR  S Carolina    5   72.80   +3.478
 195 Ben Lown              FR  Newberry      8   72.50   +3.479
 196 Joe Cermak            SR  Iowa State   12   71.67   +3.485
 197 Vincent Nadeau        SO  VCU          15   72.53   +3.486
 198 Colin Clemente        SR  Akron        18   72.67   +3.487
 199 Ben Tewes             JR  SMU          13   73.15   +3.490
 200 Matthew Nolasco       FR  Odessa CC    14   71.64   +3.493
 201 Jurrian vander Vaart  SR  Va. Tech     12   72.50   +3.499
 202 Greg Pool             SR  W New Mex.    9   72.44   +3.529
 203 Ryan Britt            SR  E Kentucky   15   71.67   +3.530
     Stephen Hale          FR  California   11   72.18   +3.530
 205 George Gandranata     JR  California    9   71.67   +3.534
 206 Tyler Hock            FR  Notre Dame    7   72.00   +3.547
 207 Cameron Tringale      JR  Ga. Tech      9   73.33   +3.556
 208 Doug Fortner          SO  Notre Dame   10   72.50   +3.560
 209 Thomas Parker         JR  Stetson       8   72.13   +3.570
 210 Nick MacDonald        SR  Va. Tech     12   72.58   +3.582
 211 Alexander Sitompul    FR  Michigan     10   72.40   +3.594
 212 Joel Johnson          SR  Portland     11   72.18   +3.595
 213 Todd Angel            SO  Fresno St.   11   72.09   +3.617
 214 Nick Little           SR  Radford       9   72.44   +3.625
 215 Ian Rochester         SR  Memphis       8   74.50   +3.627
 216 Josh Bevell           JR  Miss. St.     7   72.29   +3.630
 217 Gordon Strother       SR  Auburn       12   72.50   +3.638
 218 Diego Velasquez       SO  Oregon St.    8   72.88   +3.647
     Nick Taylor           SO  Washington    8   72.88   +3.647
 220 Joseph Sykora         SR  Alabama       9   72.00   +3.650
 221 Casey Clendenon       SR  Lamar        12   73.92   +3.651
 222 Parker Beck           SR  Lipscomb U    8   73.13   +3.659
 223 Marshall Bailey       FR  Va. Tech     12   72.67   +3.666
 224 Patrick Cunning       JR  S Carolina    9   73.44   +3.667
 225 Matt Salome           JR  Washburn     10   71.60   +3.668
 226 Adam McKinney         JR  GA SWern      6   71.00   +3.676
 227 Terence Macatangay    SO  Portland     11   72.27   +3.686
 228 Thomas Todd           JR  PC           12   73.67   +3.689
 229 Danny Zimmerman       JR  Wisconsin    17   73.35   +3.692
 230 Ben Rickett           JR  Chattanoog   12   72.67   +3.693
 231 David Palm            JR  SanDiegoSt   11   72.55   +3.701
 232 Bill Jones III        JR  Mercer U.    10   72.10   +3.708
 233 Mike Barry            JR  San Diego     9   72.44   +3.712
 234 Fredric Sundberg      SR  Campbell     12   72.67   +3.714
 235 Willie Mack           SO  Beth-Cookm    7   70.29   +3.715
 236 Bryan Martin              Loyola-Mar    6   74.67   +3.722
 237 Philip Pettitt        SR  Tennessee     9   73.00   +3.724
 238 Justin Hueber         JR  Indy, U of   18   72.28   +3.725
 239 Florian Fritsch       JR  S Carolina    8   73.25   +3.726
 240 Chris Dogill          FR  IndnHillCC    9   73.56   +3.727
 241 Brett Munson          SO  N. Alabama   10   72.70   +3.730
 242 Jacob Scott           JR  Cleve. St.   15   72.53   +3.731
 243 Robert Taylor         SR  FL GulfCoU    9   73.67   +3.732
 244 Jeff Goff             SR  USCA         11   73.73   +3.736
     Zak Drescher          FR  Campbell      9   72.56   +3.736
 246 Andrea Pavan          SO  Texas A&M     9   73.89   +3.737
 247 Kevin Anderson        FR  Master's      5   73.00   +3.737
 248 Stafford Gray         SR  OK City U.    5   71.00   +3.747
 249 Rob Hudson            SO  So. Miss.     8   73.75   +3.748
 250 Seth Brandon          JR  Indiana      15   72.67   +3.749

  D2 Leader: Jarin Todd            JR  Sonoma St.  68.91
  D3 Leader: Nathaniel James       SR  Wash & Lee  71.50
NAIA Leader: Sam Cyr               JR  PtLoma Naz  70.13
  JC Leader: Tommy Sikes           FR  Midland CC  70.00

   Release Dates will be periodic in the Fall and every      
   Monday in the Spring through the National Championships.  

 * The Scoring Average is adjusted for par and conditions.   
   To qualify for the Golfstat Cup, the golfer must be       
   eligible for inclusion in the NCAA, NAIA, or JC Rating,   
   have played in a minimum of 20 stroke play rounds by the  
   end of the season, and been disqualified or withdrawn     
   from no more than one stroke play Tournament during the   
   College Golf Season.

     Previous Winners:
     2006-07  Jamie Lovemark      Southern Cal     70.10
     2005-06  Pablo Martin        Oklahoma State   70.40
     2004-05  Ryan Moore          UNLV             69.29
     2003-04  Bill Haas           Wake Forest      68.93
     2002-03  Hunter Mahan        Oklahoma State   70.62
     2001-02  Graeme McDowell     UAB              69.87
     2000-01  Bryce Molder        Georgia Tech     69.43
     1999-00  Charles Howell      Oklahoma State   69.57
     1998-99  Luke Donald         Northwestern     70.45
     1997-98  Matt Kuchar         Georgia Tech     70.80
     1996-97  Chris Hanell        Arizona State    71.44
     1995-96  Tiger Woods         Stanford         70.61