Great Lakes Fall Regional
Hawkshead Golf Links South Haven, MI
Tournament Dates: 09/24 - 09/25, 2006
Par: 72 72 Daily Low Round
Yardage: 6984 6984 Daily Leader Both
Fin Team Scores
1 Ferris State U. 294 290 584 +8
2 Bellarmine Univ. 293 297 590 +14
T 3 Indianapolis, U. of 298 293 591 +15
T 3 Northern Kentucky U. 296 295 591 +15
T 3 Saginaw Valley State 297 294 591 +15
6 Grand Valley St. U. 300 299 599 +23
7 Northwood U. MI 299 304 603 +27
8 Findlay, U. of 301 303 604 +28
9 Wayne St. Univ. - MI 300 305 605 +29
10 Ashland University 301 305 606 +30
11 Southern Indiana 300 307 607 +31
12 Drury University 304 307 611 +35
T 13 Lewis University 304 308 612 +36
T 13 Mercyhurst College 305 307 612 +36
15 Gannon University 301 314 615 +39
16 Kentucky Wesleyan 311 305 616 +40
17 Northern Michigan U. 309 309 618 +42
18 Wisconsin-Parkside 309 310 619 +43
19 St. Joseph's Co. IN 311 309 620 +44
20 Quincy University 309 312 621 +45
21 SIU Edwardsville 311 313 624 +48
22 Missouri-St. Louis 315 312 627 +51
23 Rockhurst University 323 314 637 +61
Fin Name School Scores
1 Brendan Flood Mercyhurst 72 69 141 -3
2 Ryan Johnson WayneSt-MI 74 68 142 -2
3 Kyle Leach Bellarmine 71 72 143 -1
4 Jonathan Ehlen N.Kentucky 75 69 144 E
T 5 Jeff Carlson Ferris St. 71 74 145 +1
T 5 Justin Hueber Indy, U of 74 71 145 +1
T 5 Kasey Hocquard Sag Val St 73 72 145 +1
T 5 Matt Springer StJosephIN 70 75 145 +1
T 9 Chris Bussell Findlay 73 73 146 +2
T 9 Chris Robertson Ashland U. 73 73 146 +2
T 9 Corey Sell WiParkside 73 73 146 +2
T 9 David Shearer N.Kentucky 71 75 146 +2
T 9 Derek Radley Ferris St. 73 73 146 +2
T 14 Jon Schultz Indy, U of 75 72 147 +3
T 14 Matt Fritsch Bellarmine 74 73 147 +3
T 14 Matt Johnson Gnd Valley 73 74 147 +3
T 14 Mike Hrunek StJosephIN 73 74 147 +3
T 18 Brody Moreland Ferris St. 74 74 148 +4
T 18 Chris Clemens Indy, U of 73 75 148 +4
T 18 Joe Juszczyk WayneSt-MI 70 78 148 +4
T 18 Kurt Valley Ferris St. 79 69 148 +4
T 18 Mike King Sag Val St 77 71 148 +4
T 23 Brandon Machicao Drury 74 75 149 +5
T 23 Eric Huther KY Wesley. 74 75 149 +5
T 23 Jon Merriott Gannon 72 77 149 +5
T 23 Kyle Waddell Mercyhurst 76 73 149 +5
T 23 Tim Wheatley No'wood MI 75 74 149 +5
T 28 Darren Husse Sag Val St 75 75 150 +6
T 28 Drew Duerson Bellarmine 74 76 150 +6
T 28 Kirk Stucke Findlay 73 77 150 +6
T 28 Kyle House No'wood MI 74 76 150 +6
T 28 Luigi Spadafora No'wood MI 74 76 150 +6
T 28 Michael Kessling N.Kentucky 76 74 150 +6
T 28 Mitch Molen Gannon 75 75 150 +6
T 28 Rob Peters Lewis U. 75 75 150 +6
T 36 Danny Evans Ashland U. 74 77 151 +7
T 36 Josh Orler Gnd Valley 75 76 151 +7
T 36 Ryan Roepke Rockhurst 74 77 151 +7
T 36 Seth Fair Indy, U of 76 75 151 +7
T 36 Tony Mango Gnd Valley 76 75 151 +7
T 41 Blake Hilliard S. Indiana 76 76 152 +8
T 41 Chris York Bellarmine 76 76 152 +8
T 41 Drew Dunkerly S. Indiana 73 79 152 +8
T 41 Jason Clamors Drury 77 75 152 +8
T 41 Kyle Mason Ferris St. 76 76 152 +8
T 41 Kyle Murphy Gnd Valley 78 74 152 +8
T 41 Neil Passinault N.Michigan 74 78 152 +8
T 41 Seon Kim Drury 74 78 152 +8
T 41 Steve Larson Gnd Valley 76 76 152 +8
T 50 Andrew Quade QU 77 76 153 +9
T 50 Luke Thode N.Michigan 78 75 153 +9
T 50 Tim Schrage QU 76 77 153 +9
T 53 Brian Carlson Lewis U. 78 76 154 +10
T 53 Brian Kuddes SIU Edward 79 75 154 +10
T 53 Clint Kohls N.Kentucky 74 80 154 +10
T 53 Clint Sharber KY Wesley. 80 74 154 +10
T 53 Keaton Bradshaw S. Indiana 76 78 154 +10
T 53 Kory Kotterman Findlay 77 77 154 +10
T 53 Kyle Lickenbrock SIU Edward 74 80 154 +10
T 53 Kyle Pearson Indy, U of 76 78 154 +10
T 53 Landon Shelton KY Wesley. 77 77 154 +10
T 53 Matt Walpole Gannon 76 78 154 +10
T 53 Nick Frazer S. Indiana 75 79 154 +10
T 53 Pat Swanton No'wood MI 76 78 154 +10
T 53 Sean Reed Ashland U. 77 77 154 +10
T 53 Thomas Moore Bellarmine 74 80 154 +10
T 67 Adam Miller Sag Val St 72 83 155 +11
T 67 Eric Atsma Findlay 79 76 155 +11
T 67 Joe Wilson WayneSt-MI 78 77 155 +11
T 67 Jon Spelman Ashland U. 77 78 155 +11
T 67 Lloyd Roth Lewis U. 73 82 155 +11
T 67 Mike Keller WiParkside 77 78 155 +11
T 73 Adam Craig Findlay 78 78 156 +12
T 73 Anthony Sieve QU 78 78 156 +12
T 73 Curt Heribacka N.Michigan 76 80 156 +12
T 73 Greg Roderque Lewis U. 78 78 156 +12
T 73 Sean Rutherford Sag Val St 80 76 156 +12
T 73 Tim Swoboda MO-StLouis 78 78 156 +12
T 73 Zach Althaus Rockhurst 80 76 156 +12
T 80 Diego Jimenez MO-StLouis 77 80 157 +13
T 80 Jason Dunlop No'wood MI 79 78 157 +13
T 80 Matt Fonner S. Indiana 83 74 157 +13
T 83 Andrew Jewell N.Kentucky 81 77 158 +14
T 83 Dusty Breedlove Drury 79 79 158 +14
T 83 Robert Desimone N.Michigan 81 77 158 +14
T 83 Ryan Miller MO-StLouis 80 78 158 +14
T 87 Doug Sheffer QU 78 81 159 +15
T 87 Matt Thomas MO-StLouis 83 76 159 +15
T 89 Brett Hudson WayneSt-MI 78 82 160 +16
T 89 Cortney Boyle WiParkside 82 78 160 +16
T 89 James Lea Drury 81 79 160 +16
T 89 Kyle Gansauer SIU Edward 80 80 160 +16
T 89 Paul Swart WiParkside 79 81 160 +16
T 89 Steven Barr Mercyhurst 77 83 160 +16
T 89 Sumeet Arora Lewis U. 81 79 160 +16
T 89 Tony Bilich N.Michigan 81 79 160 +16
T 97 Aaron Funk KY Wesley. 82 79 161 +17
T 97 Lance Chamberlain WayneSt-MI 79 82 161 +17
T 97 Mike McKenzie SIU Edward 83 78 161 +17
T 97 Tim Belden Ashland U. 79 82 161 +17
T101 Pat Kloecker Gannon 78 84 162 +18
T101 Tyler Bidwell Mercyhurst 80 82 162 +18
103 Craig Higginbotham Rockhurst 81 82 163 +19
T104 Andy Hansen WiParkside 80 84 164 +20
T104 Clint Sutter QU 78 86 164 +20
T104 Dane Brown StJosephIN 83 81 164 +20
T104 Eddy Sheptak StJosephIN 85 79 164 +20
108 Ryan Coughlin SIU Edward 78 87 165 +21
109 Ryan Wetzel KY Wesley. 80 86 166 +22
110 Kyle Hummer Rockhurst 88 79 167 +23
T111 Craig Bishop Mercyhurst 85 83 168 +24
T111 Luigi Wewege MO-StLouis 80 88 168 +24
113 Dan Hebert Gannon 82 87 169 +25
114 Matt Henley StJosephIN 85 92 177 +33
115 Jamie Britt Rockhurst 93 85 178 +34
Round 1 Round 2 Total
Team Statistics
Average Score: 303.96 304.87 304.41
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 23 23 46
Player Statistics
Average Score: 77.01 77.42 77.21
Rounds Below Par: 5 6 11
Rounds Even Par: 3 3 6
Rounds Above Par: 107 106 213